Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 9 | 293.4 | |
| 9 | 284.0 | |
| 8 | 279.3 | |
| 13 | 275.6 | |
| 12 | 275.2 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 13 | 244 | |
| 12 | 243 | |
| 11 | 221 | |
| 9 | 194 | |
| 11 | 194 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 67.9% | |
| 10 | 66.9% | |
| 13 | 66.8% | |
| 10 | 66.7% | |
| 10 | 65.5% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 12 | 409 | |
| 11 | 390 | |
| 11 | 369 | |
| 13 | 365 | |
| 9 | 337 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 13 | 3583 | |
| 12 | 3302 | |
| 11 | 2795 | |
| 9 | 2641 | |
| 9 | 2556 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 293.4 | |
| 9 | 284.0 | |
| 8 | 279.3 | |
| 13 | 275.6 | |
| 12 | 275.2 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 6 | 77.0 | |
| 4 | 58.0 | |
| 7 | 52.0 | |
| 10 | 51.0 | |
| 10 | 50.0 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 207 | |
| 11 | 187 | |
| 11 | 183 | |
| 11 | 169 | |
| 10 | 165 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1125 | |
| 8 | 1031 | |
| 11 | 1024 | |
| 10 | 1001 | |
| 11 | 977 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 128.9 | |
| 8 | 112.3 | |
| 11 | 102.3 | |
| 10 | 100.1 | |
| 10 | 95.5 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 7.5 | |
| 10 | 7.3 | |
| 9 | 7.2 | |
| 9 | 7.1 | |
| 9 | 6.7 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 13 | 77 | |
| 11 | 58 | |
| 10 | 57 | |
| 9 | 56 | |
| 11 | 56 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 13 | 1268 | |
| 10 | 972 | |
| 11 | 954 | |
| 8 | 866 | |
| 9 | 844 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 108.3 | |
| 13 | 97.5 | |
| 10 | 97.2 | |
| 6 | 94.0 | |
| 9 | 93.8 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 13 | 17 | |
| 10 | 14 | |
| 10 | 13 | |
| 9 | 12 | |
| 10 | 10 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 80 | |
| 11 | 63 | |
| 10 | 61 | |
| 8 | 60 | |
| 11 | 60 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 47 | |
| 10 | 46 | |
| 11 | 45 | |
| 10 | 44 | |
| 11 | 43 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 125.0 | |
| 11 | 93.0 | |
| 10 | 87.0 | |
| 10 | 85.0 | |
| 11 | 83.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 5 | 12.0 | |
| 11 | 11.4 | |
| 6 | 10.8 | |
| 2 | 9.5 | |
| 8 | 9.1 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 11 | 21.5 | |
| 12 | 18.5 | |
| 11 | 17.5 | |
| 11 | 17.0 | |
| 8 | 16.5 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 10 | 11.0 | |
| 11 | 9.0 | |
| 11 | 9.0 | |
| 11 | 8.5 | |
| 11 | 8.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 65 | |
| 8 | 65 | |
| 11 | 62 | |
| 9 | 58 | |
| 11 | 55 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 12 | 10 | |
| 11 | 7 | |
| 10 | 6 | |
| 10 | 6 | |
| 9 | 6 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 12 | 21 | |
| 12 | 16 | |
| 11 | 16 | |
| 12 | 14 | |
| 11 | 13 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 12 | 24 | |
| 12 | 23 | |
| 11 | 21 | |
| 12 | 21 | |
| 11 | 19 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 10 | 100% | |
| 10 | 100% | |
| 10 | 100% | |
| 8 | 100% | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 13 | 68 | |
| 10 | 63 | |
| 12 | 57 | |
| 11 | 57 | |
| 10 | 48 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 13 | 71 | |
| 10 | 68 | |
| 11 | 60 | |
| 10 | 58 | |
| 12 | 58 | |
| View All | ||
