Individual Leaders
| Rushes | GP | RUSH |
|---|---|---|
| 8 | 162 | |
| 9 | 150 | |
| 11 | 150 | |
| 10 | 142 | |
| 10 | 138 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 1125 | |
| 8 | 1031 | |
| 10 | 1001 | |
| 8 | 898 | |
| 10 | 806 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 128.9 | |
| 8 | 112.3 | |
| 11 | 102.3 | |
| 10 | 100.1 | |
| 9 | 81.2 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 7.5 | |
| 10 | 7.3 | |
| 9 | 7.2 | |
| 9 | 7.1 | |
| 8 | 6.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 15 | |
| 10 | 15 | |
| 8 | 11 | |
| 8 | 10 | |
| 9 | 9 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 80 | |
| 11 | 63 | |
| 10 | 54 | |
| 10 | 49 | |
| 10 | 46 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 45 | |
| 10 | 44 | |
| 10 | 38 | |
| 10 | 38 | |
| 11 | 36 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 125.0 | |
| 10 | 87.0 | |
| 11 | 83.0 | |
| 10 | 83.0 | |
| 10 | 81.0 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 8.5 | |
| 11 | 8.0 | |
| 11 | 7.0 | |
| 11 | 7.0 | |
| 8 | 7.0 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 65 | |
| 8 | 65 | |
| 11 | 62 | |
| 11 | 55 | |
| 11 | 53 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 7 | |
| 10 | 6 | |
| 10 | 6 | |
| 10 | 6 | |
| 9 | 6 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 12 | |
| 10 | 11 | |
| 10 | 8 | |
| 10 | 7 | |
| 11 | 6 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 18 | |
| 11 | 16 | |
| 10 | 13 | |
| 10 | 12 | |
| 11 | 11 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 100% | |
| 10 | 100% | |
| 9 | 100% | |
| 8 | 100% | |
| 10 | 100% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 47 | |
| 10 | 47 | |
| 6 | 46 | |
| 11 | 46 | |
| 10 | 46 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 63 | |
| 11 | 44 | |
| 11 | 42 | |
| 9 | 42 | |
| 9 | 40 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 68 | |
| 11 | 46 | |
| 9 | 45 | |
| 9 | 45 | |
| 11 | 44 | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 80 | |
| 10 | 69 | |
| 11 | 60 | |
| 9 | 57 | |
| 10 | 48 | |
| View All | ||
