Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 8 | 279.3 | |
| 8 | 215.8 | |
| 11 | 162.9 | |
| 9 | 156.3 | |
| 6 | 72.5 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 14 | |
| 8 | 13 | |
| 9 | 12 | |
| 8 | 10 | |
| 4 | 9 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 8 | 165 | |
| 8 | 152 | |
| 11 | 138 | |
| 9 | 108 | |
| 4 | 65 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 8 | 58.7% | |
| 9 | 52.9% | |
| 11 | 49.6% | |
| 8 | 47.6% | |
| 6 | 39.6% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 8 | 319 | |
| 8 | 281 | |
| 11 | 278 | |
| 9 | 204 | |
| 4 | 108 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 2234 | |
| 11 | 1792 | |
| 8 | 1726 | |
| 9 | 1407 | |
| 4 | 1003 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 8 | 279.3 | |
| 8 | 215.8 | |
| 11 | 162.9 | |
| 9 | 156.3 | |
| 6 | 72.5 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 7 | 52.0 | |
| 7 | 37.0 | |
| 4 | 16.0 | |
| 7 | 10.1 | |
| 6 | 10.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 18 | |
| 8 | 14 | |
| 11 | 12 | |
| 6 | 9 | |
| 9 | 7 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 8 | 128.0 | |
| 9 | 123.4 | |
| 11 | 111.8 | |
| 8 | 94.7 | |
| 6 | 63.3 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 133 | |
| 9 | 101 | |
| 11 | 87 | |
| 11 | 75 | |
| 9 | 74 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 731 | |
| 11 | 684 | |
| 11 | 441 | |
| 11 | 378 | |
| 11 | 336 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 81.2 | |
| 11 | 62.2 | |
| 11 | 40.1 | |
| 11 | 34.4 | |
| 7 | 33.4 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 9 | 7.2 | |
| 11 | 5.1 | |
| 9 | 4.0 | |
| 6 | 2.7 | |
| 6 | 0.4 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 9 | |
| 9 | 8 | |
| 11 | 6 | |
| 11 | 4 | |
| 4 | 4 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 56 | |
| 11 | 47 | |
| 10 | 47 | |
| 10 | 47 | |
| 8 | 45 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 844 | |
| 11 | 769 | |
| 10 | 744 | |
| 10 | 737 | |
| 11 | 622 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 93.8 | |
| 10 | 74.4 | |
| 10 | 73.7 | |
| 11 | 69.9 | |
| 7 | 62.6 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 7 | 19.0 | |
| 11 | 17.9 | |
| 10 | 15.8 | |
| 10 | 15.7 | |
| 9 | 15.1 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 10 | |
| 10 | 6 | |
| 9 | 6 | |
| 7 | 5 | |
| 11 | 5 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 63 | |
| 11 | 39 | |
| 11 | 37 | |
| 9 | 34 | |
| 9 | 31 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 9 | 28 | |
| 9 | 28 | |
| 9 | 26 | |
| 10 | 23 | |
| 9 | 22 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 83.0 | |
| 9 | 57.0 | |
| 11 | 56.0 | |
| 9 | 53.0 | |
| 9 | 52.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 7.5 | |
| 7 | 6.9 | |
| 3 | 6.7 | |
| 9 | 6.3 | |
| 2 | 6.0 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 7.0 | |
| 8 | 7.0 | |
| 7 | 4.5 | |
| 9 | 4.5 | |
| 9 | 4.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 65 | |
| 8 | 50 | |
| 8 | 38 | |
| 9 | 36 | |
| 9 | 35 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 7 | 3 | |
| 10 | 2 | |
| 9 | 2 | |
| 6 | 2 | |
| 7 | 2 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 6 | |
| 9 | 4 | |
| 10 | 4 | |
| 11 | 4 | |
| 9 | 3 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 12 | |
| 8 | 5 | |
| 11 | 4 | |
| 7 | 3 | |
| 5 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 16 | |
| 8 | 9 | |
| 11 | 6 | |
| 7 | 4 | |
| 3 | 3 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 75% | |
| 7 | 75% | |
| 11 | 67% | |
| 8 | 56% | |
| 5 | 0% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 46 | |
| 8 | 38 | |
| 11 | 31 | |
| 5 | 30 | |
| 4 | 29 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 44 | |
| 11 | 23 | |
| 7 | 15 | |
| 6 | 13 | |
| 8 | 10 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 46 | |
| 11 | 32 | |
| 6 | 17 | |
| 7 | 16 | |
| 8 | 11 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 7 | 100% | |
| 4 | 100% | |
| 5 | 100% | |
| 7 | 100% | |
| 5 | 100% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 80 | |
| 11 | 35 | |
| 8 | 25 | |
| 7 | 24 | |
| 5 | 15 | |
| View All | ||
