Individual Leaders
| Yards | GP | YDS |
|---|---|---|
| 4 | 360 | |
| 3 | 253 | |
| 2 | 205 | |
| 4 | 169 | |
| 4 | 168 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 2 | 102.5 | |
| 4 | 90.0 | |
| 3 | 84.3 | |
| 2 | 71.5 | |
| 3 | 50.0 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 4 | 17.1 | |
| 2 | 17.1 | |
| 2 | 14.3 | |
| 4 | 12.9 | |
| 4 | 10.6 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 2 | 4 | |
| 2 | 3 | |
| 3 | 3 | |
| 4 | 2 | |
| 4 | 2 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 1 | 12.0 | |
| 2 | 9.0 | |
| 4 | 8.5 | |
| 4 | 7.5 | |
| 3 | 7.3 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 4 | 2 | |
| 4 | 2 | |
| 4 | 1 | |
| 2 | 1 | |
| 4 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 2 | 2 | |
| 3 | 2 | |
| 4 | 2 | |
| 2 | 1 | |
| 3 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 4 | 3 | |
| 2 | 2 | |
| 4 | 2 | |
| 4 | 1 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 4 | 8 | |
| 4 | 5 | |
| 4 | 2 | |
| 2 | 2 | |
| 2 | 1 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 2 | 100% | |
| 4 | 60% | |
| 4 | 50% | |
| 4 | 25% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 4 | 43 | |
| 4 | 37 | |
| 2 | 37 | |
| 4 | 25 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 4 | 14 | |
| 4 | 9 | |
| 4 | 9 | |
| 2 | 7 | |
| 3 | 5 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 4 | 14 | |
| 4 | 12 | |
| 4 | 9 | |
| 2 | 9 | |
| 3 | 5 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 4 | 100% | |
| 3 | 100% | |
| 2 | 100% | |
| 4 | 100% | |
| 2 | 78% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 4 | 23 | |
| 4 | 15 | |
| 4 | 12 | |
| 2 | 10 | |
| 2 | 7 | |
| View All | ||
