BAY VALLEY
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Marin | 17 | 9-8 | 0.529 | 24 | 11-13 | 0.458 | Lost 1 | 6-4 |
| Los Medanos | 18 | 15-2-1 | 0.861 | 22 | 18-3-1 | 0.841 | Won 7 | 9-1 |
| Napa Valley | 20 | 12-8 | 0.600 | 20 | 12-8 | 0.600 | Lost 1 | 5-5 |
| Contra Costa | 17 | 8-9 | 0.471 | 18 | 8-10 | 0.444 | Lost 2 | 5-5 |
| Yuba | 17 | 7-10 | 0.412 | 17 | 7-10 | 0.412 | Won 1 | 3-7 |
| Laney | 17 | 6-10-1 | 0.382 | 20 | 7-12-1 | 0.375 | Lost 4 | 2-8 |
| Solano | 18 | 6-12 | 0.333 | 19 | 7-12 | 0.368 | Lost 3 | 4-6 |
| Mendocino | 19 | 5-14 | 0.263 | 19 | 5-14 | 0.263 | Won 1 | 3-7 |
BIG 8
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Sacramento City | 15 | 11-3-1 | 0.767 | 15 | 11-3-1 | 0.767 | Won 4 | 7-2-1 |
| Santa Rosa | 11 | 8-3 | 0.727 | 18 | 12-6 | 0.667 | Lost 1 | 7-3 |
| Cosumnes River | 15 | 9-6 | 0.600 | 15 | 9-6 | 0.600 | Lost 3 | 5-5 |
| Diablo Valley | 13 | 6-7 | 0.462 | 23 | 8-15 | 0.348 | Won 1 | 1-9 |
| Folsom Lake | 15 | 6-8-1 | 0.433 | 15 | 6-8-1 | 0.433 | Won 1 | 5-4-1 |
| American River | 15 | 3-12 | 0.200 | 15 | 3-12 | 0.200 | Lost 1 | 2-8 |
| Modesto | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| San Joaquin Delta | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Sierra | 17 | 9-8 | 0.529 | 17 | 9-8 | 0.529 | Lost 1 | 5-5 |
CENTRAL VALLEY
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Sequoias | 24 | 20-4 | 0.833 | 28 | 23-5 | 0.821 | Won 3 | 9-1 |
| Merced | 24 | 14-10 | 0.583 | 28 | 16-12 | 0.571 | Lost 1 | 7-3 |
| Fresno City | 24 | 12-12 | 0.500 | 28 | 15-13 | 0.536 | Lost 1 | 4-6 |
| Reedley | 24 | 11-13 | 0.458 | 28 | 14-14 | 0.500 | Won 1 | 3-7 |
| Taft | 24 | 3-21 | 0.125 | 28 | 3-25 | 0.107 | Won 1 | 2-8 |
| Coalinga | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Porterville | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
COAST-NORTH
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Cañada | 15 | 7-8 | 0.467 | 15 | 7-8 | 0.467 | Won 2 | 7-3 |
| San Mateo | 14 | 8-6 | 0.571 | 20 | 11-9 | 0.550 | Won 1 | 4-6 |
| West Valley | 21 | 9-12 | 0.429 | 25 | 10-15 | 0.400 | Lost 6 | 2-8 |
| Skyline | 5 | 1-4 | 0.200 | 8 | 1-7 | 0.125 | Won 1 | 1-7 |
| Chabot | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| De Anza | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| San Francisco | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
COAST-SOUTH
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Ohlone | 19 | 14-5 | 0.737 | 26 | 20-6 | 0.769 | Lost 2 | 6-4 |
| Cabrillo | 25 | 18-7 | 0.720 | 26 | 19-7 | 0.731 | Won 8 | 9-1 |
| Monterey Peninsula | 20 | 13-7 | 0.650 | 24 | 17-7 | 0.708 | Won 2 | 7-3 |
| Mission | 13 | 3-10 | 0.231 | 15 | 5-10 | 0.333 | Lost 6 | 3-7 |
| Gavilan | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Hartnell | 14 | 0-14 | 0.000 | 14 | 0-14 | 0.000 | Lost 14 | 0-10 |
GOLDEN VALLEY
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Butte | 28 | 25-3 | 0.893 | 28 | 25-3 | 0.893 | Won 9 | 9-1 |
| Feather River | 28 | 19-9 | 0.679 | 28 | 19-9 | 0.679 | Won 2 | 7-3 |
| Lassen | 26 | 12-14 | 0.462 | 26 | 12-14 | 0.462 | Lost 2 | 5-5 |
| Siskiyous | 20 | 9-11 | 0.450 | 20 | 9-11 | 0.450 | Won 2 | 5-5 |
| Shasta | 28 | 12-16 | 0.429 | 28 | 12-16 | 0.429 | Lost 2 | 5-5 |
| Redwoods | 26 | 1-25 | 0.038 | 26 | 1-25 | 0.038 | Lost 24 | 0-10 |
INLAND EMPIRE ATHLETIC
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Mt. San Jacinto | 2 | 2-0 | 1.000 | 10 | 8-2 | 0.800 | Won 2 | 8-2 |
| Barstow | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Chaffey | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Desert | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| San Bernardino Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Victor Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Cerro Coso | 2 | 0-2 | 0.000 | 28 | 14-14 | 0.500 | Lost 2 | 4-6 |
ORANGE EMPIRE
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Orange Coast | 18 | 14-4 | 0.778 | 28 | 20-7-1 | 0.732 | Won 1 | 6-4 |
| Cypress | 18 | 11-7 | 0.611 | 28 | 16-12 | 0.571 | Won 2 | 4-6 |
| Santa Ana | 18 | 11-7 | 0.611 | 28 | 15-12-1 | 0.554 | Lost 1 | 6-3-1 |
| Saddleback | 18 | 9-9 | 0.500 | 28 | 14-14 | 0.500 | Won 5 | 5-5 |
| Irvine Valley | 18 | 9-9 | 0.500 | 28 | 12-14-2 | 0.464 | Won 1 | 4-5-1 |
| Golden West | 18 | 7-11 | 0.389 | 28 | 12-16 | 0.429 | Lost 2 | 5-5 |
| Fullerton | 18 | 2-16 | 0.111 | 28 | 6-22 | 0.214 | Lost 7 | 2-8 |
| Riverside | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
PACIFIC COAST
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Grossmont | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Imperial Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Palomar | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| San Diego City | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| San Diego Mesa | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Southwestern | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
SOUTH COAST
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Mt. San Antonio | 0 | 0-0 | 0.000 | 28 | 15-13 | 0.536 | Lost 1 | 7-3 |
| Cerritos | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Compton | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| East Los Angeles | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| El Camino | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| LA Harbor | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Long Beach | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Pasadena City | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Rio Hondo | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
WESTERN STATE - NORTH
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Allan Hancock | 16 | 13-3 | 0.813 | 24 | 18-6 | 0.750 | Won 2 | 7-3 |
| Ventura | 20 | 11-9 | 0.550 | 28 | 15-13 | 0.536 | Won 5 | 7-3 |
| Moorpark | 20 | 10-10 | 0.500 | 26 | 14-12 | 0.538 | Lost 2 | 8-2 |
| Oxnard | 20 | 6-14 | 0.300 | 28 | 10-18 | 0.357 | Lost 5 | 1-9 |
| Cuesta | 0 | 0-0 | 0.000 | 9 | 2-7 | 0.222 | Lost 4 | 2-7 |
| LA Pierce | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Santa Barbara | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
WESTERN STATE - SOUTH
| Conference | Overall | |||||||
|---|---|---|---|---|---|---|---|---|
| Team | GP | W-L-T | PCT | GP | W-L-T | PCT | STREAK | LAST 10 |
| Bakersfield | 20 | 15-5 | 0.750 | 25 | 18-7 | 0.720 | Won 4 | 7-3 |
| Antelope Valley | 16 | 1-15 | 0.063 | 24 | 1-23 | 0.042 | Lost 14 | 0-10 |
| Canyons | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Citrus | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| Glendale | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| LA Mission | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| LA Valley | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
| West LA | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 | - | 0-0 |
