Fresno defeats MPC 5-0
March 6, 2026
| Date: | 3/6/2026 | Location: | Monterey Bay Park, Monterey | |||||
| Home: | MPC | Away: | Fresno | |||||
| Coach: | Coach: | |||||||
| Pairs: | Fresno | vs. | MPC | Winner | Set 1 | Set 2 | Set 3 | |
| No. 1 | D. Castaneda | E. Heikkala | Fresno | 21-15 | 21-16 | |||
| M. Castaneda | L. Timm | |||||||
| No. 2 | L. Andrews | E. Child | Fresno | 21-16 | 21-13 | |||
| J. Iversen | A. Eldredge | |||||||
| No. 3 | C. Waites | H. Child | Fresno | 21-12 | 21-16 | |||
| M. Weiss | V. Hosnacki | |||||||
| No. 4 | H. Davis | J. Rivera | Fresno | 21-16 | 21-15 | |||
| O. Gleason | K. Smith | |||||||
| No. 5 | K. Soares | E. Irvin | Fresno | 21-13 | 21-9 | |||
| A. Ramirez | L. Manzano | |||||||
| Team | Fresno | 5-0 | ||||||
