Recap
Cabrillo def. Santa Barbara: 5-0
February 4, 2022
| Date: | 2/4/2022 | Location: | Santa Barbara | ||||
| Home: | Santa Barbara | Away: | Cabrillo | ||||
| Coach: | Coach: | ||||||
| Match #2 | |||||||
| Pairs: | Cabrillo | vs. | Santa Barbara | Winner | Set 1 | Set 2 | Set 3 |
| No. 1 | S. Morrison | E. Crabbe | CAB | 23-21 | 17-21 | 15-13 | |
| C. Ditz | K. Lemoine | ||||||
| No. 2 | A. Souza | B. Johnson | CAB | 21-8 | 21-11 | ||
| A. Patyk-Randa | L. Krongold | ||||||
| No. 3 | L. Heller | J. McKie | CAB | 21-16 | 21-10 | ||
| E. Eschleman | K. Ruiz | ||||||
| No. 4 | C. Verdone | J. Anderson | CAB | 21-10 | 21-14 | ||
| E. Martin | I. Sandholt | ||||||
| No. 5 | J. Tubbs | C. McCarty | CAB | 21-11 | 21-11 | ||
| S. Ortiz | F. Bustos | ||||||
| EXH | |||||||
| EXH | |||||||
