Marin vs Canada (Feb 23, 2011)
News Box Score |
Coast Conference by JC Athletic Bureau
Marin at Canada
Feb 23, 2011 at Redwood City
Marin 3
| Player | ab | r | h | rbi |
| Zenn,Devon lf | 5 | 1 | 0 | 0 |
| Shulemson,Kevin 2b | 5 | 1 | 2 | 0 |
| Dworkin,Danny cf | 4 | 0 | 1 | 1 |
| Conroy,Patrick 1b | 4 | 0 | 1 | 1 |
| Mayville,Cameron dh | 4 | 0 | 2 | 0 |
| Schivo,Ronnie 3b | 5 | 0 | 2 | 0 |
| Dufford,Matt rf | 5 | 0 | 1 | 0 |
| Leandro-Farr,Brooks c | 5 | 0 | 0 | 0 |
| Cammall,Erik ss | 4 | 0 | 1 | 0 |
| Gamboa,Taylor p | 0 | 0 | 0 | 0 |
| Watson,Taber p | 1 | 1 | 1 | 0 |
| Totals | 42 | 3 | 11 | 2 |
Canada 2 (5-4)
| Player | ab | r | h | rbi |
| Stiles, Allen lf | 3 | 0 | 0 | 0 |
| Miravalles, Eren 3b | 3 | 0 | 1 | 0 |
| Melendez, Anthony 3b | 2 | 0 | 0 | 0 |
| Pierson, Jeremiah 2b | 5 | 1 | 1 | 0 |
| Sortwell, Alex cf | 5 | 1 | 3 | 2 |
| Conte, Chris 1b | 2 | 0 | 0 | 0 |
| Metoyer, Brandon 1b | 2 | 0 | 0 | 0 |
| Vanisi, Drew dh | 5 | 0 | 0 | 0 |
| Pile, Chris c | 4 | 0 | 1 | 0 |
| Woodall, Peter c | 1 | 0 | 0 | 0 |
| Price, Whaylan rf | 1 | 0 | 0 | 0 |
| Ferrando, Dominic rf | 1 | 0 | 0 | 0 |
| Jeremiah, Josh ss | 2 | 0 | 0 | 0 |
| Carrillo, Javier ss | 2 | 0 | 0 | 0 |
| Hansen, Greg p | 0 | 0 | 0 | 0 |
| Wenzell, Zachary p | 0 | 0 | 0 | 0 |
| Norcross, Scott p | 0 | 0 | 0 | 0 |
| Blaemire, Matt p | 0 | 0 | 0 | 0 |
| Totals | 38 | 2 | 6 | 2 |
Score by Innings R H E ---------------------------------------------- Marin............... 000 002 000 01 - 3 11 0 Canada.............. 000 000 002 00 - 2 6 1 ---------------------------------------------- |
| E - Conte, Chris. DP - CANA2011 1. LOB - MARIN 9; CANA2011 8. 2B - Shulemson,Ke; Watson,Taber; Sortwell, Al. HR - Sortwell, Al. HBP - Metoyer, Bra. SB - Dworkin,Dann; Price, Whayl. CS - Cammall,Erik; Stiles, Alle. |
|
|
HB - Conroy,Patri. BK - Blaemire, Ma. PB - Pile, Chris.
Strikeouts - Shulemson,Ke; Dworkin,Dann; Conroy,Patri; Dufford,Matt 2; Leandro-Farr; Miravalles, 2; Melendez, An 2; Pierson, Jer; Sortwell, Al 2; Metoyer, Bra; Vanisi, Drew 2; Pile, Chris 2; Woodall, Pet; Price, Whayl; Jeremiah, Jo 2. Walks - Dworkin,Dann; Conroy,Patri; Cammall,Erik; Stiles, Alle 2; Price, Whayl 2.
Umpires -
|
Box Score |
Coast Conference by JC Athletic Bureau
Marin at Canada
Feb 23, 2011 at Redwood City
Marin 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Zenn,Devon lf | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shulemson,Kevin 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Dworkin,Danny cf | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | |
| Conroy,Patrick 1b | 4 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | |
| Mayville,Cameron dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Schivo,Ronnie 3b | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Dufford,Matt rf | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Leandro-Farr,Brooks c | 5 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 2 | |
| Cammall,Erik ss | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | |
| Gamboa,Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Watson,Taber p | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 42 | 3 | 11 | 2 | 3 | 6 | 33 | 9 | 9 | |
Canada 2 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stiles, Allen lf | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| Miravalles, Eren 3b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | |
| Melendez, Anthony 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Pierson, Jeremiah 2b | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Sortwell, Alex cf | 5 | 1 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | |
| Conte, Chris 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Metoyer, Brandon 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Vanisi, Drew dh | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Pile, Chris c | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 1 | |
| Woodall, Peter c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Price, Whaylan rf | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Ferrando, Dominic rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Jeremiah, Josh ss | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | |
| Carrillo, Javier ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Hansen, Greg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wenzell, Zachary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norcross, Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blaemire, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 2 | 6 | 2 | 4 | 16 | 33 | 13 | 8 | |
Score by Innings R H E ---------------------------------------------- Marin............... 000 002 000 01 - 3 11 0 Canada.............. 000 000 002 00 - 2 6 1 ---------------------------------------------- |
| E - Conte, Chris. DP - CANA2011 1. LOB - MARIN 9; CANA2011 8. 2B - Shulemson,Ke; Watson,Taber; Sortwell, Al. HR - Sortwell, Al. HBP - Metoyer, Bra. SB - Dworkin,Dann; Price, Whayl. CS - Cammall,Erik; Stiles, Alle. |
| Marin | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gamboa,Taylor | 7.0 | 2 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 4 |
| Watson,Taber | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 |
| Conroy,Patrick W,1-0 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 3 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hansen, Greg | 6.0 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 8 | 8 |
| Wenzell, Zachary | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Norcross, Scott | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Blaemire, Matt L,1-1 | 3.1 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | 14 | 3 | 4 |
|
Win - Conroy,Patri (1-0). Loss - Blaemire, Ma (1-1). Save - None.
HB - Conroy,Patri. BK - Blaemire, Ma. PB - Pile, Chris.
Umpires -
|
