2022-23 Polls
| FALL Football Women's Volleyball Men's and Women's Water Polo Men's and Women's Soccer Men's and Women's Cross Country Wrestling |
WINTER
|
SPRING |
FOOTBALL
| JCAB FOOTBALL POLL (Nov. 7) | CCCSIA FOOTBALL POLL (Nov. 7) | ||||||||||
| RK | School | Record | Pts | PR | RK | School | Record | Pts | PR | ||
| 1. | Riverside City (11) | 9-0 | 275 | 1 | 1. | Riverside City (9) | 9-0 | 249 | 1 | ||
| 2. | Mt. San Antonio | 8-1 | 258 | 2 | 2. | College of San Mateo | 8-1 | 230 | 3 | ||
| 3. | Golden West | 8-1 | 250 | 3 | 3. | Mt. San Antonio | 8-1 | 228 | 2 | ||
| 4. | College of San Mateo | 8-1 | 243 | 4 | 4. | Golden West | 8-1 | 217 | 4 | ||
| 5. | Fullerton | 8-1 | 234 | T-5 | 5. | Fullerton | 8-1 | 209 | 6 | ||
| 6. | Laney | 7-2 | 213 | 7 | 6. | Laney | 7-2 | 190 | 7 | ||
| 7. | Cerritos | 7-2 | 210 | T-5 | 7. | Cerritos | 7-2 | 186 | 5 | ||
| 8. | Butte | 6-3 | 187 | 8 | 8. | Butte | 6-3 | 176 | 8 | ||
| 9. | American River | 6-3 | 174 | 9 | 9. | American River | 6-3 | 157 | 9 | ||
| 10. | City College of San Francisco | 6-3 | 168 | 12 | 10. | City College of San Francisco | 6-3 | 154 | 10 | ||
| 11. | Ventura | 6-3 | 160 | 16 | 11. | Fresno City | 6-3 | 136 | 13 | ||
| 12. | Fresno City | 6-3 | 154 | 17 | 12. | Ventura | 6-3 | 134 | 14 | ||
| 13. | Sierra | 6-3 | 133 | 10 | 13. | Sierra | 6-3 | 126 | 9 | ||
| 14. | Diablo Valley | 5-4 | 116 | 13 | 14. | Citrus | 9-0 | 103 | 19 | ||
| 15. | Long Beach City | 5-4 | 113 | 11 | 15. | Diablo Valley | 5-4 | 102 | 12 | ||
| 16. | Palomar | 5-4 | 87 | 14 | 16. | Feather River | 8-0 | 99 | T-15 | ||
| 17. | Citrus | 9-0 | 86 | 19 | 17. | Palomar | 5-4 | 78 | T-15 | ||
| 18. | East Los Angeles | 5-4 | 82 | 21 | 18. | San Diego Mesa | 5-4 | 67 | T-17 | ||
| 19. | San Diego Mesa | 5-4 | 77 | 15 | 19. | Mt. San Jacinto | 8-1 | 66 | 21 | ||
| 20. | Feather River | 8-0 | 53 | 23 | 20. | Long Beach City | 5-4 | 49 | T-17 | ||
| 21. | Allan Hancock | 4-5 | 45 | 25 | 21. | College of the Sequoias | 5-4 | 47 | 25 | ||
| 22. | Mt. San Jacinto | 8-1 | 40 | 21 | 22. | East Los Angeles | 5-4 | 46 | RV | ||
| 23. | Bakersfield | 4-5 | 37 | 18 | 23. | Santa Barbara City | 8-1 | 40 | 24 | ||
| 24. | Santa Barbara City | 8-1 | 36 | NR | 24. | College of the Canyons | 4-5 | 28 | 20 | ||
| 25. | College of the Sequoias | 5-4 | 35 | NR | T25. | Merced | 7-1 | 26 | RV | ||
| Others: College of the Canyons, 27; Modesto, 17; College of the Desert, 14; Merced, 11; Glendale, 8; West Hills, 7; Pasadena City, 6; El Camino, 5; College of the Redwoods, 5; De Anza, 3; Shasta, 3; Reedley, 2; Antelope Valley, 1. | T25. | Allan Hancock | 4-5 | 26 | NR | ||||||
| Others: Modesto, 21; College of the Desert, 16; Bakersfield, 14; College of the Redwoods, 13; El Camino, 7; De Anza, 5; Foothill, 4; Shasta, 1. | |||||||||||
WOMEN'S VOLLEYBALL
| 2022 CCCWVCA RANKINGS (Nov. 7) | |||
| RK | School | Record | PR |
| 1. | Feather River | 29-1 | 1 |
| 2. | San Joaquin Delta | 21-2 | 2 |
| 3. | College of San Mateo | 18-3 | 3 |
| 4. | Grossmont | 18-3 | 5 |
| 5. | Ventura | 19-1 | 4 |
| 6. | San Diego Mesa | 20-3 | 6 |
| 7. | American River | 17-4 | 7 |
| 8. | Fresno City | 22-7 | 8 |
| 9. | Irvine Valley | 17-4 | 9 |
| 10. | Moorpark | 14-4 | 10 |
| 11. | Mt. San Antonio | 17-4 | 11 |
| 12. | Santa Ana | 16-4 | 13 |
| 13. | College of the Sequoias | 19-7 | 12 |
| 14. | College of the Canyons | 16-7 | 14 |
| 15. | Santa Barbara City | 12-9 | 15 |
| 16. | Cabrillo | 12-8 | 17 |
| 17. | Orange Coast | 16-5 | 16 |
| 18. | Hartnell | 17-10 | 18 |
| 19. | Cypress | 16-8 | 19 |
| 20. | Rio Hondo | 12-5 | 20 |
| 21. | Pasadena City | 14-7 | 22 |
| 22. | MiraCosta | 16-7 | 23 |
| 23. | Santa Monica | 16-6 | 24 |
| 24. | Bakersfield | 10-8 | T-25 |
| 25. | Sierra | 14-12 | 21 |
| Best of the Rest: Solano, El Camino, Golden West, West Valley, College of the Desert, Folsom Lake, Modesto, Santa Rosa, L.A. Mission, Saddleback, Palomar, Shasta, Mt. San Jacinto, Sacramento City, Taft, Monterey Peninsula, Cosumnes River, Fullerton, East Los Angeles, Southwestern, Chaffey, De Anza, Riverside City, Merced, West Los Angeles, West Hills Coalinga, Mendocino, Lassen. | |||
MEN'S AND WOMEN'S WATER POLO
| CCCWPCA MEN'S POLLS (Nov. 2) | CCCWPCA WOMEN'S POLLS (Nov. 2) | ||||||||
| RK | School | Record | PR | RK | School | Record | PR | ||
| 1. | West Valley | 24-1 | 1 | 1. | Fullerton | 26-3 | 2 | ||
| 2. | Golden West | 20-3 | 2 | 2. | West Valley | 21-4 | 1 | ||
| 3. | Cuesta | 25-6 | 3 | 3. | Orange Coast | 21-4 | 3 | ||
| 4. | LA Valley | 18-7 | 4 | 4. | Santa Barbara | 25-5 | 4 | ||
| 5. | Long Beach | 17-8 | 5 | 5. | Riverside | 18-7 | 5 | ||
| 6. | Saddleback | 19-6 | 6 | 6. | San Joaquin Delta | 17-10 | 7 | ||
| 7. | Orange Coast | 13-10 | 7 | 7. | Long Beach | 16-10 | 6 | ||
| 8. | Mt. San Antonio | 14-13 | 8 | 8. | Saddleback | 17-12 | 8 | ||
| 9. | Cerritos | 19-12 | 10 | 9. | Golden West | 15-13 | 9 | ||
| 10. | Diablo Valley | 13-6 | 9 | 10. | Mt. San Antonio | 15-8 | 10 | ||
| Others: Riverside, Sierra, Santa Rosa, Southwestern |
Others: Merced, Sierra, Ventura, Palomar, Cerritos, Citrus |
||||||||
MEN'S AND WOMEN'S SOCCER
| CCCSIA MEN'S SOCCER POLL (Nov. 8) | CCCSIA WOMEN'S SOCCER POLL (Nov. 8) | |||||||||
| RK | School | Record | Pts | PR | RK | School | Record | Pts | PR | |
| 1. | Cerritos (8) | 18-0-2 | 160 | 1 | 1. | Chaffey (6) | 17-0-2 | 176 | 1 | |
| 2. | Oxnard | 15-1-1 | 150 | 3 | 2. | Santiago Canyon | 17-1-1 | 166 | 2 | |
| 3. | Fresno City | 14-2-3 | 143 | 2 | 3. | Folsom Lake (1) | 16-0-2 | 161 | 3 | |
| 4. | El Camino | 16-2-2 | 131 | 4 | 4. | Mt. San Antonio (1) | 17-1-0 | 152 | 4 | |
| 5. | Mt. San Antonio | 13-5-1 | 115 | 6 | 5. | San Joaquin Delta (1) | 16-2-2 | 150 | 5 | |
| 6. | Merced | 14-3-1 | 113 | 8 | 6. | Saddleback | 15-2-3 | 118 | T-6 | |
| 7. | Butte | 14-2-4 | 102 | t | 7. | Long Beach City | 15-2-2 | 115 | 8 | |
| 8. | Hartnell | 13-2-2 | 99 | T-9 | 8. | Cypress | 12-2-3 | 111 | T-6 | |
| 9. | Taft | 13-3-2 | 97 | 7 | 9. | Southwestern | 15-2-3 | 100 | T-9 | |
| 10. | Cosumnes River | 12-4-3 | 93 | 5 | 10. | Allan Hancock | 13-1-5 | 93 | T-9 | |
| 11. | City College of San Francisco | 13-3-1 | 82 | 11 | 11. | City College of San Francisco | 14-2-1 | 56 | 13 | |
| 12. | Fullerton | 12-4-4 | 76 | 12 | 12. | Fresno City | 13-2-4 | 72 | T-15 | |
| 13. | De Anza | 11-4-2 | 68 | 13 | 13. | Antelope Valley | 13-3-4 | 65 | 14 | |
| 14. | Santa Monica | 13-3-5 | 51 | T-15 | 14. | Sierra | 11-3-3 | 61 | T-15 | |
| 15. | College of the Sequoias | 9-6-4 | 29 | 17 | 15. | Citrus | 14-5-1 | 54 | 12 | |
| 16. | Long Beach City | 7-5-8 | 27 | 20 | 16. | Reedley | 13-4-3 | 45 | 11 | |
| T17. | Cabrillo | 9-4-5 | 25 | T-15 | 17. | College of the Canyons | 12-3-4 | 42 | 17 | |
| T17. | Los Angeles City | 11-7-4 | 25 | 14 | 18. | L.A. Pierce | 12-2-5 | 29 | 19 | |
| 19. | Golden West | 9-5-5 | 17 | 19 | 19. | Cañada | 13-4-0 | 24 | RV | |
| 20. | Santa Barbara City | 10-4-5 | 16 | RV | 20. | MiraCosta | 14-4-1 | 19 | RV | |
| Others: Skyline, 15; Cuyamaca, 8; Clovis, 7; Santa Rosa, 7; Palomar, 6; Irvine Valley, 6; Norco, 4; Santa Ana, 3; MiraCosta, 2; Rio Hondo, 2. | Others: Lake Tahoe, 17; Santa Barbara City, 17; Clovis, 8; Cabrillo, 6; Moorpark, 4. | |||||||||
MEN'S AND WOMEN'S CROSS COUNTRY
| 5CTCA MEN'S CROSS COUNTRY POLL (through Nov. 5) | 5CTCA MEN'S CROSS COUNTRY POLL (through Nov. 5) | ||||
| RK | School | RK | School | ||
| 1. | San Diego Mesa | 1. | Mt. San Antonio | ||
| 2. | Mt. San Antonio | 2. | San Diego Mesa | ||
| 3. | Riverside City | 3. | Clovis | ||
| 4. | Hartnell | 4. | Bakersfield | ||
| 5. | American River | 5. | Glendale | ||
| 6. | Bakersfield | 6. | El Camino | ||
| 7. | Glendale | 7. | De Anza | ||
| 8. | Moorpark | 8. | Cerritos | ||
| 9. | Cuyamaca | 9. | College of the Canyons | ||
| 10. | De Anza | 10. | Moorpark | ||
| T11. | Saddleback | 11. | College of the Sequoias | ||
| T11. | Ventura | 12. | Hartnell | ||
| 13. | Orange Coast | 13. | Cuyamaca | ||
| 14. | Clovis | 14. | College of the Redwoods | ||
| 5CTCA MEN'S CROSS COUNTRY SOCAL POLL (Oct. 31) | 5CTCA WOMEN'S CROSS COUNTRY SOCAL POLL (Oct. 31) | |||
| 1. | San Diego Mesa | 1. | Mt. San Antonio | |
| 2. | Mt. San Antonio | 2. | San Diego Mesa | |
| 3. | Moorpark | 3. | El Camino | |
| 4. | Riverside | 4. | Glendale | |
| 5. | Bakersfield | 5. | Bakersfield | |
| 6. | Glendale | 6. | Cerritos | |
| 7. | Cuyamaca | 7. | College of the Canyons | |
| 8. | Saddleback | 8. | Riverside | |
| 9. | Orange Coast | 9. | Moorpark | |
| T10. | San Bernardino Valley | 10. | Chaffey | |
| T10. | Ventura | 11. | Saddleback | |
| 12. | Long Beach City | 12. | Cuyamaca | |
| 13. | Santa Monica | 13. | Long Beach City | |
| T14. | Chaffey | 14. | Oxnard | |
| T14. | Santa Ana | |||
| 5CTCA MEN'S CROSS COUNTRY NORCAL POLL (Oct. 31) | 5CTCA WOMEN'S CROSS COUNTRY NORCAL POLL (Oct. 31) | |||
| 1. | Hartnell | 1. | Clovis | |
| 2. | American River | T2. | College of the Sequoias | |
| 3. | De Anza | T2. | De Anza | |
| 4. | Clovis | 4. | Santa Rosa | |
| 5. | Chabot | 5. | Sierra | |
| 6. | College of the Sequoias | 6. | Hartnell | |
| 7. | Modesto | 7. | College of the Redwoods | |
| 8. | Butte | 8. | Diablo Valley | |
| 9. | San Joaquin Delta | 9. | Modesto | |
| 10. | Diablo Valley | 10. | San Joaquin Delta | |
| 11. | Santa Rosa | 11. | Monterey Peninsula | |
| 12. | Monterey Peninsula | 12. | Butte | |
| 13. | College of San Mateo | 13. | Sacramento City | |
| 14. | College of the Redwoods | 14. | Fresno City | |
WRESTLING
| 2022 CCCAA WRESTLING RANKINGS (Nov. 7) | |||
| Click here for individual rankings | |||
| RK | School | PR | |
| 1. | Fresno City | 1 | |
| 2. | Cerritos | 2 | |
| 3. | Mt. San Antonio | 3 | |
| 4. | Sacramento City | 4 | |
| 5. | Modesto | 5 | |
| 6. | Palomar | 6 | |
| 7. | Bakersfield | 7 | |
| 8. | West Hills | 8 | |
| 9. | Victor Valley | 9 | |
| 10. | Rio Hondo | 10 | |
| 11. | Sierra | 11 | |
| 12. | Cuesta | 12 | |
| 13. | Skyline | 13 | |
| 14. | East Los Angeles | 14 | |
| 15. | San Joaquin Delta | 15 | |
MEN'S BASKETBALL
| CCCMBCA RANKINGS (Jan. 30) | |||
| RK | School | Record | PR |
| 1. | Fullerton | 20-1 | 1 |
| 2. | City College of San Francisco | 20-2 | 2 |
| 3. | Citrus | 20-2 | 3 |
| 4. | San Bernardino Valley | 20-3 | 4 |
| 5. | Yuba | 21-2 | 9 |
| 6. | College of the Sequoias | 19-3 | 10 |
| 7. | L.A. Harbor | 19-3 | 11 |
| 8. | East Los Angeles | 18-3 | 6 |
| 9. | San Jose City | 19-4 | 5 |
| 10. | West Valley | 19-4 | 7 |
| 11. | San Diego City | 18-4 | 8 |
| 12. | College of the Redwoods | 21-3 | 12 |
| 13. | Pasadena City | 17-6 | 18 |
| 14. | San Diego Miramar | 19-3 | 14 |
| 15. | Columbia | 17-5 | 13 |
| 16. | Ventura | 18-5 | 20 |
| 17. | Fresno City | 16-4 | 15 |
| 18. | Chabot | 14-8 | 22 |
| 19. | Cerritos | 15-7 | 17 |
| 20. | Contra Costa | 16-7 | 19 |
| 21. | Mt. San Jacinto | 18-4 | T-30 |
| 22. | Ohlone | 16-6 | 23 |
| 23. | Cypress | 14-9 | NR |
| 24. | Saddleback | 15-8 | NR |
| 25. | Cosumnes River | 15-8 | NR |
| 26. | Palomar | 15-7 | NR |
| T27. | Riverside City | 14-9 | 28 |
| T27. | Santiago Canyon | 14-9 | 16 |
| T27. | Orange Coast | 14-9 | NR |
| T30. | Las Positas | 14-8 | 21 |
| T30. | West L.A. | 14-8 | T-30 |
| T30. | Los Medanos | 16-6 | 27 |
| T30. | Allan Hancock | 15-7 | 26 |
WOMEN'S BASKETBALL
| CCCSIA STATE POLL (Feb. 6) | ||||
| RK | School | W-L | PTS | PR |
| 1. | Palomar (7) | 24-0 | 140 | 1 |
| 2. | Santa Rosa | 22-2 | 131 | 2 |
| 3. | Orange Coast | 23-1 | 126 | 3 |
| 4. | Butte | 21-3 | 111 | 5 |
| 5. | Fresno City | 22-3 | 105 | 6 |
| 6. | College of the Sequoias | 22-2 | 101 | 4 |
| 7. | Moorpark | 20-5 | 100 | T-7 |
| 8. | City College of San Francisco | 21-4 | 87 | T-7 |
| 9. | San Joaquin Delta | 17-6 | 82 | 9 |
| 10. | Mt. San Antonio | 18-7 | 80 | T-10 |
| 11. | Mt. San Jacinto | 22-2 | 73 | T-10 |
| 12. | Laney | 20-5 | 58 | 13 |
| 13. | Folsom Lake | 19-5 | 54 | 14 |
| 14. | Long Beach City | 18-6 | 48 | 15 |
| 15. | Cypress | 18-6 | 44 | 12 |
| 16. | Irvine Valley | 18-7 | 31 | 17 |
| 17. | Riverside City | 19-6 | 28 | 20 |
| 18. | Ventura | 17-7 | 27 | 16 |
| 19. | Glendale | 19-5 | 23 | 18 |
| 20. | San Jose City | 18-5 | 11 | 19 |
| Others: Feather River 3; Allan Hancock 3; L.A. Valley 2; Hartnell 1; Sierra 1. | ||||
| CCCWBCA NORTH REGION POLL (Feb. 13) | ||||
| RK | School | W-L | PTS | PR |
| 1. | Santa Rosa (7) | 24-2 | 105 | 1 |
| 2. | College of the Sequoias | 24-2 | 96 | 2 |
| 3. | Fresno City | 23-3 | 88 | 3 |
| 4. | Butte | 23-3 | 83 | 4 |
| 5. | San Joaquin Delta | 20-6 | 80 | 5 |
| 6. | Laney | 21-5 | 70 | 6 |
| 7. | City College of San Francisco | 22-4 | 63 | 7 |
| 8. | Folsom Lake | 21-5 | 58 | 8 |
| 9. | Sierra | 15-11 | 47 | 9 |
| 10. | Feather River | 16-6 | 37 | 10 |
| 11. | San Jose City | 20-5 | 35 | 11 |
| 12. | Merced | 15-11 | 30 | 12 |
| 13. | Solano | 16-9 | 17 | T-14 |
| 14. | Skyline | 16-11 | 16 | T-14 |
| 15. | College of the Siskiyous | 18-7 | 12 | 13 |
| Others (alphabetical): Hartnell, Napa Valley. | ||||
| CCCWBCA SOUTH REGION POLL (Feb. 13) | ||||
| RK | School | W-L | Pts. | PR |
| 1. | Palomar (9) | 26-0 | 135 | 1 |
| 2. | Orange Coast | 25-1 | 123 | 2 |
| 3. | Mooroark | 22-5 | 115 | 3 |
| 4. | Mt. San Antonio | 20-7 | 108 | 4 |
| 5. | Cypress | 19-7 | 94 | 7 |
| 6. | Long Beach City | 19-6 | 86 | 6 |
| 7. | Mt. San Jacinto | 24-2 | 84 | 5 |
| 8. | Ventura | 19-7 | 76 | 8 |
| 9. | Glendale | 21-5 | 60 | T-9 |
| 10. | Irvine Valley | 19-8 | 59 | T-9 |
| 11. | L.A. Valley | 18-8 | 34 | 13 |
| 12. | Allan Hancock | 18-8 | 33 | 12 |
| 13. | Riverside City | 19-8 | 27 | 11 |
| 14. | College of the Canyons | 17-9 | 22 | 15 |
| 15. | L.A. Trade-Tech | 13-13 | 10 | 14 |
| Others (alphabetical): Rio Hondo, Victor Valley. | ||||
MEN'S VOLLEYBALL
| CCCMVCA STATE POLL (Apr. 18) | |||
| Rk. | School | Rec. | Prev. |
| 1. | Long Beach City | 17-1 | 1 |
| 2. | Irvine Valley | 16-2 | 2 |
| 3. | Orange Coast | 15-3 | 3 |
| T4. | San Diego Mesa | 17-5 | 5 |
| T4. | San Diego Miramar | 12-4 | 4 |
| 6. | Santa Barbara City | 11-6 | 6 |
| 7. | Moorpark | 12-6 | 7 |
| 8. | Santa Monica | 10-9 | 8 |
| 9. | Santiago Canyon | 11-8 | 9 |
| T10. | Antelope Valley | 6-13 | 10 |
| T10. | El Camino | 3-9 | NR |
| Others: Palomar | |||
