2021-22 Spring Season Polls
BASEBALL
| CCCSIA BASEBALL POLL | ||||
| 2022 Season Final | ||||
| Rk. | School | Record | Pts. | Prev. |
| 1. | Riverside City (15) | 38-12 | 375 | 5 |
| 2. | Folsom Lake | 40-8-1 | 360 | 4 |
| 3. | Ohlone | 45-6 | 344 | 1 |
| 4. | Palomar | 37-13 | 326 | 9 |
| 5. | Saddleback | 36-10 | 307 | 2 |
| 6. | Glendale | 38-9 | 294 | 3 |
| 7. | San Joaquin Delta | 34-12 | 271 | 6 |
| 8. | Santa Ana | 32-12-1 | 267 | 8 |
| 9. | Feather River | 36-11 | 248 | 10 |
| 10. | Cypress | 24-22 | 219 | 18 |
| 11. | El Camino | 31-13 | 211 | 13 |
| 12. | Skyline | 32-10 | 205 | 11 |
| 13. | Mt. San Antonio | 33-10 | 175 | 7 |
| 14. | Lassen | 29-16 | 150 | 19 |
| 15. | Butte | 28-16 | 147 | 21 |
| 16. | Fresno City College | 31-12 | 137 | 12 |
| 17. | Los Medanos | 26-14 | 133 | 25 |
| 18. | Pasadena City | 28-15 | 125 | 15 |
| 19. | Long Beach City | 29-14 | 105 | 14 |
| 20. | College of the Desert | 28-17 | 103 | 20 |
| 21. | Santa Rosa | 25-16 | 80 | 16 |
| 22. | Cuesta | 25-17 | 63 | 20 |
| 23. | Sierra | 25-17 | 45 | 22 |
| 24. | Merced | 27-15 | 40 | 17 |
| 25. | Modesto | 24-15 | 31 | 23 |
| Others: College of the Canyons 22, L.A. Valley 22, Golden West 15, | ||||
| College of Marin 13. West Valley 13. Fullerton 11, Orange Coast 7, | ||||
| Southwestern 4, Cosumnes River 3, Grossmont 2, Santa Barbara City 2. | ||||
SOFTBALL
| 3CFCA SOFTBALL STATE POLL (April 20) | |||
| Rk. | School | Record | PR |
| 1. | Mt. San Antonio | 32-3 | 2 |
| 2. | Butte | 35-1 | 1 |
| 3. | College of San Mateo | 33-2 | 3 |
| 4. | Palomar | 28-6 | 6 |
| 5. | San Jose City | 32-4 | 4 |
| 6. | Cypress | 28-10 | 8 |
| T7. | Sierra | 26-9 | 7 |
| T7. | Cosumnes River | 24-9 | 10 |
| 9. | Santa Ana | 29-7 | 5 |
| 10. | Santiago Canyon | 27-8 | 9 |
| 11. | Long Beach City | 25-10 | 13 |
| T12. | Bakersfield | 30-6 | 14 |
| T12. | Cerritos | 24-10 | T-11 |
| 14. | Fresno City | 30-6 | T-11 |
| 15. | Santa Rosa | 21-15 | 15 |
| 16. | Sacramento City | 20-15-1 | 16 |
| 17. | Monterey Peninsula | 24-12-1 | NR |
| 18. | Ventura | 25-11 | 18 |
| 19. | West Valley | 22-13 | 17 |
| 20. | Coillege of the Canyons | 20-14-1 | NR |
| 3CFCA SOFTBALL SOCAL POLL (April 20) | |||
| Rk. | School | Record | PR |
| 1. | Mt. San Antonio | 32-3 | 1 |
| 2. | Palomar | 28-6 | 3 |
| 3. | Cypress | 28-10 | 4 |
| 4. | Santa Ana | 29-7 | 2 |
| 5. | Santiago Canyon | 27-8 | 5 |
| 6. | Long Beach City | 25-10 | 7 |
| 7. | Bakersfield | 30-6 | 8 |
| 8. | Cerritos | 24-10 | 6 |
| 9. | Ventura | 25-11 | 9 |
| 10. | College of the Canyons | 20-14-1 | NR |
| Others: El Camino (19-18), Antelope Valley (25-10), Moorpark (26-19), Fullerton (18-19-1) | |||
| 3CFCA SOFTBALL NORCAL POLL (April 20) | |||
| Rk. | School | Record | PR |
| 1. | Butte | 35-1 | 1 |
| 2. | College of San Mateo | 33-2 | 2 |
| 3. | San Jose City | 32-4 | 3 |
| 4. | Sierra | 26-9 | 4 |
| 5. | Cosumnes River | 24-9 | 5 |
| 6. | Fresno City | 30-6 | 6 |
| 7. | Santa Rosa | 21-15 | 7 |
| 8. | Sacramento City | 20-15-1 | 9 |
| 9. | Monterey Peninsula | 24-12-1 | RV |
| 10. | West Valley | 22-13 | 9 |
| Others: Folsom Lake (19-16), Feather River (23-11), San Joaquin Delta) (18-17) | |||
MEN'S VOLLEYBALL
| CCCMVCA POLL (April 12) | ||
| Rk. | School | Record |
| 1. | Long Beach City | 16-2 |
| 2. | Orange Coast | 17-1 |
| 3. | Irvine Valley | 16-4 |
| 4. | El Camino | 13-5 |
| 5. | San Diego Miramar | 14-3 |
| 6. | Santa Monica | 8-9 |
| 7. | Moorpark | 11-9 |
| 8. | San Diego Mesa | 8-13 |
| 9. | Santiago Canyon | 7-10 |
| 10. | Antelope Valley | 7-10 |
| Others: Fullerton, Santa Barbara City, Grossmont | ||
