Official CCCAA / CCCBCA Baseball Reports
Feather River
(May 5, 2010 FINAL)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/4/2010 at Taft W 4-3 79   Taft, CA
2/4/2010 at Taft W 11-9 -   Taft, CA
2/5/2010 vs Cabrillo W 5-4 69   Taft, CA
2/11/2010 at Consumnes River 11-18 L 99   Sacramento, CA
2/12/2010 at America River 2-8 L 69   Sacramento, CA
2/13/2010 at Sierra 2-3 L 99   Rocklin, CA
2/19/2010 at Yuba W 3-2 69   Marysville, CA
2/20/2010 at Yuba W 7-6 69   Marysville, CA
2/20/2010 at Yuba W 6-2 -   Marysville, CA
3/7/2010 at Siskiyous W 6-2 99   Weed, CA
3/7/2010 at Siskiyous W 15-2 -   Weed, CA
3/14/2010 at Lassen W 16-2 99   Susanville, CA
3/14/2010 at Lassen W 13-2 96   Susanville, CA
3/15/2010 LASSEN W 17-3 169   Quincy, CA
3/19/2010 BUTTE W 9-5 75   Quincy, CA
3/20/2010 at Butte 7-10 L 85   Oroville, CA
3/20/2010 at Butte W 11-1 -   Oroville, CA
3/26/2010 SHASTA W 11-0 169   Quincy, CA
3/27/2010 SHASTA W 11-3 199   Quincy, CA
3/27/2010 SHASTA W 11-1 -   Quincy, CA
3/31/2010 vs Diablo Valley W 8-3 69   Stockton, CA
4/1/2010 at Modesto W 9-4 69   Modesto, CA
4/7/2010 REDWOODS W 13-3 69   Quincy, CA
4/8/2010 REDWOODS W 16-0 96   Quincy, CA
4/9/2010 SISKIYOUS W 14-0 99   Quincy, CA
4/9/2010 SISKIYOUS W 12-2 169   Quincy, CA
4/10/2010 SISKIYOUS W 27-2 169   Quincy, CA
4/10/2010 REDWOODS W 15-4 99   Quincy, CA
4/16/2010 at Lassen W 19-0 69   Susanville, CA
4/17/2010 LASSEN W 14-3 169   Quincy, CA
4/18/2010 vs Redwoods W 16-2 69   Redding, CA
4/18/2010 vs Redwoods W 20-1 96   Redding, CA
4/23/2010 at Butte W 22-14 161   Oroville, CA
4/24/2010 BUTTE W 15-2 169   Quincy, CA
4/30/2010 at Shasta 5-6 L -   Redding, CA
4/30/2010 at Shasta W 8-4 -   Redding, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Victor Mendoza FR .514 33-31 111 36 57 21 1 8 48 104 .937 23 1 3 4 .600 0 0 4-5 227 8 1 .996
Kyle Stone FR .508 35-32 120 43 61 9 0 0 20 70 .583 14 9 5 0 .587 0 7 9-12 40 90 9 .935
Dayton Alexander FR .500 32-32 116 49 58 12 6 7 52 103 .888 13 9 15 4 .576 1 2 9-10 48 3 3 .944
Rob Cooper FR .500 14-11 2 0 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0 2 6 2 .800
Patric Wilhelm-Ioane FR .444 20-5 27 13 12 3 0 1 9 18 .667 5 1 3 0 .514 2 0 0-1 11 1 0 1.000
Thomas McCarthy SO .424 34-34 132 39 56 14 0 3 36 79 .598 11 9 7 3 .494 2 0 1-3 79 48 12 .914
Kolt Canaday FR .377 27-10 53 20 20 7 0 0 11 27 .509 8 1 7 0 .460 1 3 3-3 34 44 11 .876
Casey Yocom FR .357 35-35 143 27 51 11 2 1 27 69 .483 6 8 16 4 .409 2 3 6-8 44 110 13 .922
Bryce Gerhardt FR .354 31-21 79 26 28 5 0 1 16 36 .456 7 7 13 0 .452 0 4 7-8 24 0 1 .960
Grant Marcum FR .352 22-12 54 21 19 3 1 1 16 27 .500 4 2 10 1 .417 0 2 3-3 66 7 1 .986
Johnny Crooks SO .350 35-32 120 37 42 11 2 1 21 60 .500 11 4 17 1 .422 0 1 6-7 18 0 0 1.000
AJ Alexander FR .336 32-32 107 33 36 5 3 3 35 56 .523 10 10 11 3 .438 1 3 7-10 52 0 0 1.000
Aaron Corwin FR .333 21-12 12 2 4 1 0 1 5 8 .667 1 0 3 1 .385 0 0 2-2 3 5 0 1.000
Brett Wise FR .324 20-5 34 6 11 3 1 0 8 16 .471 1 0 7 0 .333 1 4 3-3 15 0 0 1.000
Jaret Bogue FR .312 30-26 96 27 30 4 2 5 37 53 .552 9 1 19 0 .374 1 0 8-9 130 7 6 .958
Aaron Kimmel FR .304 15-1 23 5 7 0 0 0 6 7 .304 1 2 6 0 .385 0 0 1-1 0 7 0 1.000
Taylor Bates FR .304 14-3 23 7 7 0 0 0 2 7 .304 3 1 0 3 .407 0 0 4-5 33 0 0 1.000
Daniel Reynar FR .250 28-4 28 12 7 0 0 0 3 7 .250 2 0 5 0 .290 1 3 2-2 10 24 4 .895
David Leid SO .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0 4 0 0 1.000
Hunter Graves FR .243 20-7 37 6 9 1 0 2 6 16 .432 4 0 9 1 .317 0 0 0-0 31 1 2 .941
Trevor Standridge FR .143 14-0 14 2 2 0 0 0 1 2 .143 2 0 3 0 .250 0 0 0-0 8 6 0 1.000
Chris Mueller FR .000 15-3 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 1 2 0 1.000
Totals .389 36-36 1335 411 519 110 18 34 361 767 .575 136 66 160 25 .465 12 32 75-92 885 389 67 .950
Opponents .224 36-36 1106 136 248 43 4 6 110 317 .287 107 38 228 38 .311 11 22 25-32 857 396 99 .927

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Joey Webb SO 0.95 2-0 16 0 0 0/0 2 19.0 10 4 2 9 10 0 0 2 80 69 .145 5 2 0 0 0
Tony Robinson SO 1.14 3-0 13 1 0 0/0 0 23.2 16 3 3 5 17 4 0 0 90 81 .198 1 0 0 0 3
Tyler Hoelzen FR 1.66 5-2 12 8 0 0/1 0 43.1 35 18 8 17 22 6 2 0 185 157 .223 3 6 1 2 3
Rob Cooper FR 1.99 8-1 11 11 1 0/1 0 54.1 50 22 12 12 42 8 0 1 236 208 .240 8 7 2 3 6
Nick Dufur FR 2.25 0-0 5 0 0 0/2 0 4.0 0 3 1 6 3 0 0 0 20 12 .000 1 2 0 0 0
Chris Mueller FR 2.96 3-0 14 3 0 0/0 3 24.1 22 11 8 6 20 6 0 0 109 94 .234 3 6 0 1 2
Cody Anderson FR 3.38 0-1 9 0 0 0/1 0 13.1 14 7 5 8 16 1 0 0 62 51 .275 1 1 0 1 1
Dylan Giesler SO 3.99 1-0 13 2 0 0/0 0 29.1 30 16 13 10 18 4 0 1 139 117 .256 7 5 0 3 4
Aaron Corwin FR 4.12 8-1 12 11 0 0/2 0 59.0 47 34 27 24 63 10 2 2 257 223 .211 5 7 0 0 3
Jason Sirak SO 4.80 1-0 9 0 0 0/0 1 15.0 14 10 8 5 14 3 0 0 65 57 .246 0 2 0 1 0
Drew Simpson FR 7.45 0-0 8 0 0 0/3 0 9.2 10 8 8 5 3 1 0 0 42 37 .270 1 0 0 0 0
Totals 2.90 31-5 36 36 1 4/4 6 295.0 248 136 95 107 228 43 4 6 1285 1106 .224 35 38 3 11 22
Opponents 9.83 5-31 36 36 0 0/0 2 285.2 519 411 312 136 160 110 18 34 1584 1335 .389 46 66 6 12 32

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
AJ Alexander FR   32   52 52 0 0 1.000 0 0 0 .000 0 0
Taylor Bates FR   14   33 33 0 0 1.000 0 2 0 1.000 0 0
Johnny Crooks SO   35   18 18 0 0 1.000 0 0 0 .000 0 0
Brett Wise FR   20   15 15 0 0 1.000 0 0 0 .000 0 0
Trevor Standridge FR   14   14 8 6 0 1.000 0 0 0 .000 0 0
Patric Wilhelm-Ioane FR   20   12 11 1 0 1.000 0 0 0 .000 0 0
Aaron Corwin FR   21   8 3 5 0 1.000 0 4 0 1.000 0 0
Aaron Kimmel FR   15   7 0 7 0 1.000 0 0 0 .000 0 0
Tony Robinson SO   13   4 0 4 0 1.000 0 2 1 .667 0 0
David Leid SO   1   4 4 0 0 1.000 0 1 0 1.000 0 0
Dylan Giesler SO   13   4 0 4 0 1.000 0 4 0 1.000 0 0
Joey Webb SO   16   3 0 3 0 1.000 0 0 0 .000 0 0
Chris Mueller FR   15   3 1 2 0 1.000 0 2 1 .667 0 0
Jason Sirak SO   10   2 0 2 0 1.000 0 1 0 1.000 0 0
Cody Anderson FR   9   1 0 1 0 1.000 0 2 0 1.000 0 0
Drew Simpson FR   8   1 0 1 0 1.000 0 1 1 .500 0 0
Victor Mendoza FR   33   236 227 8 1 .996 28 0 0 .000 0 0
Grant Marcum FR   22   74 66 7 1 .986 0 4 5 .444 3 0
Bryce Gerhardt FR   31   25 24 0 1 .960 0 0 0 .000 0 0
Jaret Bogue FR   30   143 130 7 6 .958 1 18 1 .947 13 1
Dayton Alexander FR   32   54 48 3 3 .944 0 0 0 .000 0 0
Hunter Graves FR   20   34 31 1 2 .941 3 0 0 .000 0 0
Kyle Stone FR   35   139 40 90 9 .935 23 0 0 .000 0 0
Casey Yocom FR   35   167 44 110 13 .922 30 0 0 .000 0 0
Thomas McCarthy SO   34   139 79 48 12 .914 11 0 0 .000 0 0
Tyler Hoelzen FR   14   11 5 5 1 .909 1 5 2 .714 0 0
Daniel Reynar FR   28   38 10 24 4 .895 3 0 0 .000 0 0
Kolt Canaday FR   27   89 34 44 11 .876 14 0 0 .000 0 0
Rob Cooper FR   14   10 2 6 2 .800 0 4 2 .667 0 0
Nick Dufur FR   5   1 0 0 1 .000 0 0 0 .000 0 0
Totals   36   1341 885 389 67 .950 42 25 7 .781 16 1
Opponents   36   1352 857 396 99 .927 29 75 17 .815 9 3


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.