Official CCCAA / CCCBCA Baseball Reports
Porterville
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/27/2009 MISSION EAGLES 2-3 L 50   Porterville
1/29/2009 at Mission Eagles W 10-6 45   LA Mission
1/30/2009 at Grossmont College 3-12 L 75   Grossmont College
1/31/2009 at San Diego Mesa 5-6 L -   San Diego Mesa
1/31/2009 at San Diego City 5-11 L -   San Diego City
2/11/2009 at Fullerton 4-5 L -   Fullerton, CA
2/12/2009 MODESTO PIRATES 5-13 L 55   Porterville College
2/12/2009 at Condors 0-2 L 43   Porterville College
2/15/2009 vs San Diego Mesa W 11-9 -   Bakersfield
2/18/2009 at Cypress College 6-11 L 75   Cypress College
2/20/2009 MOORPARK COLLEGE 1-13 L 50   Porterville College
2/21/2009 MOORPARK COLLEGE 8-9 L 75   Porterville College
2/21/2009 MOORPARK COLLEGE W 7-6 70   Porterville College
2/24/2009 at Merced 2-18 L -   Merced
2/26/2009 MERCED 3-9 L -   Porterville
2/28/2009 at Merced 6-7 L -   Merced
3/3/2009 TAFT 1-3 L 25   Porterville College
3/5/2009 at Taft 0-7 L 50   Taft College
3/7/2009 TAFT 3-4 L 35   Porterville College
3/17/2009 FRESNO 0-7 L 75   Porterville College
3/19/2009 at Fresno 4-17 L -   Fresno City
3/21/2009 FRESNO 1-8 L 100   Porterville College
3/24/2009 at West Hills 4-8 L -   West Hills College
3/26/2009 WEST HILLS W 7-4 55   Porterville College
3/28 at West Hills W 15-7 -   West Hills College
3/31/2009 at Reedley 7-8 L -   Reedley
4/2/2009 REEDLEY W 20-12 40   Porterville College
4/4/2009 at Reedley W 18-11 -   Reedley
4/7/2009 at Ventura 1-15 L 17   Ventura College
4/14/2009 SEQUOIAS 5-8 L -   Porterville
4/16/2009 at Sequoias 1-21 L -   Sequoias
4/18/2009 SEQUOIAS 8-10 L -   Portville
4/21/2009 at Fresno 2-22 L 630   Fresno City
4/23/2009 at Sequoias W 15-6 -   Sequoias
4/25/2009 REEDLEY W 3-2 75   Porterville College
4/26/2009 MERCED 6-13 L 60   Porterville College
4/28/2009 at Taft 4-6 L 100   Taft College
4/30/2009 WEST HILLS 2-9 L -   Porterville College
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Manny Sanchez .341 32-25 91 17 31 6 0 0 14 37 .407 10 2 4 0 .413 1 1 1-4 32 0 3 .914
Steven Jones .328 37-35 137 28 45 8 4 0 18 61 .445 11 16 22 1 .434 2 4 19-21 103 5 5 .956
Andres Borromeo SO .326 28-23 86 12 28 1 2 0 10 33 .384 11 4 18 0 .426 0 2 4-8 43 45 6 .936
Mitchell Sodersten .318 5-5 22 2 7 1 0 0 3 8 .364 1 0 4 0 .348 0 0 1-1 21 0 0 1.000
David Palacios .312 34-32 128 19 40 6 2 1 18 53 .414 7 0 21 0 .348 0 1 7-10 79 8 1 .989
Juan Carlos Delgado .303 30-30 122 22 37 9 2 2 29 56 .459 9 1 28 1 .351 2 1 5-7 55 81 17 .889
Tyler Durand SO .302 28-25 86 20 26 1 2 1 10 34 .395 14 4 23 0 .419 1 4 3-6 124 20 5 .966
Ross Hebert .289 33-31 121 14 35 7 0 1 15 45 .372 6 3 22 0 .336 1 0 3-4 234 31 6 .978
Robbie Padilla .282 34-32 117 10 33 7 0 0 9 40 .342 10 11 19 0 .388 1 0 1-3 25 91 15 .885
Jackson Griggs .273 30-16 66 10 18 4 0 0 8 22 .333 6 1 14 0 .342 0 3 0-2 42 31 10 .880
Lance Escalera SO .260 35-33 127 19 33 2 3 4 30 53 .417 12 3 35 0 .333 2 0 0-3 30 1 2 .939
Jon Laygo .213 23-15 61 9 13 3 1 1 6 21 .344 3 5 18 0 .300 1 0 0-0 49 4 1 .981
Anthony Rodriguez SO .190 20-10 42 5 8 0 1 0 4 10 .238 3 0 18 0 .244 0 2 0-1 27 0 1 .964
Bryce Smith SO .179 21-14 56 4 10 0 0 1 2 13 .232 2 1 9 0 .220 0 1 0-0 76 6 2 .976
Danny Moore SO .170 19-13 53 11 9 2 0 0 7 11 .208 7 5 17 0 .323 0 0 1-3 19 38 9 .864
Christian Burgos .053 10-5 19 2 1 0 0 0 0 1 .053 1 0 7 0 .100 0 1 1-1 13 0 0 1.000
Tyler De Azevedo .000 11-0 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0 1 0 0 1.000
Totals .279 38-38 1340 205 374 57 17 11 183 498 .372 114 56 280 2 .358 11 20 46-74 990 399 92 .938
Opponents .340 38-38 1433 348 487 99 8 24 306 674 .470 145 45 163 3 .410 28 23 56-76 1025 465 64 .959

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Steven Jones 0.00 0-0 1 0 0 0/0 0 0.1 0 0 0 0 0 0 0 0 1 1 .000 0 0 0 0 0
Jackson Griggs 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Carlos Borromeo SO 4.12 0-2 8 7 0 0/0 0 48.0 57 32 22 14 28 10 1 3 216 199 .286 0 1 0 1 1
Chris Arzola SO 5.50 1-3 6 6 1 0/0 0 36.0 52 32 22 8 16 11 1 2 176 159 .327 4 6 0 1 2
Jonathan Medina 6.80 3-4 17 3 2 0/0 0 43.2 63 39 33 17 15 14 0 3 213 186 .339 0 3 1 4 3
Tyler Durand SO 7.11 1-1 10 0 0 0/0 3 12.2 18 10 10 3 8 3 0 3 61 56 .321 1 2 0 0 0
Joey Duran 7.23 1-8 14 12 0 0/0 0 66.0 88 68 53 32 33 17 2 6 324 276 .319 4 4 2 4 8
Ross Hebert 7.66 1-3 8 4 0 0/0 0 24.2 39 31 21 11 18 8 0 1 131 110 .355 5 6 0 2 2
Brennan Hazen 7.77 0-1 17 1 0 0/0 0 24.1 35 30 21 15 10 12 0 1 129 106 .330 2 3 0 4 1
Armando Ponce 8.84 2-2 21 1 0 0/0 0 37.2 68 45 37 9 20 16 2 3 199 175 .389 4 9 2 3 3
Matt Finkle 9.51 0-4 17 3 0 0/0 0 29.1 59 45 31 20 14 7 2 1 172 136 .434 8 5 0 8 3
Tyler Montano 19.64 0-1 7 1 0 0/0 0 7.1 8 16 16 16 1 1 0 1 52 29 .276 1 6 0 1 0
Totals 7.25 9-29 38 38 3 0/0 3 330.0 487 348 266 145 163 99 8 24 1674 1433 .340 29 45 5 28 23
Opponents 4.19 29-9 38 38 3 3/3 8 341.2 374 205 159 114 280 57 17 11 1543 1340 .279 36 56 6 11 20

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Mitchell Sodersten   5   21 21 0 0 1.000 0 0 0 .000 0 0
Christian Burgos   10   13 13 0 0 1.000 0 0 0 .000 0 0
Matt Finkle   0   2 2 0 0 1.000 0 5 1 .833 0 0
Tyler De Azevedo   11   1 1 0 0 1.000 0 0 0 .000 0 0
David Palacios   34   88 79 8 1 .989 1 0 0 .000 0 0
Jon Laygo   23   54 49 4 1 .981 4 0 0 .000 0 0
Ross Hebert   33   271 234 31 6 .978 14 11 3 .786 0 0
Bryce Smith SO   21   84 76 6 2 .976 0 14 4 .778 5 0
Tyler Durand SO   28   149 124 20 5 .966 2 38 10 .792 8 0
Anthony Rodriguez SO   20   28 27 0 1 .964 0 0 0 .000 0 0
Steven Jones   37   113 103 5 5 .956 0 0 0 .000 0 0
Lance Escalera SO   35   33 30 1 2 .939 2 0 0 .000 0 0
Andres Borromeo SO   28   94 43 45 6 .936 3 0 0 .000 0 0
Manny Sanchez   32   35 32 0 3 .914 0 0 0 .000 0 0
Jonathan Medina   0   11 3 7 1 .909 0 1 3 .250 0 0
Brennan Hazen   0   10 2 7 1 .900 0 2 0 1.000 0 0
Juan Carlos Delgado   30   153 55 81 17 .889 12 0 0 .000 0 0
Robbie Padilla   34   131 25 91 15 .885 7 0 0 .000 0 0
Jackson Griggs   30   83 42 31 10 .880 4 0 0 .000 0 0
Carlos Borromeo SO   0   8 1 6 1 .875 0 5 4 .556 0 0
Danny Moore SO   19   66 19 38 9 .864 5 0 0 .000 0 0
Joey Duran   0   20 7 10 3 .850 0 10 2 .833 0 0
Armando Ponce   1   5 1 3 1 .800 0 7 5 .583 0 0
Chris Arzola SO   0   8 1 5 2 .750 0 11 2 .846 0 0
Totals   38   1481 990 399 92 .938 21 56 20 .737 13 0
Opponents   38   1554 1025 465 64 .959 32 46 28 .622 12 2


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.