Official CCCAA / CCCBCA Baseball Reports
Glendale
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/30/2009 at Cerritos "Falcons" W 12-6 125   Cerritos College
1/31/2009 at Harbor W 9-6 52   LA HARBOR
1/31/2009 at Harbor 5-9 L 71   LA HARBOR
2/1/2009 at Mt. San Antonio W 6-5 58   Mt. San Antonio
2/8/2009 EAST LA W 2-0 68   Glendale College
2/8/2009 EAST LA 1-4 L 72   Glendale College
2/11/2009 at SBVC 4-5 L 19   San Bernardino Valle
2/11/2009 at SBVC W 11-6 28   San Bernardino Valle
2/12/2009 at Mt. San Antonio W 11-2 35   Mt. San Antonio
2/14/2009 PASADENA W 9-2 126   Glendale College
2/19/2009 PIERCE BRAHMAS W 6-2 65   Glendale College
Feb.21,2009 at Los Angeles Pierce 4-5 L -   LA Pierce
2/24/2009 BAKERSFIELD 4-5 L 110   GLENDALE COLLEGE
2/26/2009 BAKERSFIELD 7-8 L 79   Glendale College
2/28/2009 at Mission Eagles 3-9 L -   Mission
3/3/2009 MISSION EAGLES W 12-7 58   Glendale College
3/5/2009 at Citrus College W 7-4 83   Glendora, CA
3/7/2009 CITRUS COLLEGE 3-7 L 89   GLENDALE COLLEGE
3/10/2009 LA VALLEY W 8-6 76   Glendale College
3/12/2009 at LA Valley W 13-10 65   LA Valley College
3/14/2009 at Canyons 4-14 L 182   Santa Clarita, CA
3/17/2009 CANYONS 4-6 L 89   Glendale College
3/19/2009 at West LA W 12-10 76   West LA College
3/21/2009 WEST LA 4-6 L 78   Glendale College
3/26/2009 PIERCE BRAHMAS 7-11 L 89   Glendale College
3/24/2009 at Los Angeles Pierce 3-11 L 40   Pierce College
3/28/2009 vs Bakersfield W 5-3 85   Bakersfield, CA
3/31/2009 BAKERSFIELD W 7-2 67   Glendale College
4/1/2009 at Rio Hondo W 11-10 43   Rio Hondo College
4/2/2009 MISSION EAGLES W 5-4 87   Glendale College
4/4/2009 at Mission Eagles W 4-2 115   Mission College
4/7/2009 at Mt. San Antonio 4-5 L 52   Mt. San Antonio
4/8/2009 RIO HONDO W 4-2 -   Glendale College
4/9/2009 L.A. CITY W 13-3 89   Glendale College
4/11/2009 VENTURA COLLEGE 1-8 L 87   Glendale College
4/14/2009 CITRUS COLLEGE W 10-8 78   Glendale College
4/18/2009 LA VALLEY 2-6 L 89   Glendale College
4/21/2009 at Los Angeles Valley W 8-4 -   valley
4/16/2009 at Citrus College W 14-2 43   Glendora, CA
4/23/2009 at Canyons 2-12 L 60   Santa Clarita, CA
4/25/2009 CANYONS 1-6 L 98   Glendale College
4/28/2009 WEST LA W 11-8 104   Glendale College
4/30/2009 at West LA 6-9 L 45   West LA College
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Michael Mendoza SO .387 43-42 181 43 70 16 2 9 38 117 .646 11 2 18 1 .423 2 1 9-10 66 49 14 .891
Chris Arredondo SO .376 27-22 93 29 35 8 0 0 15 43 .462 8 6 10 1 .445 3 1 8-9 60 4 1 .985
Ahn Hong .333 18-2 18 3 6 1 0 0 6 7 .389 0 0 3 1 .333 0 0 0-1 9 9 3 .857
Yuki Ishida SO .329 42-40 149 27 49 12 2 2 30 71 .477 25 6 26 2 .442 1 2 4-8 20 79 15 .868
Yuya Okuda SO .312 27-24 80 14 25 4 0 3 20 38 .475 16 6 15 3 .456 1 0 0-0 0 0 0 .000
Juan Sanchez .308 15-8 39 6 12 3 1 1 11 20 .513 0 2 7 1 .341 0 0 1-2 14 4 1 .947
Miguel Alvarez SO .297 39-35 145 30 43 6 2 0 12 53 .366 7 6 19 0 .354 0 6 14-21 54 84 20 .873
Lazaro Fonta SO .292 41-40 154 18 45 12 1 1 31 62 .403 15 9 20 2 .385 1 1 2-4 330 22 8 .978
Danny Casey SO .287 37-33 115 25 33 4 0 1 20 40 .348 17 12 11 3 .425 2 2 0-1 63 107 13 .929
Kevin Dultz SO .287 39-35 122 23 35 8 1 0 18 45 .369 15 11 17 2 .412 0 0 2-4 226 32 6 .977
Andrew Sember SO .283 42-39 138 23 39 4 1 2 23 51 .370 21 6 26 1 .400 0 5 4-5 66 6 3 .960
Matt Rueda SO .275 18-10 40 6 11 1 0 2 8 18 .450 1 2 14 1 .318 1 0 1-1 5 0 1 .833
Oscar Aguirre .231 9-2 13 0 3 0 0 0 1 3 .231 2 0 5 1 .333 0 0 0-0 21 5 0 1.000
Jason Ochart .219 27-23 73 12 16 4 1 0 7 22 .301 9 4 18 0 .333 1 1 3-7 37 3 2 .952
Brent Wunner SO .195 18-11 41 4 8 3 0 0 6 11 .268 1 3 10 1 .267 0 3 1-1 71 9 3 .964
Brian Ward SO .182 22-17 66 8 12 3 0 3 7 24 .364 4 3 26 1 .260 0 1 0-1 43 1 4 .917
Brandon Simpson SO .143 16-4 21 6 3 0 0 0 2 3 .143 2 0 11 1 .217 0 0 0-0 21 1 0 1.000
Tony Banuelos SO .000 4-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Chris Johnson .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-2 0 0 0 .000
Totals .299 43-43 1490 279 445 89 11 24 255 628 .421 154 78 257 22 .390 12 23 49-77 1126 473 96 .943
Opponents .278 43-43 1483 260 412 93 8 18 240 575 .388 179 55 265 15 .372 18 16 34-67 1118 459 90 .946

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Michael Mendoza SO 0.00 0-1 2 0 0 0/0 1 3.0 1 2 0 4 1 0 0 0 14 10 .100 1 0 0 0 0
Kam Krise 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 1 1 0 0 0 4 3 .667 0 0 0 0 0
Chris Johnson 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Tony Banuelos SO 1.59 0-1 9 0 0 0/0 2 11.1 8 9 2 10 4 1 0 0 58 41 .195 1 2 0 3 1
Juan Sanchez 2.45 0-1 6 1 0 0/1 2 11.0 7 4 3 8 8 1 0 0 50 39 .179 0 3 0 0 0
Pat Vandehey SO 3.26 0-2 10 3 0 0/0 0 19.1 17 10 7 18 14 6 0 0 90 72 .236 7 0 0 0 0
Byron Pacheco SO 3.38 4-1 17 1 0 0/0 4 40.0 33 16 15 16 49 7 2 0 173 144 .229 4 8 0 3 2
Eric Allen 3.91 2-0 13 0 0 0/0 0 25.1 23 17 11 10 15 4 0 4 117 99 .232 3 6 0 1 0
Chris Turner SO 4.30 4-3 12 9 0 0/1 0 52.1 58 33 25 18 33 11 1 5 233 206 .282 2 4 2 3 2
Gustavo Garcia 4.84 3-1 8 7 0 0/1 0 35.1 46 20 19 11 24 9 0 3 161 143 .322 0 3 1 0 4
Oscar Aguirre 5.00 2-0 11 1 0 0/0 0 18.0 18 15 10 17 15 3 1 1 89 66 .273 4 4 0 2 0
Steven DeArmond 5.91 1-3 9 4 0 0/0 0 32.0 44 25 21 10 15 10 0 1 151 135 .326 2 4 0 0 2
Clayton Dungfelder 6.02 3-4 13 10 1 0/0 1 58.1 65 45 39 19 36 20 3 2 268 233 .279 0 8 3 4 3
Spencer Smith 6.37 3-1 12 3 0 0/0 0 29.2 41 25 21 8 19 5 1 2 145 129 .318 2 5 0 2 1
JP Cohn 6.95 1-0 10 3 0 0/0 0 22.0 23 19 17 13 16 8 0 0 107 89 .258 3 4 2 0 1
Chris Almacellas 9.00 0-0 5 0 0 0/0 0 7.0 8 7 7 8 6 2 0 0 37 25 .320 0 4 0 0 0
Ryan Shuster 9.00 0-1 6 0 0 0/0 0 5.0 9 7 5 5 6 4 0 0 31 26 .346 0 0 0 0 0
Chris Arredondo SO 9.00 0-0 1 1 0 0/0 0 3.0 6 4 3 1 2 2 0 0 16 15 .400 1 0 0 0 0
Jason Ochart 10.80 1-0 1 0 0 0/0 0 1.2 3 2 2 2 1 0 0 0 10 8 .375 1 0 0 0 0
Totals 4.92 24-19 43 43 1 1/1 10 375.1 412 260 205 179 265 93 8 18 1754 1483 .278 31 55 8 18 16
Opponents 5.72 18-24 43 43 3 0/0 5 372.2 445 279 237 154 257 89 11 24 1760 1490 .299 21 78 6 12 23

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Oscar Aguirre   9   26 21 5 0 1.000 2 3 3 .500 0 0
Brandon Simpson SO   16   22 21 1 0 1.000 2 0 0 .000 0 0
Gustavo Garcia   0   13 2 11 0 1.000 0 2 3 .400 0 0
Chris Turner SO   0   10 3 7 0 1.000 0 1 3 .250 0 0
Steven DeArmond   0   9 2 7 0 1.000 0 2 2 .500 0 0
Spencer Smith   0   5 1 4 0 1.000 0 1 4 .200 0 0
Eric Allen   0   4 1 3 0 1.000 0 6 1 .857 0 0
JP Cohn   0   3 0 3 0 1.000 0 1 2 .333 0 0
Chris Almacellas   0   2 0 2 0 1.000 2 0 1 .000 0 0
Pat Vandehey SO   0   2 1 1 0 1.000 0 4 2 .667 0 0
Tony Banuelos SO   4   1 0 1 0 1.000 0 1 2 .333 0 0
Kam Krise   0   1 0 1 0 1.000 0 0 1 .000 0 0
Chris Arredondo SO   27   65 60 4 1 .985 0 0 0 .000 0 0
Lazaro Fonta SO   41   360 330 22 8 .978 18 0 0 .000 0 0
Kevin Dultz SO   39   264 226 32 6 .977 0 22 24 .478 22 2
Brent Wunner SO   18   83 71 9 3 .964 0 12 9 .571 2 1
Andrew Sember SO   42   75 66 6 3 .960 0 0 0 .000 0 0
Jason Ochart   27   42 37 3 2 .952 0 2 1 .667 0 0
Clayton Dungfelder   1   19 5 13 1 .947 1 4 5 .444 0 0
Juan Sanchez   15   19 14 4 1 .947 1 1 0 1.000 0 0
Danny Casey SO   37   183 63 107 13 .929 14 0 0 .000 0 0
Brian Ward SO   22   48 43 1 4 .917 0 0 0 .000 0 0
Byron Pacheco SO   0   11 5 5 1 .909 0 5 2 .714 0 0
Michael Mendoza SO   43   129 66 49 14 .891 5 0 1 .000 0 0
Miguel Alvarez SO   39   158 54 84 20 .873 10 0 0 .000 0 0
Yuki Ishida SO   42   114 20 79 15 .868 5 0 0 .000 0 0
Ahn Hong   18   21 9 9 3 .857 2 0 0 .000 0 0
Matt Rueda SO   18   6 5 0 1 .833 0 0 0 .000 0 0
Totals   43   1695 1126 473 96 .943 0 0 0 .000 24 3
Opponents   43   1667 1118 459 90 .946 0 0 0 .000 18 3


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.