Official CCCAA / CCCBCA Baseball Reports
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 1/27/2009 | RIVERSIDE | W | 6-2 | 75 | SLO | ||||||||
| 1/28/2009 | RIVERSIDE | 2-4 | L | 92 | SLO | ||||||||
| 1/29/2009 | ORANGE COAST | 7-8 | L | 78 | SLO | ||||||||
| 1/30/2009 | ORANGE COAST | W | 12-3 | 87 | SLO | ||||||||
| 1/31/2009 | ORANGE COAST | W | 5-4 | 100 | SLO | ||||||||
| 2/3/2009 | at | Cypress College | 4-7 | L | 150 | Cypress College | |||||||
| 2/7/2009 | CANA | W | 15-8 | - | San Luis Obispo | ||||||||
| 2.7.09 | CANADA | 0-7 | L | 45 | SLO | ||||||||
| 2/8/2009 | SANTA ANA | W | 6-4 | 75 | SLO | ||||||||
| 2/11/2009 | at | Riverside | 3-4 | L | 85 | Riverside, CA | |||||||
| 2/13/2009 | OHLONE | 6-12 | L | 48 | slo | ||||||||
| 2/12/2009 | at | Riverside Tigers | W | 13-5 | 25 | Riverside, CA | |||||||
| 2/14/2009 | HARTNELL | 3-10 | L | - | SLO | ||||||||
| 2.21.09 | SADDLEBACK | W | 5-0 | 70 | SLO | ||||||||
| 2.21.09 | SADDLEBACK | 6-9 | L | 76 | SLO | ||||||||
| 2/26/2009 | at | Ventura | W | 11-7 | 17 | Ventura College | |||||||
| 2/28/2009 | VENTURA | W | 18-2 | 75 | slo | ||||||||
| 3.4.09 | at | Oxnard | W | 6-2 | - | Oxnard | |||||||
| 3/5/2009 | OXNARD | W | 15-6 | - | SLO | ||||||||
| 3.7.09 | at | Allan Hancock | 3-4 | L | - | Santa Maria | |||||||
| 3/10/2009 | ALLAN HANCOCK | 11-15 | L | - | SLO | ||||||||
| 3/10/2009 | ALLAN HANCOCK | 11-15 | L | - | SLO | ||||||||
| 3.12.09 | at | Moorpark | W | 10-1 | - | Moorpark | |||||||
| 3.14.09 | MOORPARK | W | 12-9 | - | SLO | ||||||||
| 3/21/2009 | at | Ventura | W | 5-1 | 41 | Ventura | |||||||
| 3.17.09 | at | Santa Barbara | W | 10-2 | - | Santa Barbara | |||||||
| 3.21.09 | SANTA BARBARA | W | 7-6 | - | SLO | ||||||||
| 3.24.09 | VENTURA | W | 15-4 | - | SLO | ||||||||
| 3.26.09 | at | Oxnard | W | 16-4 | - | Oxnard | |||||||
| 3.28.09 | OXNARD | W | 7-6 | - | SLO | ||||||||
| 3.31.09 | at | Allan Hancock | W | 16-4 | - | Santa Maria | |||||||
| 4/2/2009 | ALLAN HANCOCK | 8-9 | L | 75 | SLO | ||||||||
| 4.4.09 | at | Moorpark | 5-6 | L | - | Moorpark | |||||||
| 4/7/2009 | LA HARBOR | W | 10-7 | 45 | SLO | ||||||||
| 4/8/2009 | CYPRESS COLLEGE | W | 11-5 | 67 | SLO | ||||||||
| 4/9/2009 | CERRITOS | W | 21-20 | 85 | SLO | ||||||||
| 4/16/2009 | MOORPARK | W | 15-0 | 52 | SLO | ||||||||
| 4/20/2009 | at | Santa Barbara | 9-10 | L | - | Santa Barbara | |||||||
| 4/20/2009 | SANTA BARBARA | W | 5-4 | 96 | SLO | ||||||||
| 4.23.09 | at | Ventura | W | 9-6 | - | Ventura | |||||||
| 4/25/2009 | OXNARD | W | 6-1 | 89 | SLO | ||||||||
| 4/28/2009 | ALLAN HANCOCK | W | 10-7 | 104 | SLO | ||||||||
| 4.30.09 | at | Moorpark | 11-14 | L | - | Moorpark | |||||||
| 5/1/2009 | SANTA BARBARA | W | 6-5 | 87 | SLO |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
