Official CCCAA / CCCBCA Baseball Reports
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 1/29/2009 | COSUMNES RIVER | 4-6 | L | 125 | College of San Mateo | ||||||||
| 1/30/2009 | MODESTO | W | 9-4 | 135 | College of San Mateo | ||||||||
| 1/31/2009 | SIERRA | W | 3-2 | 140 | College of San Mateo | ||||||||
| 2/3/2009 | at | Ohlone | 11-17 | L | 98 | Ohlone College | |||||||
| 2/4/2009 | SOLANO | W | 8-2 | 100 | College of San Mateo | ||||||||
| 2/7/2009 | SOLANO | W | 11-10 | 150 | College of San Mateo | ||||||||
| 2/7/2009 | SOLANO | 3-4 | L | 150 | College of San Mateo | ||||||||
| 2/10/2009 | at | San Joaquin Delta | 1-6 | L | 90 | San Joaquin Delta | |||||||
| 2/12/2009 | FEATHER RIVER | W | 5-4 | 90 | College of San Mateo | ||||||||
| 2/13/2009 | SHASTA | W | 5-1 | - | College of San Mateo | ||||||||
| 2/14/2009 | MENDOCINO | W | 11-3 | 75 | College of San Mateo | ||||||||
| 2/18/2009 | MARIN | W | 8-3 | 60 | College of San Mateo | ||||||||
| 2/19/2009 | at | Marin | W | 6-5 | - | College of Marin | |||||||
| 2/21/2009 | at | Marin | W | 10-8 | 135 | College of Marin | |||||||
| 2/26/2009 | at | De Anza | W | 14-3 | 75 | De Anza College | |||||||
| 2/28/2009 | CHABOT | W | 6-1 | 110 | College of San Mateo | ||||||||
| 3/4/2009 | WEST VALLEY | W | 5-3 | 90 | College of San Mateo | ||||||||
| 3/5/2009 | at | San Jose | 4-5 | L | 110 | San Jose, CA | |||||||
| 3/7/2009 | SAN FRANCISCO | W | 8-4 | 110 | College of San Mateo | ||||||||
| 3/10/2009 | MISSION | W | 13-7 | 110 | San Mateo | ||||||||
| 3/12/2009 | at | Skyline | 2-3 | L | 125 | San Bruno, CA | |||||||
| 3/14/2009 | at | Canada | 3-6 | L | 120 | Canada College | |||||||
| 3/17/2009 | at | Cabrillo | W | 6-3 | 95 | Aptos, CA | |||||||
| 3/19/2009 | SAN JOSE | 0-7 | L | 110 | San Mateo | ||||||||
| 3/21/2009 | at | Hartnell | W | 19-8 | 95 | Salinas | |||||||
| 3/24/2009 | at | West Valley | W | 9-6 | 125 | Saratoga | |||||||
| 3/26/2009 | at | San Francisco | W | 20-2 | 95 | San francisco | |||||||
| 3/28/2009 | DE ANZA | W | 6-4 | 130 | San Mateo | ||||||||
| 3/31/2009 | MONTEREY PENINSULA | 4-6 | L | 95 | San Mateo | ||||||||
| 4/2/2009 | at | Mission | W | 7-1 | 103 | San Mateo | |||||||
| 4/4/2009 | at | Chabot | 11-17 | L | 180 | Hayward | |||||||
| 4/6/2009 | SACRAMENTO | W | 7-3 | 110 | San Mateo | ||||||||
| 4/7/2009 | at | Modesto | W | 10-0 | 70 | Modesto, CA | |||||||
| 4/14/2009 | OHLONE | W | 4-3 | 200 | San Mateo | ||||||||
| 4/16/2009 | at | San Jose | 4-24 | L | 200 | San Jose, CA | |||||||
| 4/18/2009 | SAN FRANCISCO | W | 12-2 | 200 | San Mateo | ||||||||
| 4/21/2009 | at | West Valley | W | 10-3 | 200 | Saratoga | |||||||
| 4/23/2009 | CHABOT | W | 8-6 | 100 | San Mateo | ||||||||
| 4/25/2009 | at | De Anza | W | 15-1 | 100 | Cupertino | |||||||
| 4/28/2009 | MISSION | W | 12-3 | 105 | San Mateo | ||||||||
| 4/30/2009 | GAVILAN | W | 15-0 | 95 | San Mateo |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
