Official CCCAA / CCCBCA Baseball Reports
Cosumnes River
(May6 '09 Fnl.Reg.Sea)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
1/27/2009 at Shasta 7-9 L 90   Redding, CA
1/30/2009 at Skyline W 9-6 -   Skyline College
1/29/2009 at CSM W 6-4 -   SanMateo
1/2009 at CHAB W 11-10 -   Chabot
2/3/2009 NAPA W 12-1 -   Cosumnes River
2/8/2009 SHAS W 11-0 -   CRC
2/8/2009 SHAS W 19-4 -   CRC
2/10/2009 CHAB W 4-0 -   CRC
2/12/2009 SEQ 2-3 L -   CRC
2/19/2009 MERC 5-14 L -   crc
2/20/2009 at Merced W 5-3 -   Merced
2/21/2009 at Merced 1-15 L -   Merced
2/26/2009 at SIER 1-2 L -   Sierra
2/28/2009 MOD W 6-5 -   CRC
3/5/2009 at Modesto 5-7 L -   MODESTO
3/7/2009 SACR 3-9 L -   CRC
3/10/2009 SRJC W 10-4 -   crc
3/12/2009 at SIER W 8-3 -   sierra
3/14/2009 at Modesto W 5-2 -   MODESTO
3/17/2009 at Delta 1-3 L -   Delta
3/19/2009 ARC 4-8 L -   CRC
3/21/2009 DVC W 13-12 -   CRC
3/24/2009 at SACR W 12-9 -   Sac
3/26/2009 SACR W 12-8 -   CRC
3/28/2009 at Santa Rosa 1-4 L -   Santa Rosa
3/31/2009 SRJC W 9-8 -   CRC
4/2/2009 SIER W 9-6 -   CRC
4/4/2009 at ARC W 11-6 -   ARC
4/6/2009 at HART W 9-7 -   Hartnell
4/8/2009 at OHLO 2-3 L -   Ohlone
4/8/2009 at OHLO W 3-1 -   Ohlone
4/14/2009 MOD 11-13 L -   CRC
4/3/2009 at SIER 3-11 L -   Sierra
4/16/2009 at Modesto W 4-1 -   MODSESTO
4/18/2009 DELTA W 8-5 -   CRC
4/21/2009 at Delta W 8-7 -   Delta
4/23/2009 at ARC W 5-4 -   ARC
4/24/2009 ARC 9-10 L -   CRC
4/28/2009 at DVC W 14-10 -   DVC
4/30 DVC W 5-2 -   CRC
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Tyler Tostenson .345 35-27 110 28 38 4 3 1 16 51 .464 17 9 22 3 .471 0 0 2-2 121 2 3 .976
David Freitas SO .340 40-39 150 32 51 11 1 8 41 88 .587 34 8 25 4 .482 1 0 1-1 272 57 9 .973
Trevor Kowal .333 11-1 9 2 3 0 0 0 4 3 .333 4 1 2 1 .571 0 0 0-0 10 2 0 1.000
Cole. Nick SO .318 37-34 132 38 42 4 6 2 17 64 .485 16 10 29 0 .420 4 1 16-20 41 5 3 .939
Robbie Richardson SO .286 4-1 7 0 2 0 0 0 0 2 .286 0 0 0 1 .286 0 0 0-0 6 9 1 .938
Patrick O'Rourke .286 5-1 7 3 2 0 0 1 1 5 .714 0 0 1 0 .286 0 0 0-0 1 4 2 .714
Aj Nunez SO .280 40-39 161 32 45 13 2 5 35 77 .478 12 8 29 2 .351 4 0 2-2 67 2 6 .920
Matt Gualco .273 39-28 128 26 35 8 3 0 25 49 .383 15 3 14 2 .358 2 4 4-5 69 1 7 .909
Bryce Miller SO .270 23-20 74 16 20 4 1 1 17 29 .392 9 8 12 2 .407 0 0 0-0 24 57 12 .871
Neil Brock .252 37-26 107 16 27 6 0 4 24 45 .421 17 3 34 4 .370 0 0 1-1 174 14 6 .969
Kenny Zuella .224 29-21 67 14 15 2 0 0 8 17 .254 7 9 15 0 .373 0 2 2-3 24 59 12 .874
Sebastian Salas SO .218 30-14 55 9 12 4 1 3 13 27 .491 6 1 20 1 .302 1 0 4-5 5 1 0 1.000
Nick Duval .214 33-18 70 16 15 2 1 0 13 19 .271 13 10 16 0 .409 0 1 1-2 46 0 2 .958
Brent Edwards SO .203 24-23 74 11 15 3 0 0 10 18 .243 14 5 16 1 .362 1 0 3-4 31 61 8 .920
Kyle Foreman SO .200 14-13 40 3 8 1 0 0 5 9 .225 7 0 7 2 .319 0 0 0-0 17 19 13 .735
Troy Langon .200 18-3 20 4 4 0 0 0 0 4 .200 0 0 4 0 .200 0 0 0-1 6 16 1 .957
David Henderson .161 39-37 124 25 20 3 1 1 15 28 .226 14 9 28 0 .287 3 4 1-2 59 101 8 .952
Ray Hernandez SO .150 10-6 20 2 3 0 0 0 4 3 .150 3 0 2 0 .261 0 0 0-0 13 27 5 .889
Aaron Hassel .120 21-9 25 4 3 1 0 0 5 4 .160 5 6 12 0 .368 2 0 1-2 61 4 2 .970
Justin Parker .071 5-3 14 2 1 0 0 0 0 1 .071 2 0 6 0 .188 0 0 0-0 20 4 1 .960
Cody Berger .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
Totals .259 40-40 1395 283 361 66 19 26 253 543 .389 195 90 294 23 .380 18 12 38-50 1070 466 103 .937
Opponents .272 40-40 1418 239 385 63 7 27 205 543 .383 145 54 291 18 .358 14 22 30-65 1063 373 67 .955

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Paul Montano 2.25 1-0 4 0 0 0/0 0 4.0 3 2 1 2 3 0 0 0 17 14 .214 1 0 0 1 0
Robbie Richardson SO 2.42 1-1 24 0 0 0/2 10 48.1 52 17 13 14 35 7 0 2 216 193 .269 2 4 0 1 3
Ray Hernandez SO 2.52 5-2 14 13 2 0/1 0 89.1 73 39 25 23 78 11 2 3 376 334 .219 4 10 1 2 6
Bryce Miller SO 3.13 7-4 13 9 0 0/1 0 60.1 63 27 21 17 39 2 1 7 259 231 .273 3 7 1 0 4
Paul Moeller 3.79 3-0 15 0 0 0/0 0 19.0 21 11 8 14 14 5 0 1 97 75 .280 4 3 0 3 2
Justin Parker 4.70 0-1 4 3 0 0/0 0 15.1 19 15 8 3 18 3 0 4 71 66 .288 0 0 1 1 1
Cody Berger 5.01 1-2 18 5 0 0/0 2 32.1 43 35 18 16 36 7 1 6 170 141 .305 9 10 5 1 2
Patrick O'Rourke 5.33 7-2 20 6 0 0/0 0 54.0 53 43 32 31 49 13 0 3 257 209 .254 5 14 1 1 2
Tanner Muckey 8.86 0-1 17 3 0 0/0 2 21.1 34 27 21 16 12 8 3 1 113 90 .378 3 3 0 2 2
Brett Ball 11.25 0-1 4 0 0 0/0 0 4.0 7 7 5 1 0 1 0 0 23 20 .350 0 1 0 1 0
David Freitas SO 13.50 1-0 7 1 0 0/0 1 8.2 17 16 13 8 7 6 0 0 56 45 .378 0 2 0 1 0
Totals 4.16 26-14 40 40 2 2/2 15 356.2 385 239 165 145 291 63 7 27 1655 1418 .272 31 54 9 14 22
Opponents 5.54 14-26 40 40 2 0/0 7 354.1 361 283 218 195 294 66 19 26 1710 1395 .259 38 90 6 18 12

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Trevor Kowal   11   12 10 2 0 1.000 0 0 0 .000 1 0
Tanner Muckey   0   7 1 6 0 1.000 0 0 2 .000 0 0
Paul Moeller   0   6 1 5 0 1.000 0 5 1 .833 0 0
Sebastian Salas SO   30   6 5 1 0 1.000 0 0 0 .000 0 0
Brett Ball   0   1 0 1 0 1.000 0 0 1 .000 0 0
Tyler Tostenson   35   126 121 2 3 .976 7 0 0 .000 0 0
David Freitas SO   40   338 272 57 9 .973 3 20 26 .435 10 2
Aaron Hassel   21   67 61 4 2 .970 0 10 1 .909 3 0
Neil Brock   37   194 174 14 6 .969 10 0 0 .000 0 0
Justin Parker   5   25 20 4 1 .960 2 1 3 .250 0 0
Nick Duval   33   48 46 0 2 .958 0 0 0 .000 0 0
Troy Langon   18   23 6 16 1 .957 1 0 0 .000 0 0
David Henderson   39   168 59 101 8 .952 12 0 0 .000 0 0
Cole. Nick SO   37   49 41 5 3 .939 0 0 0 .000 0 0
Robbie Richardson SO   4   16 6 9 1 .938 0 3 3 .500 0 0
Brent Edwards SO   24   100 31 61 8 .920 7 0 0 .000 0 0
Aj Nunez SO   40   75 67 2 6 .920 0 0 0 .000 0 0
Matt Gualco   39   77 69 1 7 .909 0 0 0 .000 0 0
Cody Berger   2   10 1 8 1 .900 0 5 2 .714 0 0
Ray Hernandez SO   10   45 13 27 5 .889 3 3 8 .273 0 0
Kenny Zuella   29   95 24 59 12 .874 9 0 0 .000 0 0
Bryce Miller SO   23   93 24 57 12 .871 3 5 7 .417 0 0
Kyle Foreman SO   14   49 17 19 13 .735 4 0 0 .000 0 0
Patrick O'Rourke   5   7 1 4 2 .714 0 8 8 .500 0 0
Paul Montano   0   2 0 1 1 .500 0 0 0 .000 0 0
Totals   40   1639 1070 466 103 .937 21 30 35 .462 14 2
Opponents   40   1503 1063 373 67 .955 31 38 12 .760 19 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.