Official CCCAA / CCCBCA Baseball Reports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 1/27/2009 | MONTEREY | W | 3-2 | - | Cabrillo | ||||||||
| 1/31/2009 | vs | Feather River | 1-11 | L | 247 | Taft | |||||||
| 2/1/2009 | vs | Feather River | 13-15 | L | - | Taft | |||||||
| 2/1/2009 | at | Taft College | W | 7-5 | - | Taft | |||||||
| 2/10/2009 | MONTEREY | W | 6-4 | - | Cabrillo | ||||||||
| 2/19/2009 | at | Contra Costa | 3-4 | L | 17 | Contra Costa | |||||||
| 2/21/2009 | at | Diablo Valley | 1-4 | L | 38 | Diablo Valley | |||||||
| 2/21/2009 | vs | Mission | 2-3 | L | 43 | Diablo Valley | |||||||
| 2/24/2009 | SAN FRAN | 8-9 | L | - | Aptos | ||||||||
| 2/26/2009 | at | Monterey | 8-9 | L | - | Monterey | |||||||
| 2/28/2009 | at | De Anza | W | 9-6 | 37 | De Anza | |||||||
| 3/5/2009 | at | Skyline | 5-9 | L | - | Skyline | |||||||
| 3/6/2009 | at | Hartnell | 4-12 | L | - | Hartnell | |||||||
| 3/7/2009 | OHLONE | W | 3-1 | - | Cabrillo | ||||||||
| 3/10/2009 | at | Canada | W | 11-7 | - | Canada | |||||||
| 3/12/2009 | at | San Jose | 1-7 | L | - | San Jose | |||||||
| 3/14/2009 | GAVILAN | W | 6-2 | - | Cabrillo | ||||||||
| 3/17/2009 | SAN MATEO | 3-6 | L | - | Cabrillo | ||||||||
| 3/19/2009 | SKYLINE | 8-9 | L | - | Cabrillo | ||||||||
| 3/21/2009 | CHABOT | 3-6 | L | - | Cabrillo | ||||||||
| 3/24/2009 | CANADA | ||||||||||||
| 3/24/2009 | CANADA | 2-10 | L | - | Cabrillo | ||||||||
| 3/26/2009 | at | Gavilan | W | 21-10 | - | Gavilan | |||||||
| 3/28/2009 | MONTEREY | W | 11-9 | - | Cabrillo | ||||||||
| 3/31/2009 | SAN FRAN | W | 11-6 | - | Cabrillo | ||||||||
| 4/2/2009 | HARTNELL | 3-12 | L | - | Cabrillo | ||||||||
| 4/4/2009 | at | Ohlone | 2-7 | L | - | Ohlone | |||||||
| 4/14/2009 | WEST VALLEY | 11-12 | L | - | Cabrillo | ||||||||
| 4/16/2009 | OHLONE | 2-10 | L | - | Cabrillo | ||||||||
| 4/18/2009 | at | Monterey | W | 12-7 | - | Monterey | |||||||
| 4/21/2009 | SKYLINE | 1-9 | L | - | Cabrillo | ||||||||
| 4/23/2009 | vs | Mission | W | 12-5 | - | Cabrillo | |||||||
| 4/26/2009 | at | Hartnell | 5-17 | L | - | Hartnell | |||||||
| 4/28/2009 | GAVILAN | W | 11-2 | - | Cabrillo | ||||||||
| 4/30/2009 | at | Canada | 7-8 | L | - | Canada | |||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
