Official CCCAA / CCCBCA Baseball Reports
Siskiyous
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/4/2011 at Gavilan 4-5 L -   Gilroy, CA
2/4/2011 at Gavilan W 5-3 35   Gilroy, CA
2/5/2011 at Gavilan W 22-18 72   Gilroy, CA
2/11/2011 at Taft 4-10 L 75   Taft, CA
2/12/2011 at Taft 1-5 L 150   Taft, CA
2/12/2011 vs Barstow 1-10 L 40   Taft, CA
2/13/2011 vs Barstow 7-16 L 40   Taft, CA
2/20/2011 at Laney W 14-6 80   Oakland, CA
2/20/2011 at Contra Costa 0-2 L 26   San Pablo, CA
2/23/2011 at Sierra 4-10 L 57   Rocklin, CA
3/4/2011 vs Feather River 0-12 L 69   Oroville, CA
3/4/2011 vs Feather River 1-5 L 96   Oroville, CA
3/5/2011 at Butte 1-3 L 92   Oroville, CA
3/5/2011 at Butte 1-2 L -   Oroville, CA
3/28/2011 at Shasta 5-14 L -   Redding, CA
3/28/2011 at Shasta 5-7 L -   Redding, CA
4/3/2011 at Feather River 4-14 L 169   Quincy, CA
4/3/2011 at Feather River 0-10 L 196   Quincy, CA
4/4/2011 FEATHER RIVER 5-15 L 99   Quincy, CA
4/8/2011 at Butte W 7-5 45   Oroville, CA
4/9/2011 BUTTE 4-10 L 60   Weed, CA
4/9/2011 BUTTE 3-8 L -   Weed, CA
4/12/2011 at Redwoods W 10-0 -   Eureka, CA
4/12/2011 at Redwoods W 13-6 60   Eureka, CA
4/16/2011 REDWOODS 9-22 L -   Weed, CA
4/16/2011 REDWOODS W 11-10 80   Weed, CA
4/17/2011 REDWOODS 5-6 L 40   Weed, CA
4/20/2011 LASSEN 3-5 L 50   Weed, CA
4/20/2011 LASSEN 3-12 L -   Weed, CA
4/22/2011 at Lassen W 5-4 90   Susanville, CA
4/22/2011 at Lassen 5-7 L -   Susanville, CA
4/23/2011 at Lassen 4-8 L 50   Susanville, CA
4/26/2011 SHASTA 3-19 L -   Weed, CA
4/27/2011 SHASTA W 7-2 -   Weed, CA
4/28/2011 SHASTA 4-13 L -   Weed, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Bret Valley SO .319 35-35 138 27 44 4 1 0 16 50 .362 19 1 14 0 .405 0 2 14-20 114 29 8 .947
Joel Cramer FR .312 27-25 96 19 30 7 0 0 19 37 .385 8 4 21 1 .382 2 2 6-9 36 4 0 1.000
Garret Moore FR .310 21-18 58 9 18 2 0 0 11 20 .345 9 3 4 1 .417 2 4 3-5 38 51 12 .881
Kevin Berry FR .303 26-16 66 13 20 2 0 0 6 22 .333 3 3 14 1 .356 1 0 1-1 66 19 5 .944
Kevin Monroy FR .276 24-22 76 8 21 4 0 1 14 28 .368 10 5 19 1 .391 1 1 0-0 40 0 3 .930
Evan Stucki FR .273 26-21 66 6 18 1 0 1 10 22 .333 5 1 17 1 .333 0 0 1-1 76 19 4 .960
Humberto Zavala SO .271 23-20 48 9 13 0 0 0 6 13 .271 7 2 3 0 .386 0 2 0-0 17 55 2 .973
Clinton Eastlick FR .250 12-2 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 2 2 1 .800
Adam Miller FR .248 34-34 121 16 30 4 0 2 20 40 .331 15 6 19 1 .352 3 8 1-3 167 34 6 .971
Will Frazier FR .247 30-26 93 20 23 2 1 0 6 27 .290 17 0 15 1 .364 0 3 6-6 45 75 12 .909
Miles Barrow SO .220 26-20 82 10 18 2 1 0 16 22 .268 3 3 21 1 .273 0 2 3-4 54 17 2 .973
Cameron Clark FR .212 33-31 118 17 25 9 0 2 18 40 .339 5 3 27 0 .258 2 2 2-3 62 42 10 .912
Henry Rueda FR .173 25-22 75 11 13 3 0 0 10 16 .213 6 7 18 2 .292 1 2 5-7 49 2 0 1.000
Clint Felion FR .164 24-20 61 9 10 2 0 1 7 15 .246 8 1 12 2 .264 2 0 1-1 70 16 0 1.000
Turner Murray FR .091 6-4 11 1 1 0 0 0 1 1 .091 0 1 2 0 .167 0 2 0-0 2 7 0 1.000
John Green FR .000 13-6 13 2 0 0 0 0 0 0 .000 2 2 6 1 .235 0 0 1-1 8 0 2 .800
Seth Wieman SO .000 10-4 12 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 3 3 .571
Joshua Angrick SO .000 16-8 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0 28 7 1 .972
Shane Odekirk FR .000 8-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 3 0 1.000
Jerrell Young SO .000 9-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals .248 35-35 1148 180 285 42 3 7 160 354 .308 117 42 223 13 .336 14 30 44-61 877 399 74 .945
Opponents .356 35-35 1246 304 444 84 13 7 275 575 .461 120 42 103 14 .423 23 31 76-101 911 351 65 .951

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
94 0.00 0-0 1 0 0 0/0 0 2.0 0 0 0 1 1 0 0 0 6 5 .000 0 0 0 0 0
Clint Felion FR 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 1 0 0 0 0 1 0 .000 0 0 0 0 0
Seth Wieman SO 4.38 2-1 6 2 1 0/0 0 24.2 34 15 12 2 9 4 0 1 105 99 .343 0 0 0 1 3
Matthew Chambers SO 4.38 0-0 5 0 0 0/0 0 12.1 15 9 6 2 0 4 0 0 55 47 .319 1 2 0 3 1
Randall Campbell FR 4.50 1-0 4 0 0 0/0 0 4.0 6 3 2 1 0 2 0 1 25 21 .286 1 3 0 0 0
Evan Stucki FR 5.03 1-6 9 6 2 0/0 1 39.1 49 28 22 16 9 8 2 0 181 153 .320 2 2 1 3 7
Humberto Zavala SO 6.20 2-7 12 6 2 0/0 0 49.1 71 39 34 16 23 11 2 1 235 208 .341 7 5 1 3 3
Clinton Eastlick FR 7.97 0-1 9 2 0 0/0 1 20.1 29 20 18 10 6 4 0 1 100 79 .367 4 4 2 2 5
Harrison Call FR 8.12 2-3 10 9 1 1/0 0 37.2 60 40 34 21 14 11 1 1 191 162 .370 4 3 1 2 3
Joshua Angrick SO 8.57 1-5 12 6 0 0/0 0 34.2 49 34 33 20 12 8 3 0 178 147 .333 5 9 1 1 1
Kevin Berry FR 8.74 0-0 6 0 0 0/0 0 11.1 15 11 11 1 6 3 2 0 51 49 .306 0 1 1 0 0
Shane Odekirk FR 9.00 0-0 6 0 0 0/0 0 7.0 13 12 7 8 3 3 0 2 43 28 .464 2 1 0 5 1
Brandon Allen SO 10.22 0-1 6 1 0 0/0 0 12.1 22 18 14 5 4 7 0 0 69 61 .361 2 1 1 0 2
Ryan Andrews FR 12.00 0-1 6 2 0 0/0 0 15.0 28 21 20 3 5 8 1 0 75 68 .412 0 1 0 0 3
76 13.50 0-0 1 0 0 0/0 0 2.0 4 3 3 1 2 1 0 0 12 10 .400 0 1 0 0 0
Trent Tegen SO 14.29 0-1 9 1 0 0/0 0 11.1 26 25 18 5 3 5 1 0 71 57 .456 0 5 0 2 2
Jerrell Young SO 16.20 0-0 6 0 0 0/0 0 6.2 14 12 12 4 3 4 1 0 38 33 .424 1 0 0 1 0
Tayl Pehle 40.50 0-0 1 0 0 0/0 0 1.1 3 6 6 3 2 0 0 0 13 8 .375 1 2 0 0 0
Kevin Monroy FR 63.00 0-0 2 0 0 0/0 0 1.0 6 8 7 0 1 1 0 0 13 11 .545 0 2 0 0 0
Totals 7.97 9-26 35 35 6 1/0 2 292.1 444 304 259 120 103 84 13 7 1462 1246 .356 30 42 8 23 31
Opponents 3.70 26-9 35 35 4 3/1 4 303.2 285 180 125 117 223 42 3 7 1351 1148 .248 21 42 5 14 30

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Clint Felion FR   24   86 70 16 0 1.000 2 36 7 .837 4 0
Henry Rueda FR   25   51 49 2 0 1.000 0 0 0 .000 0 0
Joel Cramer FR   27   40 36 4 0 1.000 0 0 0 .000 0 0
Turner Murray FR   6   9 2 7 0 1.000 0 0 0 .000 0 0
Brandon Allen SO   6   4 1 3 0 1.000 0 4 0 1.000 0 0
Shane Odekirk FR   8   3 0 3 0 1.000 0 4 0 1.000 0 0
Ryan Andrews FR   6   2 0 2 0 1.000 0 7 2 .778 0 0
Matthew Chambers SO   6   1 0 1 0 1.000 0 3 2 .600 0 0
Randall Campbell FR   4   1 0 1 0 1.000 0 1 0 1.000 0 0
94   1   1 1 0 0 1.000 0 1 1 .500 0 0
Humberto Zavala SO   23   74 17 55 2 .973 9 11 7 .611 0 0
Miles Barrow SO   26   73 54 17 2 .973 2 0 0 .000 0 0
Joshua Angrick SO   16   36 28 7 1 .972 1 7 2 .778 0 0
Adam Miller FR   34   207 167 34 6 .971 4 33 15 .688 5 0
Evan Stucki FR   26   99 76 19 4 .960 7 2 6 .250 0 0
Bret Valley SO   35   151 114 29 8 .947 9 0 0 .000 0 0
Kevin Berry FR   26   90 66 19 5 .944 2 5 0 1.000 1 0
Kevin Monroy FR   24   43 40 0 3 .930 2 4 0 1.000 0 0
Cameron Clark FR   33   114 62 42 10 .912 4 0 0 .000 0 0
Will Frazier FR   30   132 45 75 12 .909 13 0 0 .000 0 0
Garret Moore FR   21   101 38 51 12 .881 8 0 0 .000 0 0
John Green FR   13   10 8 0 2 .800 0 0 0 .000 0 0
Clinton Eastlick FR   12   5 2 2 1 .800 0 2 0 1.000 0 0
Harrison Call FR   10   7 0 5 2 .714 0 16 4 .800 0 0
Trent Tegen SO   9   3 0 2 1 .667 0 13 1 .929 0 0
Seth Wieman SO   10   7 1 3 3 .571 0 3 0 1.000 0 0
Totals   35   1350 877 399 74 .945 22 76 25 .752 10 0
Opponents   35   1327 911 351 65 .951 24 44 17 .721 14 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.