Official CCCAA / CCCBCA Baseball Reports
Monterey Peninsula
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/8/2011 at De Anza W 7-6 45   Cupertino, Calif.
2/10/2011 DE ANZA W 14-0 48   MPC
2/12/2011 REDWOODS W 14-3 -   Monterey
2/15/2011 TAFT W 9-0 40   MPC
2/11/2011 REDWOODS W 16-0 74   Monterey
2/18/2011 vs Lassen W 12-6 -   Taft College
2/19/2011 vs Lassen W 5-3 -   Taft
2/19/2011 at Taft 3-7 L 50   Taft College
2/22/2011 vs Contra Costa W 16-3 -   CSUMB
2/24/2011 SANTA ROSA W 6-5 -   MPC
2/26/2011 at Santa Rosa 0-10 L -   Santa Rosa, Ca
2/26/2011 at Santa Rosa 3-5 L -   Santa Rosa, Ca
3/1/2011 CABRILLO W 7-2 47   MPC
3/3/2011 at Canada 2-9 L 100   Unknown
3/8/2011 HARTNELL 3-4 L -   MPC
3/10/2011 at Skyline 7-15 L -   Skyline College
3/12/2011 at Gavilan W 11-3 72   Gilroy, CA
3/15/2011 at Mission 1-5 L -   Mission
3/17/2011 WEST VALLEY 1-2 L -   MPC
3/28/2011 at Gavilan W 14-4 66   Gilroy, CA
3/29/2011 CHABOT 5-12 L -   csumb
3/31/2011 at Hartnell 0-4 L 100   Salinas, ca
4/2/2011 at Cabrillo 3-4 L 123   Cabrillo College
4/4/2011 OHLONE W 5-3 -   MPC
4/5/2011 at San Mateo 1-14 L 55   San Mateo, CA
4/7/2011 CANADA W 5-3 65   MPC
4/9/2011 SKYLINE W 8-3 48   mpc
4/11/2011 at Ohlone 5-6 L 30   Fremont CA
4/12/2011 at De Anza 4-5 L -   Cupertino, Calif.
4/14/2011 GAVILAN W 4-1 -   mpc
4/16/2011 CABRILLO W 5-2 -   mpc
4/19/2011 SAN FRANCISCO W 16-2 -   MPC
4/21/2011 OHLONE 0-4 L -   MPC
4/22/2011 at Canada 3-4 L -   Canada College
4/26/2011 at Skyline W 5-3 -   Skyline College
4/28/2011 HARTNELL W 3-2 10000   MPC
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Chris Untereiner SO .362 36-36 130 24 47 11 0 1 36 61 .469 26 2 20 2 .457 6 2 6-7 123 38 6 .964
Ryan Fukunaga FR .353 7-4 17 4 6 1 0 0 0 7 .412 1 1 4 0 .421 0 0 1-1 1 1 0 1.000
Jordan Queja SO .343 36-36 137 34 47 7 0 0 13 54 .394 20 5 19 2 .442 1 6 23-24 28 82 9 .924
Sha Yoshiama SO .310 35-35 129 24 40 6 0 1 20 49 .380 18 5 13 0 .409 2 3 10-15 80 2 0 1.000
G MacDonald FR .291 36-36 117 24 34 5 0 4 20 51 .436 21 4 23 3 .410 2 3 3-4 47 1 2 .960
Jeff Snyder SO .286 26-20 70 13 20 2 0 0 6 22 .314 1 3 6 1 .324 0 7 1-1 34 49 5 .943
Mike Aldrete SO .284 36-36 141 31 40 6 3 2 23 58 .411 15 2 24 1 .354 3 3 3-3 54 113 5 .971
Charlie McClung SO .258 33-33 124 13 32 2 0 0 16 34 .274 15 1 17 0 .336 3 1 1-2 257 18 5 .982
Roge Boulden SO .257 36-36 136 24 35 11 1 1 31 51 .375 15 5 32 0 .348 2 5 5-6 37 1 2 .950
Clark Eckert FR .250 12-4 16 2 4 1 0 0 4 5 .312 0 0 4 1 .250 0 0 0-0 10 4 0 1.000
Ray Sugihara FR .250 11-1 12 2 3 1 0 0 2 4 .333 0 0 6 0 .250 0 0 0-0 4 0 0 1.000
Jeremy Green SO .217 33-32 106 16 23 5 1 2 16 36 .340 19 6 33 1 .364 1 1 0-1 238 9 5 .980
Ray Guyton FR .148 13-8 27 3 4 1 0 0 7 5 .185 5 2 9 0 .324 0 3 1-1 11 0 0 1.000
Ryan Moyano SO .125 4-0 8 2 1 0 0 0 1 1 .125 0 1 1 0 .222 0 0 0-0 3 2 0 1.000
Just Lazarus SO .094 20-7 32 7 3 0 1 2 9 11 .344 5 1 8 0 .237 0 3 1-1 11 14 4 .862
Chason Louis-Soares FR .000 6-0 4 0 0 0 0 0 1 0 .000 1 2 3 0 .429 0 0 0-0 1 0 0 1.000
Totals .281 36-36 1206 223 339 59 6 13 205 449 .372 162 40 222 11 .379 20 37 55-66 953 391 50 .964
Opponents .234 36-36 1139 164 266 39 5 6 151 333 .292 185 40 290 15 .356 15 32 50-63 942 388 46 .967

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Chason Louis-Soares FR 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Andy Castro FR 1.23 1-0 3 1 0 0/1 0 7.1 5 1 1 3 5 0 0 0 30 26 .192 1 0 0 1 0
Mike Aldrete SO 1.33 0-2 14 0 0 0/0 7 20.1 12 7 3 12 23 0 0 0 87 69 .174 6 2 2 0 2
Cha Moreland FR 2.20 5-1 14 1 0 0/1 0 41.0 23 10 10 39 46 1 1 0 181 128 .180 2 4 2 4 6
Nick Grim SO 2.81 6-3 12 12 1 0/1 0 83.1 53 36 26 42 95 11 0 0 356 295 .180 3 8 0 4 6
Mario Carrilo SO 4.23 5-4 13 11 0 0/2 1 72.1 73 43 34 36 62 13 2 3 322 269 .271 4 6 0 2 9
Michael Romiza FR 4.32 2-3 10 8 0 0/1 0 41.2 42 24 20 23 17 3 0 3 187 153 .275 1 6 0 1 4
Bryson Gauthe FR 5.40 1-3 13 3 0 0/0 0 25.0 23 15 15 10 19 3 0 0 111 93 .247 1 7 0 0 1
Jorda Fasheh FR 7.50 0-0 10 0 0 0/2 0 12.0 15 11 10 7 8 4 1 0 60 46 .326 0 3 0 2 2
Clark Eckert FR 8.76 0-0 6 0 0 0/1 0 12.1 16 14 12 11 11 4 1 0 66 48 .333 1 3 0 1 2
Jacob Naval FR 11.57 0-0 3 0 0 0/1 0 2.1 4 3 3 2 4 0 0 0 15 12 .333 1 1 0 0 0
Totals 3.80 20-16 36 36 1 3/3 8 317.2 266 164 134 185 290 39 5 6 1415 1139 .234 20 40 4 15 32
Opponents 5.42 16-20 36 36 3 3/0 5 314.0 339 223 189 162 222 59 6 13 1465 1206 .281 17 40 14 20 37

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Sha Yoshiama SO   35   82 80 2 0 1.000 0 0 0 .000 0 0
Clark Eckert FR   12   14 10 4 0 1.000 2 3 1 .750 0 0
Ray Guyton FR   13   11 11 0 0 1.000 0 0 0 .000 0 0
Ryan Moyano SO   4   5 3 2 0 1.000 0 0 0 .000 0 0
Ray Sugihara FR   11   4 4 0 0 1.000 0 0 0 .000 0 0
Ryan Fukunaga FR   7   2 1 1 0 1.000 1 0 0 .000 0 0
Jorda Fasheh FR   10   2 0 2 0 1.000 0 3 0 1.000 0 0
Andy Castro FR   3   1 0 1 0 1.000 0 0 0 .000 0 0
Chason Louis-Soares FR   6   1 1 0 0 1.000 0 0 0 .000 0 0
Charlie McClung SO   33   280 257 18 5 .982 5 39 6 .867 11 3
Jeremy Green SO   33   252 238 9 5 .980 13 0 0 .000 0 0
Mike Aldrete SO   36   172 54 113 5 .971 15 2 1 .667 0 0
Chris Untereiner SO   36   167 123 38 6 .964 8 11 3 .786 2 1
G MacDonald FR   36   50 47 1 2 .960 0 0 0 .000 0 0
Roge Boulden SO   36   40 37 1 2 .950 0 0 0 .000 0 0
Nick Grim SO   12   19 6 12 1 .947 0 14 2 .875 0 0
Michael Romiza FR   10   18 4 13 1 .944 2 8 4 .667 0 0
Jeff Snyder SO   26   88 34 49 5 .943 12 0 0 .000 0 0
Jordan Queja SO   36   119 28 82 9 .924 9 0 0 .000 0 0
Cha Moreland FR   14   11 1 9 1 .909 0 5 1 .833 0 0
Mario Carrilo SO   13   24 1 20 3 .875 0 11 2 .846 0 0
Just Lazarus SO   20   29 11 14 4 .862 4 0 0 .000 0 0
Bryson Gauthe FR   13   3 2 0 1 .667 0 2 2 .500 0 0
Totals   36   1394 953 391 50 .964 24 50 13 .794 13 4
Opponents   36   1376 942 388 46 .967 25 55 11 .833 11 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.