Official CCCAA / CCCBCA Baseball Reports
Marin
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/3/2011 at Hartnell W 10-0 100   Salinas, CA
2/5/2011 HARTNELL W 10-3 100   Kentfield, CA
2/8/2011 CABRILLO 9-11 L 75   Kentfield, CA
2/10/2011 at Sequoias W 15-11 -   Visalia, CA
2/11/2011 at Reedley W 9-6 100   Reedley, CA
2/12/2011 vs Bakersfield W 6-5 100   Visalia, CA
2/15/2011 at San Mateo 4-21 L 65   San Mateo, CA
2/22/2011 HARTNELL 1-8 L 50   Kentfield, CA
2/23/2011 at Canada W 3-2 50   Redwood City, CA
2/26/2011 SAN MATEO W 2-1 100   Kentfield, CA
2/28/2011 DIABLO VALLEY W 5-4 50   Kentfield, CA
3/1/2011 at Diablo Valley 1-7 L 75   Pleasant Hill, CA
3/3/2011 at Solano 3-6 L 50   Fairfield, CA
3/5/2011 NAPA VALLEY W 7-5 75   Kentfield, CA
3/8/2011 at Los Medanos 7-14 L 45   Pittsburg, CA
3/11/2011 CONTRA COSTA W 7-4 50   Kentfield, CA
3/12/2011 LANEY W 7-3 100   Kentfield, CA
3/17/2011 YUBA W 8-7 75   Kentfield, CA
3/27/2011 SOLANO W 4-3 75   Kentfield, CA
3/29/2011 at Laney 4-9 L 80   Oakland, CA
3/31/2011 MENDOCINO W 7-3 50   Kentfield, CA
4/2/2011 YUBA W 4-3 225   Kentfield, CA
4/3/2011 LOS MEDANOS 1-2 L 75   Kentfield, CA
4/5/2011 at Solano 3-4 L 100   Fairfield, CA
4/7/2011 NAPA VALLEY W 15-9 75   Kentfield, CA
4/8/2011 at Napa Valley W 11-7 60   Napa, CA
4/9/2011 at Los Medanos 4-14 L 60   Pittsburg, CA
4/12/2011 CONTRA COSTA W 12-11 50   Kentfield, CA
4/14/2011 LANEY W 4-2 75   Kentfield, CA
4/16/2011 at Mendocino W 10-7 122   Ukiah, CA
4/16/2011 at Mendocino W 11-3 120   Ukiah, CA
4/18/2011 at Contra Costa W 11-9 100   San Pablo, CA
4/19/2011 at Yuba 1-8 L 22   Marysville, CA
4/21/2011 YUBA W 8-1 50   Marysville, CA
4/26/2011 NAPA VALLEY W 21-11 75   Napa, CA
4/28/2011 LANEY 4-5 L 75   Oakland, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Jesse Staats .383 19-13 47 8 18 3 1 0 20 23 .489 9 4 8 0 .500 2 0 2-4 116 5 2 .984
Devon Zenn SO .370 36-35 138 39 51 12 4 4 37 83 .601 24 4 13 0 .470 2 0 3-4 68 0 2 .971
Ronnie Schivo .356 33-19 90 19 32 5 1 0 11 39 .433 13 0 12 0 .433 1 3 6-7 22 47 9 .885
Nathan Bernstein .339 24-17 59 12 20 3 0 0 8 23 .390 12 3 9 1 .461 2 2 0-0 10 35 8 .849
Kevin Shulemson SO .336 34-32 107 31 36 5 0 0 14 41 .383 27 5 15 0 .489 0 8 3-6 53 65 9 .929
Scott Denesha .329 23-18 73 13 24 8 1 1 20 37 .507 10 1 16 0 .407 2 0 2-3 23 32 11 .833
Patrick Conroy .328 35-35 128 22 42 10 1 5 46 69 .539 21 1 28 0 .413 5 0 8-9 88 16 2 .981
Cory Bostjancic .308 17-11 13 5 4 0 1 0 4 6 .462 2 1 0 0 .438 0 0 1-1 5 8 2 .867
Danny Dworkin SO .304 33-30 112 25 34 11 1 0 12 47 .420 21 3 13 0 .426 0 0 6-11 55 4 2 .967
Sean Boisson .286 5-0 7 3 2 2 0 0 3 4 .571 2 1 0 0 .500 0 0 0-0 4 0 1 .800
Matt Dufford .260 16-15 50 6 13 1 0 0 6 14 .280 8 0 13 0 .362 0 2 4-6 26 1 0 1.000
Erik Cammall SO .248 35-33 105 26 26 4 0 0 11 30 .286 15 5 17 0 .365 1 9 4-5 57 93 5 .968
Taber Watson .246 26-12 57 4 14 3 0 0 7 17 .298 3 0 12 0 .283 0 1 2-4 130 15 4 .973
Brooks Leandro-Farr .239 28-23 71 13 17 4 0 0 7 21 .296 7 4 5 0 .337 1 2 2-3 166 27 12 .941
CJ Engelstad SO .207 27-25 87 12 18 4 0 0 7 22 .253 11 1 21 0 .303 0 2 4-6 40 5 3 .938
Cameron Mayville .200 16-9 35 5 7 2 0 0 3 9 .257 3 0 5 0 .263 0 0 0-0 58 5 2 .969
Tyler Ihrig .200 23-2 10 1 2 0 0 0 2 2 .200 0 0 1 0 .182 1 0 0-0 25 12 1 .974
Spencer Lukehart .000 12-2 14 5 0 0 0 0 1 0 .000 1 0 8 0 .062 1 0 0-1 4 0 0 1.000
Michael Gold .000 4-1 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0 0 0 0 .000
Patrick Vrba .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 3 0 1.000
Kyle Bovy .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
Totals .296 36-36 1215 249 360 77 10 10 219 487 .401 191 33 202 1 .401 18 29 47-70 955 401 80 .944
Opponents .273 36-36 1244 229 340 49 2 5 189 408 .328 171 51 269 7 .380 13 21 76-96 938 385 44 .968

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Taylor Gamboa SO 1.82 4-2 13 10 0 0/1 0 59.1 49 35 12 43 64 7 0 1 274 222 .221 6 0 0 4 4
Tyler Ihrig 2.27 5-1 18 0 0 0/0 2 43.2 28 13 11 21 54 4 1 0 183 155 .181 4 3 0 1 3
Tyler Wallace SO 2.53 0-0 6 0 0 0/0 0 10.2 11 4 3 0 10 2 0 0 48 44 .250 1 4 1 0 0
Patrick Conroy 2.70 6-1 15 4 0 0/0 4 53.1 49 24 16 23 43 5 0 2 236 197 .249 9 10 1 1 5
Mike Lopez SO 2.97 1-0 10 6 0 0/0 1 30.1 23 21 10 25 15 1 0 0 143 109 .211 6 5 0 2 1
Ben Herrick 3.38 0-0 1 1 0 0/0 0 2.2 5 4 1 1 1 1 0 0 15 13 .385 0 0 0 0 1
Taber Watson 5.23 1-0 10 0 0 0/0 1 20.2 26 14 12 7 8 2 0 1 90 78 .333 2 2 0 1 2
Drew Gomes SO 5.40 1-0 8 0 0 0/0 0 8.1 12 5 5 3 6 2 1 0 42 34 .353 2 4 0 0 1
Dino Cristiani 5.79 2-2 9 7 0 0/1 0 32.2 45 32 21 13 17 9 0 0 166 137 .328 5 9 2 2 1
Gabe Morse 6.75 1-0 4 0 0 0/0 0 4.0 8 5 3 2 4 0 0 0 21 18 .444 1 1 0 0 0
Cory Bostjancic 7.18 1-6 9 8 0 0/0 0 36.1 57 49 29 20 30 11 0 1 194 162 .352 8 7 0 2 3
Ronnie Schivo 8.22 1-0 3 0 0 0/0 0 7.2 11 7 7 6 9 2 0 0 41 33 .333 2 2 0 0 0
Kyle Bovy 8.59 1-0 5 0 0 0/0 0 7.1 10 7 7 3 3 0 0 0 34 29 .345 0 2 0 0 0
Matt Bantley 36.00 0-0 2 0 0 0/0 0 1.0 3 4 4 2 2 2 0 0 10 6 .500 0 2 0 0 0
Cameron Mayville 45.00 0-0 3 0 0 0/0 0 1.0 3 5 5 2 3 1 0 0 9 7 .429 4 0 0 0 0
Totals 4.12 24-12 36 36 0 1/1 8 319.0 340 229 146 171 269 49 2 5 1506 1244 .273 50 51 4 13 21
Opponents 5.67 12-24 36 36 2 0/0 4 312.2 360 249 197 191 202 77 10 10 1487 1215 .296 22 33 10 18 29

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Matt Dufford   16   27 26 1 0 1.000 0 0 0 .000 0 0
Patrick Vrba   2   4 1 3 0 1.000 0 0 0 .000 0 0
Spencer Lukehart   12   4 4 0 0 1.000 0 0 0 .000 0 0
Tyler Wallace SO   6   4 0 4 0 1.000 1 1 0 1.000 0 0
Gabe Morse   4   2 1 1 0 1.000 0 3 0 1.000 0 0
Drew Gomes SO   8   1 0 1 0 1.000 0 5 0 1.000 0 0
Kyle Bovy   5   1 0 1 0 1.000 1 0 1 .000 0 0
Jesse Staats   19   123 116 5 2 .984 13 0 0 .000 0 0
Patrick Conroy   35   106 88 16 2 .981 7 12 5 .706 0 0
Tyler Ihrig   23   38 25 12 1 .974 0 9 0 1.000 0 0
Taber Watson   26   149 130 15 4 .973 6 16 4 .800 6 0
Devon Zenn SO   36   70 68 0 2 .971 0 0 0 .000 0 0
Cameron Mayville   16   65 58 5 2 .969 0 18 2 .900 5 1
Erik Cammall SO   35   155 57 93 5 .968 19 0 0 .000 0 0
Danny Dworkin SO   33   61 55 4 2 .967 0 0 0 .000 0 0
Brooks Leandro-Farr   28   205 166 27 12 .941 2 49 14 .778 18 5
CJ Engelstad SO   27   48 40 5 3 .938 0 0 0 .000 0 0
Kevin Shulemson SO   34   127 53 65 9 .929 18 0 0 .000 0 0
Dino Cristiani   9   11 2 8 1 .909 0 8 2 .800 0 0
Ronnie Schivo   33   78 22 47 9 .885 4 2 0 1.000 0 0
Cory Bostjancic   17   15 5 8 2 .867 0 10 3 .769 0 0
Nathan Bernstein   24   53 10 35 8 .849 5 0 0 .000 0 0
Scott Denesha   23   66 23 32 11 .833 4 0 0 .000 0 0
Mike Lopez SO   10   6 1 4 1 .833 0 6 2 .750 0 0
Taylor Gamboa SO   13   11 0 9 2 .818 0 11 6 .647 0 0
Sean Boisson   5   5 4 0 1 .800 0 0 0 .000 0 0
Ben Herrick   1   1 0 0 1 .000 0 2 0 1.000 0 0
Totals   36   1436 955 401 80 .944 0 0 0 .000 29 6
Opponents   36   1367 938 385 44 .968 0 0 0 .000 17 1


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.