Official CCCAA / CCCBCA Baseball Reports
Redwoods
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/3/2011 MENDOCINO W 7-6 35   Eureka, CA
2/5/2011 at Mendocino 2-7 L -   Ukiah, CA
2/5/2011 at Mendocino W 6-3 60   Ukiah, CA
2/11/2011 at Monterey Peninsula 0-16 L 74   Monterey, CA
2/12/2011 at Monterey Peninsula 3-14 L -   Monterey, CA
2/12/2011 at Cabrillo 2-7 L 396   Aptos, CA
2/19/2011 at West Hills 4-6 L -   Coalinga, CA
2/20/2011 at West Hills 1-12 L -   Coalinga, CA
2/20/2011 at West Hills W 7-3 -   Coalinga, CA
3/8/2011 at Shasta 5-6 L -   Redding, CA
3/8/2011 at Shasta 4-10 L -   Redding, CA
3/22/2011 at Butte 2-3 L 45   Oroville, CA
3/22/2011 at Butte 1-12 L -   Oroville, CA
3/29/2011 vs Feather River 6-9 L -   Redding, CA
3/29/2011 FEATHER RIVER 2-19 L 70   Redding, CA
3/30/2011 vs Feather River 1-12 L 35   Redding, CA
4/3/2011 LASSEN 3-5 L -   Eureka, CA
4/3/2011 LASSEN W 5-4 60   Eureka, CA
4/9/2011 SHASTA W 2-0 -   Eureka, CA
4/9/2011 SHASTA W 8-6 80   Eureka, CA
4/10/2011 SHASTA 3-17 L 40   Eureka,CA
4/12/2011 SISKIYOUS 0-10 L -   Eureka, CA
4/12/2011 SISKIYOUS 6-13 L 60   Eureka, CA
4/16/2011 at Siskiyous W 22-9 -   Weed, CA
4/16/2011 at Siskiyous 10-11 L 80   Weed, CA
4/17/2011 at Siskiyous W 6-5 40   Weed, CA
4/21/2011 BUTTE W 3-2 -   Eureka,CA
4/21/2011 BUTTE 7-20 L -   Eureka, CA
4/22/2011 BUTTE W 2-0 40   Eureka, CA
4/25/2011 at Lassen 4-8 L 30   Susanville, CA
4/26/2011 at Lassen 3-4 L -   Susanville, CA
4/26/2011 at Lassen 1-6 L 60   Susanville, CA
4/27/2011 at Feather River 0-11 L 196   Quincy, CA
4/27/2011 at Feather River 1-8 L 269   Quincy, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Jordan Davis FR .358 34-34 134 20 48 14 2 2 23 72 .537 6 3 12 0 .393 2 0 2-4 178 43 3 .987
Alex Pogue FR .310 25-16 42 4 13 3 0 0 2 16 .381 4 1 12 0 .375 1 1 0-0 20 39 10 .855
Matt Russell FR .302 21-20 63 9 19 6 1 1 12 30 .476 9 7 15 0 .438 1 1 0-0 12 22 14 .708
Scott Riddle FR .286 32-30 112 10 32 4 2 1 18 43 .384 7 3 20 3 .341 1 2 7-11 68 3 3 .959
DJ Hancock FR .279 34-34 136 18 38 6 0 0 19 44 .324 7 2 7 1 .318 3 5 9-10 74 76 5 .968
Brendan Schoner FR .277 29-21 83 17 23 0 0 0 5 23 .277 5 1 9 1 .326 0 4 2-4 54 3 2 .966
Bonomini Garth FR .260 34-32 123 17 32 2 0 0 13 34 .276 8 1 28 1 .308 1 7 8-13 61 82 21 .872
Stephen Nessler FR .237 33-31 118 10 28 4 1 1 15 37 .314 8 2 27 3 .292 2 0 1-1 248 19 5 .982
Colton Hackett FR .216 20-10 37 5 8 0 0 0 2 8 .216 5 0 15 0 .310 0 1 0-0 16 0 2 .889
Tyler Mitchell FR .194 28-25 72 9 14 2 0 0 6 16 .222 6 0 10 6 .250 2 6 0-1 46 5 3 .944
Clay Ramone FR .162 31-22 74 2 12 1 0 1 6 16 .216 9 0 36 0 .250 1 0 3-4 32 19 11 .823
Erik Pivik FR .160 14-6 25 3 4 2 0 0 4 6 .240 1 2 10 1 .250 0 1 0-0 4 2 2 .750
Jonathan Enos SO .158 15-4 19 2 3 0 0 0 1 3 .158 2 1 6 0 .273 0 0 0-0 14 0 1 .933
Quinton Matilton FR .152 21-9 33 6 5 1 1 0 3 8 .242 7 4 15 1 .364 0 0 0-0 8 2 3 .769
Mitch Provolt SO .143 18-13 21 5 3 0 0 0 0 3 .143 1 2 3 0 .250 0 0 0-0 3 10 2 .867
Bobby Branchini FR .040 28-16 25 2 1 1 0 0 0 2 .080 12 0 13 0 .351 0 1 0-0 28 4 3 .914
Ruben Rios SO .000 15-12 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 1 0-0 3 10 3 .812
Daniel Salas FR .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals .252 34-34 1122 139 283 46 7 6 129 361 .322 97 29 239 18 .324 14 30 32-48 870 339 93 .929
Opponents .303 34-34 1180 284 357 74 9 9 248 476 .403 180 58 163 17 .414 19 32 54-83 901 382 54 .960

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Bonomini Garth FR 3.44 3-1 10 2 1 1/0 1 34.0 41 27 13 15 21 10 2 0 174 145 .283 2 6 0 1 7
Alex Pogue FR 5.23 2-4 13 5 2 1/0 0 51.2 63 42 30 20 18 10 2 1 246 207 .304 2 8 0 5 6
Mitch Provolt SO 5.31 0-4 9 8 0 0/0 0 39.0 46 38 23 20 32 11 0 0 190 159 .289 5 5 2 3 3
Ruben Rios SO 5.68 2-8 14 11 3 0/0 0 71.1 87 62 45 35 28 17 1 3 349 287 .303 1 14 2 5 8
Jordan Davis FR 8.16 0-1 3 2 0 0/0 0 14.1 24 15 13 4 5 7 1 0 73 65 .369 3 4 0 0 0
Bobby Branchini FR 8.33 1-3 11 4 0 0/0 0 31.1 33 38 29 40 37 8 1 1 175 122 .270 3 8 0 2 3
Scott Riddle FR 8.44 0-2 8 2 0 0/0 0 26.2 29 28 25 27 14 5 1 2 139 100 .290 2 8 0 1 3
Clay Ramone FR 9.90 2-1 9 0 0 0/0 0 20.0 27 25 22 17 7 4 0 1 108 83 .325 3 4 3 2 2
Stephen Nessler FR 13.50 0-0 1 0 0 0/0 0 1.1 4 3 2 0 0 1 1 1 8 8 .500 0 0 0 0 0
Chris Corcoran FR 99.00 0-0 1 0 0 0/0 0 0.1 3 6 6 2 1 1 0 0 7 4 .750 0 1 0 0 0
Totals 6.42 10-24 34 34 6 2/0 1 290.0 357 284 207 180 163 74 9 9 1469 1180 .303 21 58 7 19 32
Opponents 3.15 24-10 34 34 3 3/2 2 300.1 283 139 105 97 239 46 7 6 1292 1122 .252 22 29 3 14 30

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Daniel Salas FR   1   1 1 0 0 1.000 0 0 0 .000 0 0
Jordan Davis FR   34   224 178 43 3 .987 1 52 25 .675 5 0
Stephen Nessler FR   33   272 248 19 5 .982 15 0 1 .000 0 0
DJ Hancock FR   34   155 74 76 5 .968 8 0 0 .000 0 0
Brendan Schoner FR   29   59 54 3 2 .966 0 0 0 .000 0 0
Scott Riddle FR   32   74 68 3 3 .959 1 3 2 .600 0 0
Tyler Mitchell FR   28   54 46 5 3 .944 0 0 0 .000 0 0
Jonathan Enos SO   15   15 14 0 1 .933 0 0 0 .000 0 0
Bobby Branchini FR   28   35 28 4 3 .914 0 7 6 .538 0 0
Colton Hackett FR   20   18 16 0 2 .889 1 4 0 1.000 2 0
Bonomini Garth FR   34   164 61 82 21 .872 9 7 1 .875 0 0
Mitch Provolt SO   18   15 3 10 2 .867 0 14 5 .737 0 0
Alex Pogue FR   25   69 20 39 10 .855 5 9 7 .563 0 0
Clay Ramone FR   31   62 32 19 11 .823 3 2 0 1.000 0 0
Ruben Rios SO   15   16 3 10 3 .812 0 9 7 .563 0 0
Quinton Matilton FR   21   13 8 2 3 .769 0 0 0 .000 0 0
Erik Pivik FR   14   8 4 2 2 .750 1 0 1 .000 1 0
Matt Russell FR   21   48 12 22 14 .708 0 0 0 .000 0 0
Totals   34   1302 870 339 93 .929 19 54 29 .651 8 0
Opponents   34   1337 901 382 54 .960 23 32 16 .667 8 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.