Official CCCAA / CCCBCA Baseball Reports
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/3 | at | Laney | 3-7 | L | 250 | Laney | |||||||
| 2/4/2011 | at | Laney | 2-6 | L | 100 | Laney | |||||||
| 2/5/2011 | at | Laney | 1-2 | L | 100 | Laney | |||||||
| 2/11/2011 | at | Cuesta | 4-14 | L | 68 | SLO | |||||||
| 2/20/2011 | NAPA | 6-12 | L | 15000 | Pacifica | ||||||||
| 2/21/2011 | at | Napa | W | 9-2 | 85 | Pacifica | |||||||
| 2/26/2011 | at | Gavilan | W | 6-2 | - | Gilroy, CA | |||||||
| 2/26/2011 | GAVILAN | 3-7 | L | - | Gilroy | ||||||||
| 2/12/2011 | at | Allan Hancock | 4-18 | L | 100 | Hancock College | |||||||
| 2/12/2011 | at | Allan Hancock | 0-15 | L | 100 | Hancock College | |||||||
| 3/1/2011 | MISSION | 3-18 | L | 17 | Pacifica | ||||||||
| 3/4/2011 | at | San Mateo | 0-13 | L | 63 | San Mateo, CA | |||||||
| 3/4/2011 | DE ANZA | W | 9-6 | 77 | Pacifica | ||||||||
| 3/8/2011 | at | De Anza | W | 17-10 | 40 | Cupertino, Calif. | |||||||
| 3/10/2011 | at | Gavilan | 0-12 | L | 34 | Gilroy | |||||||
| 3/11/2011 | at | Mission | 4-19 | L | - | Mission | |||||||
| 3/16/2011 | HARTNELL | 2-4 | L | 74 | Hartnell | ||||||||
| 3/17/2011 | CHABOT | 3-11 | L | 41 | Skyline | ||||||||
| 3/21/2011 | WEST VALLEY | 3-10 | L | 37 | Pacifica | ||||||||
| 3/22/2011 | at | Ohlone | 2-13 | L | 25 | Fremont CA | |||||||
| 3/26/2011 | DE ANZA | W | 4-1 | 47 | Pacifica | ||||||||
| 3/28/2011 | at | Chabot | 1-5 | L | - | Chabot College | |||||||
| 3/29/2011 | at | Mission | 1-6 | L | - | Mission | |||||||
| 3/31/2011 | SAN MATEO | 2-25 | L | 3 | Pacifica | ||||||||
| 4/2/2011 | SKYLINE | 2-9 | L | 96 | Pacifica | ||||||||
| 4/5/2011 | at | Cabrillo | 1-5 | L | 94 | Cabrillo | |||||||
| 4/7/2011 | at | West Valley | 0-8 | L | 38 | Saatoga | |||||||
| 4/12/2011 | CANADA | 5-10 | L | 113 | San Francisco State | ||||||||
| 4/14/2011 | WEST VALLEY | 0-18 | L | 175 | Pacifica | ||||||||
| 4/16/2011 | at | San Mateo | 3-6 | L | 107 | San Mateo, CA | |||||||
| 4/19/2011 | at | Monterey Peninsula | 2-16 | L | - | MPC | |||||||
| 4/21/2011 | at | De Anza | 1-14 | L | 55 | Cupertino, Calif. | |||||||
| 4/22/2011 | MISSION | 5-8 | L | 97 | Pacifica | ||||||||
| 4/26/2011 | CHABOT | 4-11 | L | 79 | Pacifica | ||||||||
| 4/27/2011 | at | De Anza | 5-6 | L | 45 | Cupertino, Calif. |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
