Ohlone vs Canada (Apr 02, 2011)
News Box Score |
Coast Conference by JC Athletic Bureau
Ohlone at Canada
Apr 02, 2011 at Canada College (Canada College)
Ohlone 3 (12-9,7-4)
| Player | ab | r | h | rbi |
| Tella, Ryan cf | 4 | 2 | 0 | 0 |
| Chaidez, Matt ss | 4 | 1 | 2 | 0 |
| Yoshikawa, Sean 3b | 3 | 0 | 0 | 1 |
| Crowell, Kainoa rf | 4 | 0 | 1 | 1 |
| Weeber, Christian dh | 4 | 0 | 1 | 1 |
| DeMara, Cody 1b | 4 | 0 | 1 | 0 |
| Thys, Joel c | 4 | 0 | 0 | 0 |
| Mercer, Mark 2b | 3 | 0 | 2 | 0 |
| Bermudez, Rich lf | 3 | 0 | 1 | 0 |
| Asmus, George p | 0 | 0 | 0 | 0 |
| Rogers, Michael p | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 8 | 3 |
Canada 7 (15-8,9-4)
| Player | ab | r | h | rbi |
| Stiles, Allen lf | 3 | 0 | 0 | 0 |
| Woodall, Peter c | 4 | 0 | 1 | 0 |
| Pierson, Jeremiah 2b | 4 | 1 | 1 | 0 |
| Sortwell, Alex cf | 4 | 2 | 1 | 2 |
| Vanisi, Drew rf | 3 | 2 | 1 | 1 |
| Murphy, Ryan dh | 2 | 0 | 0 | 0 |
| Conte, Chris dh | 1 | 0 | 0 | 0 |
| Price, Whaylan dh | 1 | 1 | 1 | 0 |
| Miravalles, Eren 3b | 4 | 0 | 1 | 0 |
| Metoyer, Brandon 1b | 4 | 1 | 1 | 4 |
| Carrillo, Javier ss | 3 | 0 | 1 | 0 |
| Jeremiah, Josh ss | 0 | 0 | 0 | 0 |
| McClelland, Darius p | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 8 | 7 |
Score by Innings R H E ------------------------------------------- Ohlone.............. 201 000 000 - 3 8 1 Canada.............. 200 000 104 - 7 8 2 ------------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Yoshikawa, S; Pierson, Jer; Metoyer, Bra. DP - CANA 3. LOB - OHLO 4; CANA 3. 2B - Crowell, Kai; Weeber, Chri; DeMara, Cody. HR - Sortwell, Al; Vanisi, Drew; Metoyer, Bra. HBP - Yoshikawa, S. SH - Stiles, Alle. SB - Tella, Ryan; Chaidez, Mat. |
|
|
HB - McClelland,.
Strikeouts - Yoshikawa, S; Weeber, Chri; Thys, Joel; Bermudez, Ri; Stiles, Alle; Woodall, Pet; Sortwell, Al; Vanisi, Drew 2; Murphy, Ryan 2; Conte, Chris; Miravalles, 3; Metoyer, Bra 2. Walks - Vanisi, Drew.
Umpires -
|
Box Score |
Coast Conference by JC Athletic Bureau
Ohlone at Canada
Apr 02, 2011 at Canada College (Canada College)
Ohlone 3 (12-9,7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tella, Ryan cf | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Chaidez, Matt ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Yoshikawa, Sean 3b | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Crowell, Kainoa rf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Weeber, Christian dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DeMara, Cody 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Thys, Joel c | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | |
| Mercer, Mark 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bermudez, Rich lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Asmus, George p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Rogers, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 8 | 3 | 0 | 4 | 25 | 3 | 4 | |
Canada 7 (15-8,9-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stiles, Allen lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Woodall, Peter c | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Pierson, Jeremiah 2b | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | |
| Sortwell, Alex cf | 4 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 1 | |
| Vanisi, Drew rf | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Murphy, Ryan dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Conte, Chris dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Price, Whaylan dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miravalles, Eren 3b | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Metoyer, Brandon 1b | 4 | 1 | 1 | 4 | 0 | 2 | 12 | 0 | 0 | |
| Carrillo, Javier ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Jeremiah, Josh ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McClelland, Darius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 7 | 8 | 7 | 1 | 13 | 27 | 12 | 3 | |
Score by Innings R H E ------------------------------------------- Ohlone.............. 201 000 000 - 3 8 1 Canada.............. 200 000 104 - 7 8 2 ------------------------------------------- Note: 1 out, 0 runners LOB when the game ended. |
| E - Yoshikawa, S; Pierson, Jer; Metoyer, Bra. DP - CANA 3. LOB - OHLO 4; CANA 3. 2B - Crowell, Kai; Weeber, Chri; DeMara, Cody. HR - Sortwell, Al; Vanisi, Drew; Metoyer, Bra. HBP - Yoshikawa, S. SH - Stiles, Alle. SB - Tella, Ryan; Chaidez, Mat. |
| Ohlone | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Asmus, George | 8.0 | 6 | 5 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 30 | 32 | 9 | 3 |
| Rogers, Michael L,0-1 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McClelland, Darius W,4-2 | 9.0 | 8 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 33 | 34 | 10 | 9 |
|
Win - McClelland, (4-2). Loss - Rogers, Mich (0-1). Save - None.
HB - McClelland,.
Umpires -
|
