Hartnell vs Canada (Mar 27, 2011)
News Box Score |
Coast Conference by JC Athletic Bureau
Hartnell at Canada
Mar 27, 2011 at Canada College (Canada)
Hartnell 3 (9-12,4-5)
| Player | ab | r | h | rbi |
| Rocamora,Justin lf | 4 | 1 | 2 | 0 |
| Martinez,Manny lf | 0 | 0 | 0 | 0 |
| Guenthart,Cody 2b | 4 | 0 | 0 | 0 |
| Flores,Marc 1b | 4 | 0 | 0 | 0 |
| Holler,Jordan cf | 4 | 0 | 1 | 2 |
| Watase,Kyle dh | 3 | 1 | 0 | 0 |
| Liu-Saguid,Chris c | 2 | 0 | 0 | 0 |
| Sinclair,Darrell 3b | 3 | 0 | 1 | 0 |
| McBurney,Matt rf | 3 | 0 | 0 | 0 |
| Schopp,Dean rf | 1 | 0 | 1 | 0 |
| Uncangco,Benny rf | 0 | 0 | 0 | 0 |
| Comilla,Dylan ss | 4 | 1 | 2 | 0 |
| Guzman,Michaelangelo p | 0 | 0 | 0 | 0 |
| Given,Dillon p | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 |
Canada 4 (14-8,7-4)
| Player | ab | r | h | rbi |
| Stiles, Allen lf | 4 | 1 | 1 | 0 |
| Miravalles, Eren 3b | 3 | 1 | 0 | 0 |
| Pierson, Jeremiah 2b | 2 | 1 | 0 | 0 |
| Sortwell, Alex cf | 2 | 0 | 0 | 1 |
| Vanisi, Drew rf | 3 | 1 | 0 | 0 |
| Murphy, Ryan dh | 2 | 0 | 0 | 1 |
| Metoyer, Brandon 1b | 2 | 0 | 0 | 0 |
| Pile, Chris c | 2 | 0 | 0 | 0 |
| Carrillo, Javier ss | 3 | 0 | 0 | 0 |
| Jeremiah, Josh ss | 0 | 0 | 0 | 0 |
| McClelland, Darius p | 0 | 0 | 0 | 0 |
| Blaemire, Matt p | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 1 | 2 |
Score by Innings R H E ------------------------------------------- Hartnell............ 010 020 000 - 3 7 4 Canada.............. 400 000 00X - 4 1 0 ------------------------------------------- |
| E - Flores,Marc; Liu-Saguid,C; Comilla,Dyla 2. DP - HART 1. LOB - HART 9; CANA 4. 2B - Holler,Jorda; Comilla,Dyla. HBP - Liu-Saguid,C; Sinclair,Dar. SH - Guenthart,Co. SF - Liu-Saguid,C; Sortwell, Al; Murphy, Ryan. SB - Martinez,Man; Uncangco,Ben; Stiles, Alle; Vanisi, Drew. CS - Sortwell, Al. |
|
|
HB - McClelland, 2. BK - McClelland, 3. PB - Pile, Chris 2.
Strikeouts - Guenthart,Co 2; Flores,Marc 2; Watase,Kyle; Liu-Saguid,C; Sinclair,Dar 2; Comilla,Dyla; Stiles, Alle 2; Miravalles,; Pierson, Jer; Sortwell, Al; Murphy, Ryan; Metoyer, Bra; Pile, Chris; Carrillo, Ja. Walks - Martinez,Man; Flores,Marc; Watase,Kyle; Miravalles,; Pierson, Jer 2; Sortwell, Al; Vanisi, Drew; Metoyer, Bra; Pile, Chris.
Umpires -
|
Box Score |
Coast Conference by JC Athletic Bureau
Hartnell at Canada
Mar 27, 2011 at Canada College (Canada)
Hartnell 3 (9-12,4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rocamora,Justin lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Martinez,Manny lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Guenthart,Cody 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Flores,Marc 1b | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 2 | |
| Holler,Jordan cf | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 2 | |
| Watase,Kyle dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Liu-Saguid,Chris c | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | |
| Sinclair,Darrell 3b | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| McBurney,Matt rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Schopp,Dean rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Uncangco,Benny rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Comilla,Dylan ss | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Guzman,Michaelangelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Given,Dillon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 3 | 7 | 2 | 3 | 9 | 24 | 8 | 9 | |
Canada 4 (14-8,7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stiles, Allen lf | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Miravalles, Eren 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| Pierson, Jeremiah 2b | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| Sortwell, Alex cf | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Vanisi, Drew rf | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| Murphy, Ryan dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Metoyer, Brandon 1b | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | |
| Pile, Chris c | 2 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
| Carrillo, Javier ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jeremiah, Josh ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McClelland, Darius p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Blaemire, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 4 | 1 | 2 | 7 | 9 | 27 | 8 | 4 | |
Score by Innings R H E ------------------------------------------- Hartnell............ 010 020 000 - 3 7 4 Canada.............. 400 000 00X - 4 1 0 ------------------------------------------- |
| E - Flores,Marc; Liu-Saguid,C; Comilla,Dyla 2. DP - HART 1. LOB - HART 9; CANA 4. 2B - Holler,Jorda; Comilla,Dyla. HBP - Liu-Saguid,C; Sinclair,Dar. SH - Guenthart,Co. SF - Liu-Saguid,C; Sortwell, Al; Murphy, Ryan. SB - Martinez,Man; Uncangco,Ben; Stiles, Alle; Vanisi, Drew. CS - Sortwell, Al. |
| Hartnell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Guzman,Michaelangelo L,0-4 | 6.0 | 1 | 4 | 2 | 7 | 8 | 0 | 0 | 0 | 0 | 17 | 26 | 5 | 3 |
| Given,Dillon | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McClelland, Darius W,4-2 | 8.0 | 6 | 3 | 3 | 2 | 7 | 0 | 3 | 2 | 0 | 28 | 34 | 9 | 8 |
| Blaemire, Matt S,2 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 |
|
Win - McClelland, (4-2). Loss - Guzman,Micha (0-4). Save - Blaemire, Ma (2).
HB - McClelland, 2. BK - McClelland, 3. PB - Pile, Chris 2.
Umpires -
|
