American River vs Canada (Feb 26, 2011)
News Box Score |
Coast Conference by JC Athletic Bureau
American River at Canada
Feb 26, 2011 at Redwood City
American River 8
| Player | ab | r | h | rbi |
| Dettman,Ryan rf | 5 | 0 | 2 | 3 |
| Meredith,Craig ss | 5 | 0 | 0 | 0 |
| Paine,Nick 2b | 4 | 1 | 3 | 0 |
| Cesario,Nick c | 5 | 0 | 1 | 0 |
| Moseby,Lydell 1b | 4 | 1 | 2 | 1 |
| Keegan,Mike lf | 3 | 1 | 1 | 0 |
| Harris,Greg lf | 1 | 0 | 0 | 0 |
| Beam,Matt dh | 5 | 2 | 2 | 0 |
| Anderson,Richie 3b | 4 | 2 | 3 | 2 |
| Williams,Spencer cf | 4 | 1 | 1 | 1 |
| Chavez,Dylan p | 0 | 0 | 0 | 0 |
| Sorenson,Tiger p | 0 | 0 | 0 | 0 |
| Wittig,Joe p | 0 | 0 | 0 | 0 |
| Susac,Matt p | 0 | 0 | 0 | 0 |
| Totals | 40 | 8 | 15 | 7 |
Canada 9 (0-4)
| Player | ab | r | h | rbi |
| Stiles, Allen lf | 5 | 1 | 2 | 2 |
| Miravalles, Eren 3b | 3 | 1 | 1 | 0 |
| Pierson, Jeremiah 2b | 3 | 1 | 0 | 0 |
| Sortwell, Alex cf | 1 | 1 | 0 | 0 |
| Johnson-Alexandre, N cf | 2 | 0 | 1 | 1 |
| Ferrando, Dominic rf | 4 | 0 | 3 | 1 |
| Pile, Chris c | 2 | 2 | 0 | 1 |
| Metoyer, Brandon 1b | 3 | 2 | 1 | 2 |
| Vanisi, Drew dh | 4 | 0 | 0 | 0 |
| Jeremiah, Josh ss | 2 | 0 | 0 | 0 |
| Conte, Chris ss | 1 | 0 | 1 | 1 |
| McClelland, Darius ss | 0 | 1 | 0 | 0 |
| Torres, Raymond p | 0 | 0 | 0 | 0 |
| Lassen, Seth p | 0 | 0 | 0 | 0 |
| Pitts, Steven p | 0 | 0 | 0 | 0 |
| Ritzo, Jack p | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 9 | 8 |
Score by Innings R H E ------------------------------------------- American River...... 033 011 000 - 8 15 0 Canada.............. 020 200 014 - 9 9 0 ------------------------------------------- |
| DP - ARC 1; CANA2011 1. LOB - ARC 8; CANA2011 6. 2B - Paine,Nick; Cesario,Nick; Moseby,Lydel; Stiles, Alle; Johnson-Alex. 3B - Dettman,Ryan. HR - Metoyer, Bra. HBP - Paine,Nick; Miravalles, 2; Pierson, Jer. SF - Pile, Chris. SB - Moseby,Lydel; Anderson,Ric; Miravalles,; Pierson, Jer; Sortwell, Al; Metoyer, Bra; McClelland,. CS - Dettman,Ryan; Stiles, Alle. |
|
|
HB - Chavez,Dylan; Sorenson,Tig; Susac,Matt; Lassen, Seth. PB - Cesario,Nick 2; Pile,
Chris 2.
Strikeouts - Dettman,Ryan 2; Meredith,Cra; Miravalles,; Pierson, Jer 2; Jeremiah, Jo. Walks - Moseby,Lydel; Keegan,Mike; Pierson, Jer; Sortwell, Al 2; Ferrando, Do; Pile, Chris; Metoyer, Bra; Jeremiah, Jo.
Umpires -
|
Box Score |
Coast Conference by JC Athletic Bureau
American River at Canada
Feb 26, 2011 at Redwood City
American River 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Dettman,Ryan rf | 5 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | |
| Meredith,Craig ss | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | |
| Paine,Nick 2b | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Cesario,Nick c | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | |
| Moseby,Lydell 1b | 4 | 1 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | |
| Keegan,Mike lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Harris,Greg lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Beam,Matt dh | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson,Richie 3b | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Williams,Spencer cf | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chavez,Dylan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Sorenson,Tiger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wittig,Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Susac,Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 8 | 15 | 7 | 2 | 3 | 26 | 14 | 8 | |
Canada 9 (0-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stiles, Allen lf | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Miravalles, Eren 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Pierson, Jeremiah 2b | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | |
| Sortwell, Alex cf | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Johnson-Alexandre, N cf | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Ferrando, Dominic rf | 4 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Pile, Chris c | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | |
| Metoyer, Brandon 1b | 3 | 2 | 1 | 2 | 1 | 0 | 7 | 1 | 0 | |
| Vanisi, Drew dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jeremiah, Josh ss | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| Conte, Chris ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| McClelland, Darius ss | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torres, Raymond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lassen, Seth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pitts, Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ritzo, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 9 | 9 | 8 | 7 | 4 | 27 | 12 | 6 | |
Score by Innings R H E ------------------------------------------- American River...... 033 011 000 - 8 15 0 Canada.............. 020 200 014 - 9 9 0 ------------------------------------------- |
| DP - ARC 1; CANA2011 1. LOB - ARC 8; CANA2011 6. 2B - Paine,Nick; Cesario,Nick; Moseby,Lydel; Stiles, Alle; Johnson-Alex. 3B - Dettman,Ryan. HR - Metoyer, Bra. HBP - Paine,Nick; Miravalles, 2; Pierson, Jer. SF - Pile, Chris. SB - Moseby,Lydel; Anderson,Ric; Miravalles,; Pierson, Jer; Sortwell, Al; Metoyer, Bra; McClelland,. CS - Dettman,Ryan; Stiles, Alle. |
| American River | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chavez,Dylan | 6.0 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 8 |
| Sorenson,Tiger | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 2 |
| Wittig,Joe | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Susac,Matt L | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Torres, Raymond | 3.0 | 9 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 5 |
| Lassen, Seth | 3.0 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 3 | 3 |
| Pitts, Steven | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 |
| Ritzo, Jack W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 |
|
Win - Ritzo, Jack. Loss - Susac,Matt. Save - None.
HB - Chavez,Dylan; Sorenson,Tig; Susac,Matt; Lassen, Seth. PB - Cesario,Nick 2;
Pile, Chris 2.
Umpires -
|
