COAST/Golden Gate by JC Athletic Bureau
Conference-Only Statistics
Leaders Summary |
Unknown Statistics May 3, 2010 FINAL (GOLDEN GATE games only)
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Chabot | 25 | .338 | .433 | .536 | 938 | 248 | 317 | 62 | 8 | 36 | 224 | 113 | 154 | 53-65 | 14 | 12 |
| 2. | West Valley | 25 | .332 | .394 | .444 | 922 | 169 | 306 | 62 | 7 | 9 | 157 | 74 | 110 | 38-55 | 13 | 14 |
| 3. | San Mateo | 25 | .331 | .419 | .497 | 879 | 211 | 291 | 70 | 8 | 20 | 193 | 110 | 141 | 66-85 | 15 | 19 |
| 4. | San Jose | 25 | .293 | .410 | .383 | 853 | 160 | 250 | 39 | 4 | 10 | 135 | 138 | 140 | 31-35 | 24 | 10 |
| 5. | San Francisco | 25 | .259 | .347 | .343 | 848 | 120 | 220 | 37 | 5 | 8 | 100 | 85 | 147 | 46-63 | 17 | 11 |
| 6. | De Anza | 25 | .236 | .334 | .293 | 819 | 92 | 193 | 30 | 4 | 3 | 83 | 89 | 138 | 28-40 | 16 | 7 |
| 7. | Mission | 25 | .231 | .325 | .305 | 834 | 102 | 193 | 30 | 8 | 5 | 87 | 89 | 194 | 23-35 | 13 | 6 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | San Mateo | 25 | 3.14 | .275 | 20-5 | 223.2 | 237 | 108 | 78 | 78 | 143 | 2 | 10 | 0 | 4 | 3.14 | 5.75 |
| 2. | San Jose | 25 | 3.68 | .255 | 14-10 | 220.0 | 215 | 120 | 90 | 76 | 167 | 2 | 12 | 3 | 2 | 3.11 | 6.83 |
| 3. | Chabot | 25 | 4.52 | .261 | 19-5 | 227.0 | 220 | 131 | 114 | 112 | 156 | 0 | 15 | 2 | 2 | 4.44 | 6.19 |
| 4. | West Valley | 25 | 4.64 | .283 | 15-9 | 227.0 | 249 | 133 | 117 | 67 | 137 | 0 | 18 | 3 | 7 | 2.66 | 5.43 |
| 5. | De Anza | 25 | 5.05 | .299 | 9-16 | 217.1 | 265 | 159 | 122 | 76 | 128 | 1 | 14 | 1 | 7 | 3.15 | 5.30 |
| 6. | San Francisco | 25 | 6.76 | .317 | 6-19 | 217.0 | 279 | 215 | 163 | 123 | 136 | 4 | 15 | 0 | 1 | 5.10 | 5.64 |
| 7. | Mission | 25 | 7.01 | .323 | 3-22 | 218.1 | 289 | 218 | 170 | 134 | 135 | 0 | 18 | 0 | 1 | 5.52 | 5.56 |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Barrie, Sean CHAB | FR | 20 | .522 | .628 | .657 | 67 | 22 | 35 | 3 | 0 | 2 | 15 | 13 | 6 | 0-1 | 5 | 0 |
| 2. | Wallace, Joey CSM | SO | 25 | .448 | .509 | .823 | 96 | 33 | 43 | 18 | 0 | 6 | 39 | 10 | 14 | 10-12 | 0 | 4 |
| 3. | White, Nick CSM | SO | 22 | .430 | .469 | .581 | 86 | 24 | 37 | 7 | 0 | 2 | 18 | 7 | 10 | 3-4 | 1 | 2 |
| 4. | Durham, Michael WVC | SO | 25 | .429 | .483 | .714 | 105 | 33 | 45 | 17 | 2 | 3 | 22 | 8 | 14 | 11-14 | 0 | 2 |
| 5. | Lemmo, Chipper CHAB | SO | 25 | .425 | .492 | .637 | 113 | 27 | 48 | 12 | 0 | 4 | 35 | 15 | 17 | 5-8 | 0 | 1 |
| 6. | Dickson, O'Koyea CSM | SO | 23 | .411 | .500 | .811 | 90 | 24 | 37 | 12 | 0 | 8 | 32 | 10 | 4 | 2-4 | 0 | 1 |
| 7. | Truhett, Dylan WVC | SO | 25 | .390 | .500 | .476 | 82 | 18 | 32 | 5 | 1 | 0 | 13 | 15 | 11 | 1-2 | 2 | 1 |
| 8. | Fonseca,Roger CCSF | SO | 25 | .382 | .468 | .573 | 89 | 18 | 34 | 7 | 2 | 2 | 18 | 16 | 8 | 5-6 | 0 | 3 |
| 9. | Bartelone, Nick CHAB | SO | 25 | .378 | .467 | .658 | 111 | 36 | 42 | 13 | 3 | 4 | 27 | 16 | 7 | 22-22 | 0 | 3 |
| 10. | Brady,Jason WVC | FR | 25 | .367 | .400 | .450 | 109 | 16 | 40 | 7 | 1 | 0 | 24 | 6 | 8 | 6-8 | 4 | 0 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| 1. | Bradley, Devin CSM | FR | 8 | 5 | 1.05 | .234 | 4-1 | 43.0 | 37 | 9 | 5 | 9 | 12 | 1 | 1 | 0 | 0 | 1.88 | 2.51 |
| 2. | Burns, Justin CSM | SO | 13 | 0 | 1.53 | .252 | 6-0 | 29.1 | 27 | 10 | 5 | 11 | 12 | 0 | 1 | 0 | 1 | 3.38 | 3.68 |
| 3. | Hibberd, Houston WVC | FR | 17 | 0 | 2.20 | .225 | 1-1 | 28.2 | 23 | 9 | 7 | 4 | 19 | 0 | 0 | 0 | 2 | 1.26 | 5.97 |
| 4. | Funk, AJ CHAB | FR | 13 | 0 | 2.20 | .280 | 2-1 | 32.2 | 35 | 10 | 8 | 17 | 20 | 0 | 2 | 0 | 0 | 4.68 | 5.51 |
| 5. | Saio, Joshua CSM | SO | 6 | 5 | 2.39 | .260 | 4-0 | 26.1 | 26 | 8 | 7 | 5 | 13 | 0 | 0 | 0 | 0 | 1.71 | 4.44 |
| 6. | Burns,Matthew SJCC | SO | 6 | 6 | 2.61 | .245 | 4-2 | 38.0 | 34 | 13 | 11 | 7 | 20 | 1 | 2 | 0 | 0 | 1.66 | 4.74 |
| 7. | Wallace, Glenn CSM | SO | 9 | 7 | 2.68 | .269 | 3-3 | 47.0 | 49 | 23 | 14 | 15 | 43 | 1 | 2 | 0 | 1 | 2.87 | 8.23 |
| 8. | Drake,Chris DAC | FR | 9 | 8 | 2.77 | .261 | 4-3 | 55.1 | 55 | 18 | 17 | 19 | 25 | 0 | 1 | 0 | 0 | 3.09 | 4.07 |
| 9. | Jack, Alex CHAB | SO | 9 | 9 | 3.18 | .187 | 5-1 | 45.1 | 29 | 16 | 16 | 23 | 36 | 0 | 3 | 0 | 0 | 4.57 | 7.15 |
| 10. | Medlinger,Don SJCC | SO | 8 | 8 | 3.62 | .288 | 3-4 | 54.2 | 64 | 31 | 22 | 20 | 46 | 1 | 4 | 1 | 0 | 3.29 | 7.57 |
| Hits | Cl | G | H | H/G | |
| 1. | Lemmo, Chipper CHAB | SO | 25 | 48 | 1.92 |
| 2. | Durham, Michael WVC | SO | 25 | 45 | 1.80 |
| 3. | Wallace, Joey CSM | SO | 25 | 43 | 1.72 |
| 4. | Bartelone, Nick CHAB | SO | 25 | 42 | 1.68 |
| 5. | Brady,Jason WVC | FR | 25 | 40 | 1.60 |
| 6. | Dickson, O'Koyea CSM | SO | 23 | 37 | 1.61 |
| White, Nick CSM | SO | 22 | 37 | 1.68 | |
| 8. | Helenihi, Drew CHAB | SO | 25 | 36 | 1.44 |
| Haggett, Brian WVC | SO | 25 | 36 | 1.44 | 4 tied with 35 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | Bartelone, Nick CHAB | SO | 25 | 36 | 1.44 |
| 2. | Wallace, Joey CSM | SO | 25 | 33 | 1.32 |
| Durham, Michael WVC | SO | 25 | 33 | 1.32 | |
| 4. | Gallegos, Kyle CHAB | FR | 25 | 32 | 1.28 |
| 5. | Helenihi, Drew CHAB | SO | 25 | 30 | 1.20 |
| 6. | Allgrove, Ryan CSM | SO | 25 | 28 | 1.12 |
| 7. | Lemmo, Chipper CHAB | SO | 25 | 27 | 1.08 |
| Masik,Scott SJCC | FR | 25 | 27 | 1.08 | |
| 9. | Haggett, Brian WVC | SO | 25 | 26 | 1.04 |
| 10. | Nelson, Danny SJCC | SO | 25 | 25 | 1.00 |
| Home runs | Cl | G | HR | HR/G | |
| 1. | Flores, Miguel CHAB | SO | 25 | 10 | .40 |
| 2. | Dickson, O'Koyea CSM | SO | 23 | 8 | .35 |
| 3. | Wallace, Joey CSM | SO | 25 | 6 | .24 |
| 4. | Petros, Johnny CHAB | SO | 23 | 5 | .22 |
| 5. | Valletta,Gino SJCC | SO | 22 | 4 | .18 |
| Whitney, Jake CHAB | FR | 25 | 4 | .16 | |
| Gallegos, Kyle CHAB | FR | 25 | 4 | .16 | |
| Lemmo, Chipper CHAB | SO | 25 | 4 | .16 | |
| Bartelone, Nick CHAB | SO | 25 | 4 | .16 | 3 tied with 3 home run(s) |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | Wallace, Joey CSM | SO | 25 | 18 | .72 |
| 2. | Durham, Michael WVC | SO | 25 | 17 | .68 |
| 3. | Bartelone, Nick CHAB | SO | 25 | 13 | .52 |
| 4. | Lemmo, Chipper CHAB | SO | 25 | 12 | .48 |
| Dickson, O'Koyea CSM | SO | 23 | 12 | .52 | |
| 6. | Nelson, Danny SJCC | SO | 25 | 9 | .36 |
| 7. | Helenihi, Drew CHAB | SO | 25 | 8 | .32 |
| Flores, Miguel CHAB | SO | 25 | 8 | .32 | 8 tied with 7 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| 1. | Geenen,Andrew DAC | SO | 25 | 4 | .16 |
| 2. | Funtila,Jordan MISS | FR | 23 | 3 | .13 |
| Bartelone, Nick CHAB | SO | 25 | 3 | .12 | |
| Maffei, Justin CSM | FR | 23 | 3 | .13 | |
| Cummins,Mathew SJCC | SO | 24 | 3 | .13 | 6 tied with 2 triple(s) |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | Wallace, Joey CSM | SO | 25 | 39 | 1.56 |
| 2. | Lemmo, Chipper CHAB | SO | 25 | 35 | 1.40 |
| Flores, Miguel CHAB | SO | 25 | 35 | 1.40 | |
| 4. | Dickson, O'Koyea CSM | SO | 23 | 32 | 1.39 |
| 5. | Helenihi, Drew CHAB | SO | 25 | 30 | 1.20 |
| 6. | Bartelone, Nick CHAB | SO | 25 | 27 | 1.08 |
| 7. | Whitney, Jake CHAB | FR | 25 | 25 | 1.00 |
| 8. | Gallegos, Kyle CHAB | FR | 25 | 24 | .96 |
| Brady,Jason WVC | FR | 25 | 24 | .96 | |
| 10. | Hewitt,Bryan WVC | FR | 22 | 23 | 1.05 |
| Stolen bases | Cl | G | SB | SB/G | |
| 1. | Bartelone, Nick CHAB | SO | 25 | 22 | .88 |
| 2. | Roth,Brendan CCSF | FR | 24 | 13 | .54 |
| 3. | Durham, Michael WVC | SO | 25 | 11 | .44 |
| 4. | Masik,Scott SJCC | FR | 25 | 10 | .40 |
| Wallace, Joey CSM | SO | 25 | 10 | .40 | |
| Wood, Thomas CSM | SO | 19 | 10 | .53 | |
| Allgrove, Ryan CSM | SO | 25 | 10 | .40 | |
| Hall,Daniel DAC | SO | 25 | 10 | .40 | |
| 9. | Gallegos, Kyle CHAB | FR | 25 | 8 | .32 |
| Hanley,John DAC | SO | 25 | 8 | .32 | |
| Total bases | Cl | G | TB | TB/G | |
| 1. | Wallace, Joey CSM | SO | 25 | 79 | 3.16 |
| 2. | Durham, Michael WVC | SO | 25 | 75 | 3.00 |
| 3. | Bartelone, Nick CHAB | SO | 25 | 73 | 2.92 |
| Dickson, O'Koyea CSM | SO | 23 | 73 | 3.17 | |
| 5. | Lemmo, Chipper CHAB | SO | 25 | 72 | 2.88 |
| 6. | Flores, Miguel CHAB | SO | 25 | 71 | 2.84 |
| 7. | Helenihi, Drew CHAB | SO | 25 | 54 | 2.16 |
| 8. | Gallegos, Kyle CHAB | FR | 25 | 52 | 2.08 |
| Geenen,Andrew DAC | SO | 25 | 52 | 2.08 | |
| 10. | Fonseca,Roger CCSF | SO | 25 | 51 | 2.04 |
| Walks | Cl | G | BB | BB/G | |
| 1. | Masik,Scott SJCC | FR | 25 | 25 | 1.00 |
| 2. | Garcia,David SJCC | FR | 25 | 21 | .84 |
| 3. | Canez,Zachary SJCC | SO | 25 | 16 | .64 |
| Fonseca,Roger CCSF | SO | 25 | 16 | .64 | |
| Bartelone, Nick CHAB | SO | 25 | 16 | .64 | |
| 6. | Truhett, Dylan WVC | SO | 25 | 15 | .60 |
| Lemmo, Chipper CHAB | SO | 25 | 15 | .60 | |
| Nelson, Danny SJCC | SO | 25 | 15 | .60 | |
| 9. | Helenihi, Drew CHAB | SO | 25 | 14 | .56 | 3 tied with 13 walk(s) |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | Barrie, Sean CHAB | FR | 20 | 67 | 35 | 13 | 6 | 0 | .628 |
| 2. | Wallace, Joey CSM | SO | 25 | 96 | 43 | 10 | 6 | 4 | .509 |
| 3. | Dickson, O'Koyea CSM | SO | 23 | 90 | 37 | 10 | 7 | 1 | .500 |
| Truhett, Dylan WVC | SO | 25 | 82 | 32 | 15 | 4 | 1 | .500 | |
| 5. | Lemmo, Chipper CHAB | SO | 25 | 113 | 48 | 15 | 1 | 1 | .492 |
| 6. | Masik,Scott SJCC | FR | 25 | 98 | 34 | 25 | 4 | 1 | .492 |
| 7. | Durham, Michael WVC | SO | 25 | 105 | 45 | 8 | 5 | 2 | .483 |
| 8. | Gallegos, Kyle CHAB | FR | 25 | 97 | 35 | 10 | 13 | 1 | .479 |
| 9. | White, Nick CSM | SO | 22 | 86 | 37 | 7 | 1 | 2 | .469 |
| 10. | Fonseca,Roger CCSF | SO | 25 | 89 | 34 | 16 | 1 | 3 | .468 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | Wallace, Joey CSM | SO | 25 | 96 | 43 | 18 | 0 | 6 | .823 |
| 2. | Dickson, O'Koyea CSM | SO | 23 | 90 | 37 | 12 | 0 | 8 | .811 |
| 3. | Durham, Michael WVC | SO | 25 | 105 | 45 | 17 | 2 | 3 | .714 |
| 4. | Bartelone, Nick CHAB | SO | 25 | 111 | 42 | 13 | 3 | 4 | .658 |
| 5. | Barrie, Sean CHAB | FR | 20 | 67 | 35 | 3 | 0 | 2 | .657 |
| 6. | Flores, Miguel CHAB | SO | 25 | 109 | 33 | 8 | 0 | 10 | .651 |
| 7. | Lemmo, Chipper CHAB | SO | 25 | 113 | 48 | 12 | 0 | 4 | .637 |
| 8. | White, Nick CSM | SO | 22 | 86 | 37 | 7 | 0 | 2 | .581 |
| 9. | Fonseca,Roger CCSF | SO | 25 | 89 | 34 | 7 | 2 | 2 | .573 |
| 10. | Geenen,Andrew DAC | SO | 25 | 91 | 32 | 6 | 4 | 2 | .571 |
| Wins | Cl | G | W-L | |
| 1. | Burns, Justin CSM | SO | 13 | 6-0 |
| 2. | Jack, Alex CHAB | SO | 9 | 5-1 |
| Plotz, Brandon CHAB | FR | 8 | 5-1 | |
| 4. | Saio, Joshua CSM | SO | 6 | 4-0 |
| Bradley, Devin CSM | FR | 8 | 4-1 | |
| Burns,Matthew SJCC | SO | 6 | 4-2 | |
| Drake,Chris DAC | FR | 9 | 4-3 | 8 tied with 3 victory(s) |
| Innings pitched | Cl | G | IP | IP/G | |
| 1. | Drake,Chris DAC | FR | 9 | 55.1 | 6.15 |
| 2. | Medlinger,Don SJCC | SO | 8 | 54.2 | 6.83 |
| 3. | Freitas,Jared CCSF | SO | 7 | 52.0 | 7.43 |
| 4. | Lara,Eric CCSF | SO | 10 | 50.2 | 5.07 |
| 5. | Vidanage,Shian DAC | FR | 8 | 49.1 | 6.17 |
| 6. | Cook,Jacob MISS | SO | 10 | 49.0 | 4.90 |
| 7. | Wallace, Glenn CSM | SO | 9 | 47.0 | 5.22 |
| 8. | Jack, Alex CHAB | SO | 9 | 45.1 | 5.04 |
| 9. | McDonald,Kyle DAC | SO | 8 | 45.0 | 5.62 |
| 10. | Bradley, Devin CSM | FR | 8 | 43.0 | 5.38 |
| Strikeouts | Cl | G | SO | SO/G | |
| 1. | Medlinger,Don SJCC | SO | 8 | 46 | 7.57 |
| 2. | Wallace, Glenn CSM | SO | 9 | 43 | 8.23 |
| 3. | Jack, Alex CHAB | SO | 9 | 36 | 7.15 |
| 4. | Freitas,Jared CCSF | SO | 7 | 34 | 5.88 |
| 5. | Camilli, Curtis WVC | SO | 14 | 32 | 7.32 |
| 6. | Trejo, Josh CSM | SO | 8 | 30 | 8.27 |
| Lara,Eric CCSF | SO | 10 | 30 | 5.33 | |
| 8. | Schwieger,Brett MISS | FR | 7 | 29 | 9.32 |
| 9. | Vidanage,Shian DAC | FR | 8 | 28 | 5.11 | 2 tied with 27 strikeout(s) |
| Appearances | Cl | App | GS | W | L | Sv | |
| 1. | Hibberd, Houston WVC | FR | 17 | 0 | 1 | 1 | 2 |
| 2. | Camilli, Curtis WVC | SO | 14 | 3 | 3 | 2 | 4 |
| 3. | Zuniga,Adam MISS | SO | 13 | 0 | 1 | 1 | 0 |
| Burns, Justin CSM | SO | 13 | 0 | 6 | 0 | 1 | |
| Funk, AJ CHAB | FR | 13 | 0 | 2 | 1 | 0 | |
| 6. | Franquez, Nick CSM | FR | 12 | 0 | 2 | 1 | 2 |
| McLoughlin, John WVC | SO | 12 | 5 | 3 | 1 | 1 | |
| Zosel,Harold SJCC | SO | 12 | 0 | 0 | 0 | 0 | |
| Morrison, Blake WVC | SO | 12 | 4 | 1 | 3 | 0 | |
| 10. | Hyndman,Chris MISS | SO | 11 | 0 | 0 | 0 | 0 |
| Saves | Cl | G | Saves | |
| 1. | Camilli, Curtis WVC | SO | 14 | 4 |
| 2. | Franquez, Nick CSM | FR | 12 | 2 |
| Elipoulos,Steve DAC | FR | 8 | 2 | |
| Rose,KC DAC | SO | 9 | 2 | |
| Botelho, Mike CHAB | FR | 10 | 2 | |
| Hibberd, Houston WVC | FR | 17 | 2 | 10 tied with 1 save(s) |
| Games started | Cl | App | GS | CG | W | L | |
| 1. | Cook,Jacob MISS | SO | 10 | 9 | 1 | 6 | 0 |
| Jack, Alex CHAB | SO | 9 | 9 | 5 | 1 | 0 | |
| 3. | Plotz, Brandon CHAB | FR | 8 | 8 | 5 | 1 | 0 |
| Trejo, Josh CSM | SO | 8 | 8 | 1 | 0 | 0 | |
| Drake,Chris DAC | FR | 9 | 8 | 4 | 3 | 0 | |
| Medlinger,Don SJCC | SO | 8 | 8 | 3 | 4 | 0 | |
| Lara,Eric CCSF | SO | 10 | 8 | 2 | 7 | 0 | |
| McDonald,Kyle DAC | SO | 8 | 8 | 3 | 5 | 0 | |
| Vidanage,Shian DAC | FR | 8 | 8 | 1 | 5 | 0 | 2 tied with 7 game(s) started |
| Shutouts | Cl | G | Sho | |
| 1. | Medlinger,Don SJCC | SO | 8 | 1 |
| Complete games | Cl | App | GS | CG | W | L | |
| 1. | Freitas,Jared CCSF | SO | 7 | 7 | 2 | 3 | 3 |
| 2. | Wallace, Glenn CSM | SO | 9 | 7 | 1 | 3 | 3 |
| Demello,Ryan CCSF | SO | 8 | 3 | 1 | 0 | 3 | |
| Lara,Eric CCSF | SO | 10 | 8 | 1 | 2 | 7 | |
| Medlinger,Don SJCC | SO | 8 | 8 | 1 | 3 | 4 | |
| McDonald,Kyle DAC | SO | 8 | 8 | 1 | 3 | 5 | |
| Bradley, Devin CSM | FR | 8 | 5 | 1 | 4 | 1 | |
| Burns,Matthew SJCC | SO | 6 | 6 | 1 | 4 | 2 | |
| 9. | Schwieger,Brett MISS | FR | 7 | 6 | 0 | 0 | 5 |
| Dexter,Jacob SJCC | FR | 8 | 5 | 0 | 2 | 2 | |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| 1. | Jack, Alex CHAB | SO | 9 | 155 | 29 | .187 |
| 2. | Hibberd, Houston WVC | FR | 17 | 102 | 23 | .225 |
| 3. | Bradley, Devin CSM | FR | 8 | 158 | 37 | .234 |
| 4. | Taku,Alex WVC | SO | 10 | 128 | 31 | .242 |
| 5. | Burns,Matthew SJCC | SO | 6 | 139 | 34 | .245 |
| 6. | Burns, Justin CSM | SO | 13 | 107 | 27 | .252 |
| 7. | Nelson, Brian CHAB | FR | 9 | 103 | 26 | .252 |
| 8. | Saio, Joshua CSM | SO | 6 | 100 | 26 | .260 |
| 9. | Drake,Chris DAC | FR | 9 | 211 | 55 | .261 |
| 10. | Camilli, Curtis WVC | SO | 14 | 159 | 42 | .264 |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Chabot.............. | 681 | 306 | 32 | .969 | 33 | 20-33 |
| 2. | San Mateo........... | 671 | 299 | 33 | .967 | 22 | 18-33 |
| 3. | West Valley......... | 681 | 314 | 40 | .961 | 30 | 25-37 |
| 4. | San Jose............ | 660 | 317 | 42 | .959 | 12 | 26-36 |
| 5. | De Anza............. | 652 | 241 | 47 | .950 | 11 | 72-84 |
| 6. | San Francisco....... | 650 | 268 | 53 | .945 | 16 | 43-62 |
| 7. | Mission............. | 655 | 257 | 59 | .939 | 12 | 81-90 |
Game Results |
Game Results for GOLDEN GATE (May 3, 2010 FINAL)
(GOLDEN GATE games only)
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Mar 02, 2010 | San Mateo, CA | San Mateo 16, Monterey Peninsula 9 | W-Burns,Justin, L-Grim,Nick | 175 | 3:02 |
| * | Mar 02, 2010 | Canada College | Canada 13, San Jose 4 | W-Norlander, B, L-Dexter,Jacob | 40 | 2:40 |
| * | Mar 04, 2010 | San Mateo | San Mateo 17, De Anza 1 | W-Saio,Joshua, L-Cavalero,Cra | 200 | 2:48 |
| * | Mar 04, 2010 | Canada | Canada 15, Hartnell 2 | W-None, L-None | - | |
| * | Mar 04, 2010 | Skyline College | Chabot 8, Skyline 1 | W-Plotz, Brand, L-Olmstead, Mi | - | |
| * | Mar 04, 2010 | Fremont,Ca | Ohlone 10, Gavilan 1 | W-Mercer,Mark, L-Lafuente,Jam | 300 | 2:30 |
| * | Mar 04, 2010 | Aptos | Monterey Peninsula 6, Cabrillo 3 | W-Carrillo,Mar, L-Smith | - | 3:00 |
| * | Mar 05, 2010 | DeAnza | Ohlone 13, De Anza 1 | W-Fontaine,Mat, L-McDonald,Kyl | 12 | 2:30 |
| * | Mar 05, 2010 | Gilroy, CA | Chabot 17, Gavilan 4 | W-Jack, Alex, L-Sutton,Blain | 35 | 3:00 |
| * | Mar 05, 2010 | Skyline College | West Valley 13, Skyline 2 | W-Camilli,Curt, L-Dea, Steven | - | |
| * | Mar 5, 2010 | Salinas, CA | Hartnell 11, Mission 2 | W-Guzman,Micha, L-Cook,Jacob | 50 | 3:10 |
| * | Mar 05, 2010 | Cabrillo College | San Francisco 14, Cabrillo 10 | W-Lara,Eric, L-Diana | 60 | 3:15 |
| * | Mar 06, 2010 | Santa Rosa | American River 8, Santa Rosa 5 | W-Newton,T, L-Nadale | - | |
| * | Mar 06, 2010 | San Mateo, CA | San Mateo 5, Chabot 1 | W-Wallace,Glen, L-Singleton, D | 234 | 2:24 |
| * | Mar 06, 2010 | Cabrillo College | De Anza 4, Cabrillo 3 (11) | W-Drake,Chris, L-Eichhorn | - | |
| * | Mar 06, 2010 | Monterey | Monterey Peninsula 14, Gavilan 10 | W-Roland,Jared, L-Sanchez,Mile | - | 2HRS |
| * | Mar 06, 2010 | Rocklin, CA | Sacramento 7, Sierra 1 | W-Appino, A., L-Garber,M | 88 | 2:40 |
| * | Mar 06, 2010 | Morgan Hill, CA | San Jose 8, San Francisco 3 | W-Medlinger,Do, L-Freitas,Jar | 70 | 2:40 |
| * | Mar 06, 2010 | Salinas, CA | Ohlone 9, Hartnell 3 | W-Padilla,Robe, L-Jensen.Micha | 100 | 2:45 |
| * | Mar 06, 2010 | Pleasant Hill, Ca | Modesto 20, Diablo Valley 3 | W-Roberts,Vinc, L-Swift,Steven | 85 | 2:59 |
| * | Mar 06, 2010 | Canada College | Canada 18, Skyline 3 | W-Norlander, B, L-Ruder, Ben | - | |
| * | Mar 06, 2010 | Saratoga | West Valley 7, Mission 4 | W-Puentes,Anto, L- | - | |
| * | Mar 06, 2010 | Delta College | Cosumnes River 7, San Joaquin Delta 4 | W-Parker, Just, L-Rogers,Kevin | - | 3.00 |
| * | Mar 07, 2010 | Saratoga | San Jose 11, West Valley 3 | W-Cummins,Matt, L-Morrison,Bla | - | |
| * | Mar 09, 2010 | San Mateo, CA | San Mateo 7, West Valley 5 | W-Burns,Justin, L-Puentes,Anto | 153 | 2:39 |
| * | Mar 09, 2010 | Cosumnes River | Cosumnes River 12, American River 1 | W-Berger, Cody, L-Palmer,A | - | |
| * | Mar 09, 2010 | DeAnza | Chabot 3, De Anza 0 | W-Jack, Alex, L-Drake,Chris | 50 | 2:30 |
| * | Mar 09, 2010 | Santa Rosa | Diablo Valley 7, Santa Rosa 6 (10) | W-Short,Chris, L-Lavarta | - | |
| * | Mar 09, 2010 | Fairmont | Gavilan 16, San Francisco 2 | W-Lafuente,Jam, L-Penaflor,Jo | 50 | 3 hr |
| * | Mar 09, 2010 | Cabrillo College | Cabrillo 9, Hartnell 5 | W-Smith, L-Carma,Cory | - | |
| * | Mar 09, 2010 | Monterey | Monterey Peninsula 9, Skyline 8 | W-Odell,Daniel, L-Dea, Steven | 85 | 3 hr |
| * | Mar 09, 2010 | Unknown | Canada 9, Ohlone 8 | W-Turner, Zach, L-Devencenzi,R | - | |
| * | Mar 09, 2010 | Santa Clara, CA | San Jose 7, Mission 0 | W-Burns,Matthe, L-Sosa,Alex | 80 | 2:45 |
| * | Mar 09, 2010 | Sacramento City | Sacramento 7, San Joaquin Delta 2 | W-DeVore, K., L-Hassna,Kyle | - | 2:30 |
| * | Mar 11, 2010 | Delta College | San Joaquin Delta 9, Modesto 8 | W-Clapper,Bren, L-Marin,Terren | - | 3.00 |
| * | Mar 11, 2010 | Cosumnes River | Sacramento 14, Cosumnes River 1 | W-Determan, C., L-Parker, Just | - | |
| * | Mar 11, 2010 | Sacramento, Ca | Diablo Valley 9, American River 5 | W-Swift,Steven, L-Grunert,S | 45 | 2:40 |
| * | Mar 11, 2010 | Rocklin, CA | Sierra 4, Santa Rosa 2 | W-Haley,J, L-Morrow | 66 | 2:30 |
| * | Mar 11, 2010 | Skyline College | Skyline 12, Cabrillo 3 | W-Hurst, Bobby, L-Diana | - | |
| * | Mar 11, 2010 | Gilroy, CA | Canada 14, Gavilan 11 | W-Jung, Jonath, L-Estrada,Juli | 39 | 3:00 |
| * | Mar 11, 2010 | Saratoga | Chabot 9, West Valley 6 (12) | W-Plotz, Brand, L-Puentes,Anto | 73 | 3;37 |
| * | Mar 11, 2010 | Fairmont | San Francisco 6, De Anza 4 | W-Lara,Eric, L-McDonald,Kyl | 50 | 2hr1 |
| * | Mar 11, 2010 | Salinas, CA | Hartnell 3, Monterey Peninsula 2 | W-Guzman,Micha, L-Carrillo,Mar | 100 | 2:40 |
| * | Mar 11, 2010 | Santa Clara | Ohlone 11, Mission 2 | W-Fontaine,Mat, L-Cook,Jacob | 300 | 2:40 |
| * | Mar 11, 2010 | San Mateo, CA | San Jose 6, San Mateo 0 | W-Medlinger,Do, L-Bradley,Devi | 175 | 2:54 |
| * | Mar 13, 2010 | Fremont | Ohlone 11, Cabrillo 5 | W-Padilla,Robe, L-Neherer | 300 | 3:22 |
| * | Mar 13, 2010 | MODESTO | Cosumnes River 4, Modesto 2 | W-Harrison, Br, L-Roberts,Vinc | 75 | 2:50 |
| * | Mar 13, 2010 | Fairmont | San Mateo 7, San Francisco 2 | W-Wallace,Glen, L-Demello,Rya | 50 | 3:30 |
