Box Score |
COAST/Golden Gate by JC Athletic Bureau
Canada at San Jose
Mar 02, 2010 at Canada College
Canada 13 (9-2,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Warner, Evan cf | 4 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | |
| Cooper, Tony 2b | 4 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 2 | |
| Johnston, Daniel 1b | 3 | 2 | 1 | 2 | 2 | 1 | 10 | 0 | 1 | |
| Turner, Zachary c | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | |
| DiPaola, David lf | 5 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | |
| Scott, Robert rf | 5 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | |
| Donati, John ss | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Rivera, Tim dh | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Wilkins, Sam 3b | 4 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | |
| Norlander, Brandt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aguilar, Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 13 | 14 | 13 | 9 | 9 | 27 | 9 | 12 | |
San Jose 4 (5-5,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Masik,Scott rf | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | |
| Cummins,Mathew 3b | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Garcia,David ss | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tulowitzki,Tyler 1b | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| Navaroli,Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nelson, Danny cf | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Itanani,Brett c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Velo,Travis c | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | |
| Canez,Zachary lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Zozaya,Kyle dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | |
| Chapman,Justin 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Dexter,Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paolinetti,Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Amaral,Steven p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 4 | 9 | 1 | 3 | 3 | 27 | 11 | 7 | |
Score by Innings R H E ------------------------------------------- Canada.............. 800 210 101 - 13 14 2 San Jose............ 020 001 100 - 4 9 2 ------------------------------------------- |
| E - Donati, John 2; Masik,Scott; Garcia,David. DP - CANA 3. LOB - CANA 12; SJCC 7. 2B - Warner, Evan; Cooper, Tony 2; Scott, Rober; Masik,Scott. HR - Johnston, Da; DiPaola, Dav. HBP - Johnston, Da; Donati, John; Rivera, Tim. SH - Turner, Zach; Chapman,Just. SB - Warner, Evan; Johnston, Da; Masik,Scott. CS - Rivera, Tim. |
| Canada | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Norlander, Brandt W,2-0 | 7.0 | 7 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 26 | 30 | 6 | 9 |
| Aguilar, Mitchell | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 |
| San Jose | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dexter,Jacob L,1-1 | 3.0 | 6 | 9 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 2 | 2 |
| Paolinetti,Jake | 2.0 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 13 | 1 | 2 |
| Amaral,Steven | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 |
| Tulowitzki,Tyler | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 |
| Navaroli,Ryan | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 |
|
Win - Norlander, B (2-0). Loss - Dexter,Jacob (1-1). Save - None.
WP - Norlander, B. HB - Tulowitzki,T; Dexter,Jacob; Paolinetti,J. PB - Turner,
Zach.
Umpires - HP: Hayden 1B: Bisserami
|