Gavilan vs San Francisco (Mar 09, 2010)
Box Score |
COAST/Golden Gate by JC Athletic Bureau
Gavilan at San Francisco
Mar 09, 2010 at Fairmont
Gavilan 16 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sterling,Josh lf | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Millan,Henry lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Newton,Jorden 2b | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | |
| Lamanna,Dane 2b | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Celistino,Roberto 3b | 5 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 6 | |
| Duffy,Charlie 1b | 4 | 2 | 2 | 1 | 0 | 1 | 7 | 0 | 3 | |
| Azevedo,Brenden 1b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cano,Joe rf | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Provost,Tyler c | 4 | 3 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | |
| Forestieri,Joe dh | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Sanchez,Dane dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Chapa,Ramiro cf | 5 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | |
| Pulido,John cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sutton,Connor ss | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | |
| Lafuente,James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aguaristi,Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 16 | 18 | 16 | 9 | 3 | 27 | 8 | 14 | |
San Francisco 2 (4-10,1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Roth,Brendan cf | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| Rodriguez,Alex cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Freitas,Jared ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Teyler,Bo ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fonseca,Roger 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Delgado,Oscar 1b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Oropeza,Anthony c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Moreno,Ricardo c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pratt,Jeremy rf | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Meheula,Oli 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Castile,Eric 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Jayme,Andrew dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Di Luzio,Eric 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | |
| Lu,Michael lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Tovani,Anthony lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Penaflor,Joe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sanchez,Tomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lees,Nolan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ouderkirk,Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Burke,James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 6 | 1 | 4 | 5 | 27 | 8 | 8 | |
Score by Innings R H E ------------------------------------------- Gavilan............. 521 500 300 - 16 18 0 San Francisco....... 100 000 010 - 2 6 2 ------------------------------------------- |
| E - Freitas,Jar; Lu,Michael. DP - Gavilan 1. LOB - Gavilan 14; San Francisc 8. 2B - Newton,Jorde; Duffy,Charli; Cano,Joe; Sutton,Conno. 3B - Forestieri,J. HR - Chapa,Ramiro. HBP - Millan,Henry; Duffy,Charli; Sutton,Conno. SH - Newton,Jorde. SF - Newton,Jorde. SB - Sterling,Jos; Newton,Jorde; Roth,Brenda. |
| Gavilan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lafuente,James W | 6.2 | 3 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 9 | 6 |
| Aguaristi,Erik | 2.1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 2 |
| San Francisco | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Penaflor,Joe L,0-1 | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 |
| Sanchez,Tomas | 2.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 3 |
| Lees,Nolan | 3.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 |
| Ouderkirk,Andrew | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | 4 | 1 |
| Burke,James | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 |
|
Win - Lafuente,Jam. Loss - Penaflor,Jo. Save - None.
WP - Lafuente,Jam; Aguaristi,Er. HB - Ouderkirk,A 2; Burke,James.
Umpires -
|
