Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GOLDEN GATE | Pitcher of record | Attend | Time | ||||
| Feb 04, 2010 | at | San Joaquin Delta | 7-9 | L | 7-7-2 | / | 9-12-4 | 0-1-0 | 0-0-0 | Medlinger,Do (L 0-1) | 0 | 3.20 | |||
| Feb 05, 2010 | at | San Joaquin Delta | W | 14-11 | 14-8-3 | / | 11-10-5 | 1-1-0 | 0-0-0 | Dexter,Jacob (W 1-0) | 0 | 3.30 | |||
| Feb 06, 2010 | at | San Joaquin Delta | 5-7 | L | 5-5-3 | / | 7-13-1 | 1-2-0 | 0-0-0 | Cummins,Matt (L 0-1) | 0 | 3.00 | |||
| Feb 11, 2010 | at | Modesto | W | 11-6 | 11-12-2 | / | 6-10-2 | 2-2-0 | 0-0-0 | Tachibana,Ky (W) | 100 | 3:10 | |||
| Feb 18, 2010 | at | Canada | 4-5 | L | 4-7-3 | / | 5-9-0 | 2-3-0 | 0-0-0 | Amaral,Steve (L 0-1) | 85 | 2:15 | |||
| Feb 19, 2010 | at | Santa Rosa | W | 8-1 | 8-6-1 | / | 1-6-2 | 3-3-0 | 0-0-0 | Medlinger,Do (W) | 0 | ||||
| Feb 20, 2010 | at | Santa Rosa | 1-4 | L | 1-1-1 | / | 4-9-0 | 3-4-0 | 0-0-0 | Cummins,Matt (L) | 0 | ||||
| Feb 25, 2010 | at | American River | W | 9-4 | 9-14-0 | / | 4-4-4 | 4-4-0 | 0-0-0 | Medlinger,Do (W 2-1) | 25 | 2:35 | |||
| Feb 25, 2010 | at | American River | W | 12-5 | 12-16-0 | / | 5-10-4 | 5-4-0 | 0-0-0 | Burns,Matthe (W 1-0) | 68 | 3:20 | |||
| * | Mar 02, 2010 | CANADA | 4-13 | L | 4-9-2 | / | 13-14-2 | 5-5-0 | 0-1-0 | Dexter,Jacob (L 1-1) | 40 | 2:40 | |||
| * | Mar 06, 2010 | SAN FRANCISCO | W | 8-3 | 8-10-5 | / | 3-8-5 | 6-5-0 | 1-1-0 | Medlinger,Do (W 3-1) | 70 | 2:40 | |||
| * | Mar 07, 2010 | at | West Valley | W | 11-3 | 11-16-1 | / | 3-7-3 | 7-5-0 | 2-1-0 | Cummins,Matt (W) | 0 | |||
| * | Mar 09, 2010 | MISSION | W | 7-0 | 7-8-0 | / | 0-6-0 | 8-5-0 | 3-1-0 | Burns,Matthe (W 2-0) | 80 | 2:45 | |||
| * | Mar 11, 2010 | at | San Mateo | W | 6-0 | 6-14-0 | / | 0-2-1 | 9-5-0 | 4-1-0 | Medlinger,Do (W 4-1) | 175 | 2:54 | ||
| * | Mar 13, 2010 | at | Hartnell | W | 5-1 | 5-8-2 | / | 1-5-1 | 10-5-0 | 5-1-0 | Dexter,Jacob (W) | 75 | 2:45 | ||
| * | Mar 16, 2010 | DE ANZA | 0-4 | L | 0-5-1 | / | 4-6-1 | 10-6-0 | 5-2-0 | Cummins,Matt (L 1-3) | 50 | 2:20 | |||
| * | Mar 18, 2010 | at | Cabrillo | W | 3-1 | 3-8-2 | / | 1-5-3 | 11-6-0 | 6-2-0 | Burns,Matthe (W) | 0 | |||
| * | Mar 20, 2010 | #2 CHABOT | W | 6-0 | 6-9-1 | / | 0-7-2 | 12-6-0 | 7-2-0 | Medlinger,Do (W 5-1) | 150 | 2:40 | |||
| * | Mar 23, 2010 | at | Mission | W | 15-4 | 15-19-3 | / | 4-5-2 | (10) | 13-6-0 | 8-2-0 | Paolinetti,J (W 1-0) | 90 | 2:59 | |
| * | Mar 25, 2010 | #4 SAN MATEO | 3-7 | L | 3-6-1 | / | 7-11-4 | 13-7-0 | 8-3-0 | Medlinger,Do (L 5-2) | 175 | 3:03 | |||
| * | Mar 27, 2010 | MONTEREY PENINSULA | W | 15-10 | 15-15-5 | / | 10-14-1 | 14-7-0 | 9-3-0 | Tachibana,Ky (W 2-0) | 135 | 3:15 | |||
| * | Mar 29, 2010 | GAVILAN | W | 12-1 | 12-16-0 | / | 1-7-2 | 15-7-0 | 10-3-0 | Cummins,Matt (W 2-3) | 135 | 2:40 | |||
| Mar 30, 2010 | at | Sacramento | 5-6 | L | 5-12-2 | / | 6-11-1 | 15-8-0 | 10-3-0 | Auker,Dylan (L 0-1) | 0 | 2:40 | |||
| Apr 01, 2010 | at | Sacramento | 1-9 | L | 1-5-5 | / | 9-10-1 | 15-9-0 | 10-3-0 | Morgan,Cedar (L 0-1) | 0 | 2:27 | |||
| * | Apr 06,2010 | at | De Anza | W | 7-2 | 7-10-1 | / | 2-6-1 | 16-9-0 | 11-3-0 | Burns,Matthe (W 4-0) | 75 | 3:00 | ||
| * | Apr 08, 2010 | #17 WEST VALLEY | 1-9 | L | 1-6-2 | / | 9-14-2 | 16-10-0 | 11-4-0 | Medlinger,Do (L 5-3) | 119 | 2:40 | |||
| * | Apr 10, 2010 | at | Chabot | 2-3 | L | 2-5-2 | / | 3-5-2 | 16-11-0 | 11-5-0 | Dexter,Jacob (L) | 0 | |||
| * | Apr 14, 2010 | DE ANZA | W | 4-1 | 4-10-1 | / | 1-5-0 | 17-11-0 | 12-5-0 | Burns,Matthe (W 5-0) | 77 | 2:10 | |||
| * | Apr 15, 2010 | at | Ohlone | 7-13 | L | 7-8-3 | / | 13-20-1 | 17-12-0 | 12-6-0 | Medlinger,Do (L) | 200 | 2:45 | ||
| * | Apr 17, 2010 | at | San Francisco | 1-7 | L | 1-6-2 | / | 7-12-1 | 17-13-0 | 12-7-0 | Auker,Dylan (L) | 50 | 2:30 | ||
| * | Apr 21, 2010 | at | San Francisco | W | 23-4 | 23-23-1 | / | 4-9-6 | 18-13-0 | 13-7-0 | Dexter,Jacob (W) | 0 | 3:00 | ||
| * | Apr 22, 2010 | at | San Mateo | 3-6 | L | 3-7-1 | / | 6-11-1 | 18-14-0 | 13-8-0 | Medlinger,Do (L 5-5) | 245 | 3:11 | ||
| * | Apr 24, 2010 | CHABOT | 5-10 | L | 5-6-4 | / | 10-9-0 | 18-15-0 | 13-9-0 | Burns,Matthe (L 5-1) | 175 | 2:48 | |||
| * | Apr 27, 2010 | MISSION | W | 7-2 | 7-9-0 | / | 2-4-1 | 19-15-0 | 14-9-0 | Morgan,Cedar (W 1-1) | 133 | 2:35 | |||
| * | Apr 29, 2010 | at | West Valley | 5-7 | L | 5-7-0 | / | 7-11-3 | 19-16-0 | 14-10-0 | None | 0 | |||
| * | Apr 30, 2010 | SKYLINE | 0-9 | L | 0-10-2 | / | 9-12-2 | 19-17-0 | 14-11-0 | Burns,Matthe (L) | 0 |
| () extra inning game |
Overall Statistics |
Record: 19-17 Home: 7-6 Away: 12-11 GOLDEN GATE: 14-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nelson, Danny | .374 | 36-36 | 139 | 35 | 52 | 14 | 2 | 2 | 26 | 76 | .547 | 16 | 8 | 13 | 5 | .458 | 3 | 4 | 4-5 | 71 | 21 | 0 | 1.000 |
| Masik,Scott | .317 | 36-36 | 142 | 37 | 45 | 9 | 0 | 2 | 19 | 60 | .423 | 34 | 6 | 19 | 2 | .464 | 1 | 0 | 11-13 | 68 | 7 | 1 | .987 |
| Valletta,Gino | .307 | 27-26 | 88 | 18 | 27 | 3 | 0 | 5 | 20 | 45 | .511 | 18 | 4 | 25 | 1 | .434 | 3 | 2 | 1-1 | 114 | 14 | 4 | .970 |
| Garcia,David | .283 | 36-36 | 127 | 37 | 36 | 6 | 0 | 5 | 20 | 57 | .449 | 30 | 8 | 23 | 3 | .448 | 0 | 1 | 6-6 | 44 | 102 | 22 | .869 |
| Lagman,Justin | .279 | 27-26 | 86 | 14 | 24 | 1 | 0 | 0 | 14 | 25 | .291 | 11 | 5 | 13 | 1 | .392 | 0 | 8 | 6-7 | 26 | 72 | 8 | .925 |
| Cummins,Mathew | .273 | 33-32 | 139 | 19 | 38 | 12 | 3 | 1 | 23 | 59 | .424 | 9 | 3 | 21 | 2 | .331 | 0 | 4 | 3-3 | 27 | 62 | 7 | .927 |
| Tulowitzki,Tyler | .270 | 28-25 | 89 | 15 | 24 | 2 | 0 | 0 | 10 | 26 | .292 | 9 | 8 | 19 | 3 | .387 | 0 | 3 | 1-1 | 262 | 12 | 5 | .982 |
| Canez,Zachary | .248 | 35-35 | 125 | 19 | 31 | 1 | 1 | 1 | 28 | 37 | .296 | 19 | 2 | 14 | 4 | .349 | 3 | 6 | 3-3 | 29 | 11 | 0 | 1.000 |
| Chapman,Justin | .240 | 26-19 | 75 | 11 | 18 | 2 | 0 | 0 | 17 | 20 | .267 | 11 | 1 | 14 | 1 | .337 | 2 | 4 | 1-3 | 39 | 71 | 4 | .965 |
| ---------- | |||||||||||||||||||||||
| Tachibana,Kyle | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Birrell,Billy | .500 | 2-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Hall,Brett | .500 | 2-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Zendejas,Ruben | .350 | 14-10 | 40 | 7 | 14 | 3 | 0 | 0 | 6 | 17 | .425 | 4 | 1 | 8 | 2 | .422 | 0 | 1 | 1-1 | 7 | 1 | 0 | 1.000 |
| DeLaRocha,Xavier | .333 | 6-0 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Garo,Daniel | .211 | 10-4 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 4 | 0 | 5 | 0 | .320 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Backlund,Nick | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 2 | 3 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Johnston,Kyl | .200 | 1-1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Zozaya,Kyle | .188 | 23-16 | 64 | 8 | 12 | 3 | 0 | 0 | 7 | 15 | .234 | 7 | 2 | 13 | 2 | .284 | 1 | 0 | 0-0 | 112 | 7 | 0 | 1.000 |
| Velo,Travis | .143 | 14-10 | 42 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .167 | 5 | 1 | 10 | 1 | .250 | 0 | 0 | 0-2 | 82 | 4 | 1 | .989 |
| Itanani,Brett | .121 | 10-9 | 33 | 6 | 4 | 1 | 0 | 0 | 5 | 5 | .152 | 5 | 1 | 5 | 0 | .256 | 0 | 2 | 0-1 | 41 | 6 | 1 | .979 |
| Kadlacek,Nathan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .278 | 36-36 | 1232 | 237 | 343 | 59 | 6 | 17 | 206 | 465 | .377 | 186 | 53 | 208 | 28 | .392 | 15 | 36 | 37-46 | 941 | 446 | 64 | .956 |
| Opponents | .261 | 36-36 | 1220 | 187 | 319 | 55 | 5 | 19 | 172 | 441 | .361 | 108 | 50 | 236 | 15 | .343 | 11 | 20 | 38-51 | 950 | 364 | 71 | .949 |
| LOB - Team (335), Opp (283). DPs turned - Team (20), Opp (33). CI - Team (2), Valletta,Gin 2, Opp (1). IBB - Team (1), Tulowitzki,T 1, Opp (4). Picked off - Chapman,Just 2, Valletta,Gin 2, Masik,Scott 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Burns,Matthew | 3.78 | 5-2 | 9-9 | 1 | 0/1 | 0 | 52.1 | 53 | 24 | 22 | 14 | 29 | 7 | 0 | 3 | 199 | .266 | 4 | 9 | 0 | 1 | 3 |
| Medlinger,Don | 4.05 | 5-5 | 12-11 | 1 | 1/1 | 0 | 73.1 | 79 | 42 | 33 | 26 | 68 | 10 | 1 | 6 | 292 | .271 | 3 | 10 | 0 | 2 | 3 |
| ---------- | ||||||||||||||||||||||
| Goetz,Jacob | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | 0 | 2 | 0 | 0 | 0 |
| Paolinetti,Jake | 1.89 | 1-0 | 12-0 | 0 | 0/0 | 0 | 19.0 | 17 | 7 | 4 | 6 | 14 | 2 | 0 | 0 | 74 | .230 | 3 | 3 | 0 | 0 | 2 |
| Amaral,Steven | 2.70 | 0-1 | 10-0 | 0 | 0/1 | 0 | 10.0 | 6 | 5 | 3 | 6 | 17 | 1 | 0 | 1 | 36 | .167 | 1 | 2 | 0 | 0 | 0 |
| Zosel,Harold | 2.79 | 0-0 | 21-0 | 0 | 0/1 | 0 | 29.0 | 22 | 9 | 9 | 6 | 17 | 5 | 0 | 0 | 105 | .210 | 1 | 2 | 0 | 0 | 1 |
| Tachibana,Kyle | 3.46 | 2-0 | 12-0 | 0 | 0/1 | 0 | 13.0 | 11 | 5 | 5 | 11 | 9 | 3 | 0 | 0 | 48 | .229 | 2 | 2 | 0 | 0 | 2 |
| Navaroli,Ryan | 3.86 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 |
| Morgan,Cedar | 4.23 | 1-1 | 10-3 | 0 | 0/0 | 1 | 27.2 | 28 | 22 | 13 | 12 | 23 | 6 | 2 | 2 | 108 | .259 | 4 | 2 | 0 | 1 | 6 |
| Cummins,Mathew | 4.44 | 2-3 | 5-5 | 0 | 0/0 | 0 | 26.1 | 35 | 17 | 13 | 7 | 22 | 4 | 0 | 1 | 109 | .321 | 2 | 6 | 0 | 2 | 3 |
| Dexter,Jacob | 5.66 | 3-2 | 13-7 | 0 | 0/1 | 0 | 35.0 | 39 | 35 | 22 | 11 | 18 | 13 | 1 | 4 | 137 | .285 | 2 | 7 | 1 | 5 | 0 |
| Tulowitzki,Tyler | 6.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 0 |
| Auker,Dylan | 6.75 | 0-2 | 16-1 | 0 | 0/1 | 2 | 20.0 | 20 | 18 | 15 | 6 | 19 | 4 | 1 | 1 | 85 | .235 | 3 | 4 | 1 | 0 | 0 |
| Totals | 4.07 | 19-16 | 36-36 | 2 | 3/2 | 3 | 313.2 | 319 | 187 | 142 | 108 | 236 | 55 | 5 | 19 | 1220 | .261 | 25 | 50 | 2 | 11 | 20 |
| Opponents | 5.00 | 16-19 | 36-36 | 2 | 2/1 | 5 | 317.0 | 343 | 237 | 176 | 186 | 208 | 59 | 6 | 17 | 1232 | .278 | 34 | 53 | 7 | 15 | 36 |
| PB - Team (9), Valletta,Gin 6, Velo,Travis 2, Zozaya,Kyle 1, Opp (16). Pickoffs - Team (10), Burns,Matthe 4, Navaroli,Rya 2, Paolinetti,J 1, Cummins,Matt 1, Tachibana,Ky 1, Dexter,Jacob 1, Opp (5). SBA/ATT - Velo,Travis (18-20), Medlinger,Do (13-17), Valletta,Gin (15-17), Itanani,Bret (5-8), Burns,Matthe (3-7), Tachibana,Ky (5-5), Paolinetti,J (4-4), Dexter,Jacob (2-4), Zosel,Harold (3-3), Cummins,Matt (2-3), Auker,Dylan (2-2), Tulowitzki,T (0-2), Zozaya,Kyle (0-2), Amaral,Steve (2-2), Goetz,Jacob (1-1), Morgan,Cedar (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Zozaya,Kyle | 119 | 112 | 7 | 0 | 1.000 | 6 | 0 | 2 | .000 | 1 | 0 |
| Nelson, Danny | 92 | 71 | 21 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Canez,Zachary | 40 | 29 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zendejas,Ruben | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnston,Kyl | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zosel,Harold | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tachibana,Kyle | 4 | 3 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Navaroli,Ryan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amaral,Steven | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Goetz,Jacob | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Velo,Travis | 87 | 82 | 4 | 1 | .989 | 0 | 18 | 2 | .900 | 2 | 0 |
| Masik,Scott | 76 | 68 | 7 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Tulowitzki,Tyler | 279 | 262 | 12 | 5 | .982 | 13 | 0 | 2 | .000 | 0 | 0 |
| Itanani,Brett | 48 | 41 | 6 | 1 | .979 | 0 | 5 | 3 | .625 | 0 | 0 |
| Valletta,Gino | 132 | 114 | 14 | 4 | .970 | 0 | 15 | 2 | .882 | 6 | 2 |
| Chapman,Justin | 114 | 39 | 71 | 4 | .965 | 15 | 0 | 0 | --- | 0 | 0 |
| Burns,Matthew | 16 | 0 | 15 | 1 | .938 | 0 | 3 | 4 | .429 | 0 | 0 |
| Cummins,Mathew | 96 | 27 | 62 | 7 | .927 | 5 | 2 | 1 | .667 | 0 | 0 |
| Lagman,Justin | 106 | 26 | 72 | 8 | .925 | 3 | 0 | 0 | --- | 0 | 0 |
| Dexter,Jacob | 8 | 2 | 5 | 1 | .875 | 0 | 2 | 2 | .500 | 0 | 0 |
| Morgan,Cedar | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Garcia,David | 168 | 44 | 102 | 22 | .869 | 13 | 0 | 0 | --- | 0 | 0 |
| Medlinger,Don | 19 | 4 | 12 | 3 | .842 | 0 | 13 | 4 | .765 | 0 | 0 |
| Paolinetti,Jake | 8 | 1 | 5 | 2 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Birrell,Billy | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Auker,Dylan | 5 | 1 | 2 | 2 | .600 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Hall,Brett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kadlacek,Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Garo,Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DeLaRocha,Xavier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Backlund,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1451 | 941 | 446 | 64 | .956 | 20 | 38 | 13 | .745 | 9 | 2 |
| Opponents | 1385 | 950 | 364 | 71 | .949 | 33 | 37 | 9 | .804 | 16 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| San Jose | 34 | 27 | 18 | 27 | 29 | 34 | 23 | 35 | 10 | 0 | 237 | Opponents | 26 | 21 | 24 | 25 | 27 | 19 | 14 | 18 | 13 | 0 | 187 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 0-1 | 1-2 | 1-2 | 1-4 | 2-0 | 3-2 | 2-0 | 1-0 | 8-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 2-0 | 2-1 | 3-2 | 1-1 | 1-2 | 0-4 | 0-0 | 0-4 | 2-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-4 | 10-5 | 11-4 | 12-4 | 13-4 | 17-1 | 18-2 | 19-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-6 | 2-8 | 4-10 | 5-13 | 3-13 | 0-14 | 1-14 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-7 | 7-4 | 4-3 | 2-0 | 3-0 | 2-2 | 0-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 1339 | 13 | 103 |
| AWAY | 1188 | 23 | 51 |
| TOTAL | 2527 | 36 | 70 |
Per-Game Statistics |
Record: 19-17 Home: 7-6 Away: 12-11 GOLDEN GATE: 14-11
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Nelson, Danny | 36 | 139 | 1.44 | .39 | .06 | .06 | .44 | .36 | .72 | .11 | .97 | 81 | 20 | 30 | 15 | 9 | 7 | 44 | 22 | 20 |
| Masik,Scott | 36 | 142 | 1.25 | .25 | .00 | .06 | .94 | .53 | .53 | .31 | 1.03 | 77 | 20 | 24 | 10 | 18 | 10 | 32 | 18 | 20 |
| Valletta,Gino | 27 | 88 | 1.00 | .11 | .00 | .19 | .67 | .93 | .74 | .04 | .67 | 76 | 15 | 23 | 17 | 15 | 21 | 39 | 22 | 12 |
| Garcia,David | 36 | 127 | 1.00 | .17 | .00 | .14 | .83 | .64 | .56 | .17 | 1.03 | 76 | 22 | 21 | 11 | 17 | 13 | 34 | 23 | 15 |
| Lagman,Justin | 27 | 86 | .89 | .04 | .00 | .00 | .41 | .48 | .52 | .22 | .52 | 78 | 12 | 21 | 12 | 10 | 11 | 22 | 29 | 20 |
| Cummins,Mathew | 33 | 139 | 1.15 | .36 | .09 | .03 | .27 | .64 | .70 | .09 | .58 | 89 | 12 | 24 | 14 | 5 | 13 | 38 | 24 | 27 |
| Tulowitzki,Tyler | 28 | 89 | .86 | .07 | .00 | .00 | .32 | .68 | .36 | .04 | .54 | 81 | 13 | 22 | 9 | 8 | 17 | 23 | 19 | 24 |
| Canez,Zachary | 35 | 125 | .89 | .03 | .03 | .03 | .54 | .40 | .80 | .09 | .54 | 80 | 12 | 20 | 18 | 12 | 9 | 23 | 25 | 28 |
