Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 24 | 5.47 | |
| 20 | 5.41 | |
| 24 | 5.38 | |
| 24 | 4.96 | |
| 19 | 4.89 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 24 | 470 | |
| 24 | 463 | |
| 24 | 446 | |
| 28 | 384 | |
| 26 | 382 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 23 | 1.94 | |
| 24 | 1.59 | |
| 18 | 1.40 | |
| 21 | 1.21 | |
| 20 | 1.20 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 23 | 8.07 | |
| 20 | 7.62 | |
| 24 | 7.13 | |
| 29 | 6.56 | |
| 26 | 6.47 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 29 | 643 | |
| 26 | 621 | |
| 26 | 615 | |
| 26 | 592 | |
| 23 | 589 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 23 | 0.84 | |
| 27 | 0.78 | |
| 25 | 0.76 | |
| 20 | 0.76 | |
| 27 | 0.72 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 24 | 12.24 | |
| 25 | 11.65 | |
| 24 | 11.16 | |
| 26 | 10.70 | |
| 21 | 10.63 | |
| View All | ||
