Individual Leaders
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 9.0 | |
| 30 | 8.7 | |
| 22 | 8.4 | |
| 27 | 8.1 | |
| 22 | 7.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 51.0 | |
| 24 | 50.4 | |
| 24 | 44.6 | |
| 24 | 42.8 | |
| 28 | 42.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 24 | 40.4 | |
| 30 | 33.9 | |
| 22 | 32.4 | |
| 28 | 31.8 | |
| 25 | 29.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 78.2 | |
| 24 | 77.3 | |
| 28 | 76.5 | |
| 23 | 74.3 | |
| 22 | 71.7 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 123 | |
| 27 | 79 | |
| 27 | 76 | |
| 30 | 76 | |
| 30 | 55 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 104 | |
| 22 | 99 | |
| 27 | 88 | |
| 28 | 85 | |
| 24 | 79 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 27 | 46 | |
| 16 | 37 | |
| 22 | 32 | |
| 30 | 29 | |
| 23 | 29 | |
| View All | ||
