Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 30 | 20.1 | |
| 27 | 14.6 | |
| 26 | 13.9 | |
| 31 | 13.1 | |
| 28 | 11.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 10.0 | |
| 28 | 9.7 | |
| 30 | 9.4 | |
| 26 | 8.7 | |
| 30 | 8.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 31 | 54.1 | |
| 30 | 53.1 | |
| 30 | 52.9 | |
| 34 | 52.0 | |
| 33 | 51.1 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 41.1 | |
| 35 | 40.1 | |
| 30 | 36.8 | |
| 35 | 35.4 | |
| 27 | 32.2 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 31 | 78.2 | |
| 31 | 74.1 | |
| 31 | 71.9 | |
| 27 | 71.6 | |
| 30 | 71.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 30 | 106 | |
| 35 | 84 | |
| 31 | 75 | |
| 34 | 68 | |
| 26 | 56 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 31 | 146 | |
| 35 | 141 | |
| 31 | 125 | |
| 26 | 108 | |
| 30 | 91 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 113 | |
| 30 | 74 | |
| 28 | 67 | |
| 34 | 59 | |
| 27 | 49 | |
| View All | ||
