Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 17.0 | |
| 13 | 12.2 | |
| 13 | 11.4 | |
| 24 | 11.2 | |
| 25 | 10.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 12 | 11.8 | |
| 13 | 10.8 | |
| 13 | 10.1 | |
| 26 | 8.0 | |
| 26 | 7.8 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 50.4 | |
| 26 | 45.7 | |
| 27 | 43.9 | |
| 13 | 43.8 | |
| 29 | 43.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 34.0 | |
| 26 | 32.8 | |
| 19 | 31.3 | |
| 24 | 30.3 | |
| 28 | 25.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 26 | 75.2 | |
| 13 | 70.0 | |
| 21 | 70.0 | |
| 29 | 67.4 | |
| 29 | 62.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 29 | 77 | |
| 26 | 69 | |
| 19 | 60 | |
| 29 | 53 | |
| 26 | 52 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 21 | 73 | |
| 29 | 71 | |
| 26 | 65 | |
| 29 | 64 | |
| 26 | 58 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 29 | 38 | |
| 28 | 38 | |
| 26 | 28 | |
| 28 | 27 | |
| 26 | 22 | |
| View All | ||
