Individual Leaders
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 13.9 | |
| 23 | 11.9 | |
| 28 | 11.9 | |
| 29 | 11.0 | |
| 24 | 10.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 26 | 69.5 | |
| 30 | 67.5 | |
| 29 | 64.5 | |
| 29 | 63.9 | |
| 28 | 63.7 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 53.8 | |
| 24 | 48.5 | |
| 26 | 47.7 | |
| 32 | 47.7 | |
| 28 | 45.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 90.4 | |
| 29 | 88.9 | |
| 25 | 88.9 | |
| 27 | 87.6 | |
| 25 | 87.5 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 33 | 76 | |
| 27 | 76 | |
| 30 | 74 | |
| 30 | 73 | |
| 31 | 72 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 267 | |
| 29 | 187 | |
| 27 | 181 | |
| 33 | 177 | |
| 33 | 174 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 30 | 119 | |
| 24 | 68 | |
| 26 | 66 | |
| 22 | 59 | |
| 21 | 59 | |
| View All | ||
