Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 23.2 | |
| 26 | 20.4 | |
| 24 | 19.9 | |
| 27 | 19.9 | |
| 27 | 18.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 9.4 | |
| 28 | 8.4 | |
| 29 | 7.8 | |
| 24 | 7.1 | |
| 32 | 7.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 63.9 | |
| 28 | 61.1 | |
| 32 | 61.0 | |
| 25 | 60.4 | |
| 27 | 56.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 44.4 | |
| 24 | 39.3 | |
| 27 | 36.1 | |
| 27 | 36.0 | |
| 28 | 35.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 86.4 | |
| 19 | 83.9 | |
| 25 | 82.0 | |
| 27 | 78.4 | |
| 27 | 77.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 32 | 67 | |
| 27 | 63 | |
| 32 | 60 | |
| 26 | 50 | |
| 29 | 50 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 267 | |
| 32 | 139 | |
| 32 | 120 | |
| 26 | 110 | |
| 28 | 102 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 32 | |
| 28 | 32 | |
| 25 | 27 | |
| 28 | 27 | |
| 25 | 26 | |
| View All | ||
