Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 28.8 | |
| 18 | 24.1 | |
| 25 | 23.2 | |
| 26 | 22.8 | |
| 25 | 22.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 13.4 | |
| 30 | 12.5 | |
| 26 | 12.0 | |
| 27 | 11.0 | |
| 32 | 11.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 67.1 | |
| 33 | 66.3 | |
| 30 | 65.4 | |
| 35 | 64.6 | |
| 35 | 64.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 27 | 54.4 | |
| 26 | 51.7 | |
| 26 | 49.2 | |
| 24 | 49.2 | |
| 25 | 49.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 27 | 103 | |
| 28 | 102 | |
| 33 | 75 | |
| 30 | 71 | |
| 32 | 70 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 244 | |
| 32 | 225 | |
| 29 | 203 | |
| 29 | 190 | |
| 31 | 182 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 33 | 113 | |
| 28 | 92 | |
| 33 | 78 | |
| 32 | 66 | |
| 25 | 63 | |
| View All | ||
