Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 18 | 24.1 | |
| 28 | 17.3 | |
| 20 | 17.3 | |
| 28 | 16.9 | |
| 18 | 14.2 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 18 | 9.7 | |
| 26 | 9.4 | |
| 28 | 7.2 | |
| 18 | 7.0 | |
| 20 | 6.8 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 78.5 | |
| 18 | 69.9 | |
| 28 | 67.3 | |
| 26 | 66.7 | |
| 18 | 65.6 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 27 | 141 | |
| 31 | 118 | |
| 20 | 70 | |
| 18 | 66 | |
| 22 | 55 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 52 | |
| 30 | 30 | |
| 28 | 20 | |
| 20 | 20 | |
| 31 | 19 | |
| View All | ||
