Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 26 | 22.8 | |
| 28 | 15.8 | |
| 29 | 15.3 | |
| 26 | 12.3 | |
| 23 | 12.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 26 | 9.5 | |
| 29 | 8.2 | |
| 23 | 8.0 | |
| 28 | 7.8 | |
| 26 | 6.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 29 | 59.1 | |
| 28 | 55.1 | |
| 29 | 52.9 | |
| 29 | 49.4 | |
| 26 | 48.5 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 30 | 43.4 | |
| 28 | 41.2 | |
| 28 | 40.4 | |
| 28 | 37.9 | |
| 30 | 33.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 27 | 78.9 | |
| 30 | 75.4 | |
| 23 | 68.8 | |
| 26 | 67.9 | |
| 26 | 64.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 26 | 60 | |
| 26 | 57 | |
| 30 | 49 | |
| 26 | 48 | |
| 28 | 48 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 30 | 120 | |
| 26 | 113 | |
| 26 | 85 | |
| 27 | 84 | |
| 28 | 69 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 26 | 48 | |
| 30 | 40 | |
| 29 | 32 | |
| 29 | 20 | |
| 24 | 19 | |
| View All | ||
