Official CCCAA / CCCBCA Baseball Reports
Feather River
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/3/2011 at Merced W 6-5 109   Merced, CA
2/4/2011 at Taft 2-3 L 69   Taft, CA
2/5/2011 at Taft W 11-7 99   Taft, CA
2/5/2011 at Taft W 7-1 96   Taft, CA
2/10/2011 at Cosumnes River W 2-1 96   Sacramento, CA
2/11/2011 at American River W 10-2 169   Sacramento, CA
2/12/2011 at Sierra 2-9 L 169   Rocklin, CA
2/21/2011 at Yuba W 4-3 69   Marysville, CA
2/21/2011 at Yuba 1-2 L 99   Marysville, CA
2/24/2011 at San Mateo W 6-3 169   San Mateo, CA
3/4/2011 vs Siskiyous W 12-0 69   Oroville, CA
3/4/2011 vs Siskiyous W 5-1 96   Oroville, CA
3/11/2011 at Butte W 6-2 169   Oroville, CA
3/12/2011 BUTTE W 12-1 69   Quincy, CA
3/12/2011 BUTTE W 13-7 -   Quincy, CA
3/17/2011 at Shasta W 11-0 69   Redding, CA
3/17/2011 at Shasta 4-5 L 96   Redding, CA
3/22/2011 at Shasta W 7-3 69   Redding, CA
3/29/2011 vs Redwoods W 9-6 -   Redding, CA
3/29/2011 at Redwoods W 19-2 70   Redding, CA
3/30/2011 vs Redwoods W 12-1 35   Redding, CA
4/3/2011 SISKIYOUS W 14-4 169   Quincy, CA
4/3/2011 SISKIYOUS W 10-0 196   Quincy, CA
4/4/2011 at Siskiyous W 15-5 99   Quincy, CA
4/6/2011 LASSEN W 19-3 169   Quincy, CA
4/9/2011 at Lassen W 9-3 169   Susanville, CA
4/9/2011 at Lassen W 9-1 169   Susanville, CA
4/10/2011 LASSEN W 3-2 196   Quincy, CA
4/15/2011 BUTTE 0-16 L 169   Quincy, CA
4/16/2011 at Butte W 10-1 300   Oroville, CA
4/17/2011 LASSEN W 15-5 169   Quincy, CA
4/22/2011 SHASTA W 13-3 296   Quincy, CA
4/22/2011 SHASTA W 5-4 199   Quincy, CA
4/23/2011 OHLONE W 11-10 196   Quincy, CA
4/27/2011 REDWOODS W 11-0 196   Quincy, CA
4/27/2011 REDWOODS W 8-1 269   Quincy, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Jaret Bogue SO .455 29-28 110 35 50 20 0 5 48 85 .773 10 0 16 1 .476 6 3 7-8 161 9 2 .988
Cody Gappa FR .414 15-4 29 4 12 0 1 0 8 14 .483 2 1 4 2 .469 0 0 0-0 3 8 5 .688
Victor Mendoza SO .402 36-36 132 29 53 11 0 1 35 67 .508 22 5 5 4 .500 1 0 4-4 328 10 3 .991
Dayton Alexander SO .382 36-36 144 49 55 16 2 4 24 87 .604 14 11 23 0 .471 1 3 18-21 62 1 2 .969
Kyle Stone SO .355 36-36 152 50 54 9 1 1 30 68 .447 13 4 9 1 .420 0 3 7-8 23 67 11 .891
Patrick Randolph SO .351 30-30 97 31 34 10 2 3 23 57 .588 21 13 17 1 .515 1 1 9-9 15 0 1 .938
Casey Yocom SO .345 36-36 139 22 48 8 1 0 25 58 .417 17 5 8 4 .432 1 4 10-14 59 111 11 .939
Brandon Frankel FR .333 22-9 36 9 12 1 1 0 6 15 .417 8 2 5 0 .458 2 1 1-3 14 0 0 1.000
Austin Bali FR .328 25-16 61 13 20 4 1 0 13 26 .426 6 2 6 1 .406 0 3 1-1 23 0 0 1.000
Daniel Katayama FR .287 30-22 80 15 23 6 0 0 16 29 .363 11 3 7 2 .394 0 4 0-2 38 77 1 .991
Andrew Millner FR .280 32-18 75 8 21 3 1 1 16 29 .387 5 3 8 1 .337 3 1 0-1 7 5 1 .923
Brett Wise SO .261 31-20 69 16 18 4 1 0 13 24 .348 10 2 19 2 .361 2 3 7-11 31 1 4 .889
Steven Johnson SO .250 18-8 36 5 9 1 0 0 1 10 .278 3 0 10 1 .300 1 1 0-0 16 2 2 .900
Sean Ryan FR .250 18-4 24 5 6 1 0 1 5 10 .417 2 2 3 0 .345 1 0 0-1 64 10 1 .987
Cody Bonner FR .217 30-11 46 10 10 0 0 0 4 10 .217 7 0 8 4 .321 0 2 1-1 12 32 2 .957
Ryan Cortez FR .188 12-2 16 5 3 1 0 0 1 4 .250 2 1 3 0 .316 0 0 0-0 22 1 0 1.000
Justin Agliolo FR .167 13-1 12 1 2 0 0 0 3 2 .167 0 2 6 0 .286 0 0 0-0 0 0 0 .000
Grant Marcum SO .148 28-8 27 5 4 0 1 0 2 6 .222 7 5 8 0 .410 0 2 0-0 49 7 0 1.000
Totals .338 36-36 1285 313 434 95 12 16 273 601 .468 160 61 165 24 .430 19 31 65-84 933 379 49 .964
Opponents .210 36-36 1136 122 238 36 2 6 96 296 .261 95 33 277 23 .288 8 21 37-50 911 382 85 .938

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Jerad Harvey SO 1.09 10-2 13 11 2 1/3 0 74.0 42 17 9 11 70 8 1 2 280 265 .158 2 1 1 1 2
Andy Amaro FR 1.40 2-1 17 0 0 0/0 0 25.2 20 8 4 7 28 1 0 0 105 93 .215 2 3 2 1 1
Chase Tokunaga FR 1.69 0-0 6 1 0 0/1 0 5.1 7 6 1 3 4 1 0 1 31 26 .269 1 2 0 0 0
Cody Anderson SO 1.83 6-1 16 4 0 0/1 0 44.1 30 20 9 15 41 6 0 1 183 159 .189 5 3 2 0 6
Dae Yang Kim FR 2.44 5-1 11 8 0 0/0 1 48.0 36 14 13 6 30 6 0 0 192 170 .212 4 11 0 1 4
Alex Vetter FR 2.49 3-0 12 2 0 0/2 1 25.1 21 14 7 10 19 3 0 0 110 94 .223 1 3 0 0 3
Andrew Millner FR 2.90 3-0 18 2 0 0/0 3 31.0 13 12 10 16 44 4 0 1 125 104 .125 12 3 3 1 1
Tyler Hoelzen SO 4.02 2-0 9 8 0 0/0 0 40.1 48 21 18 21 26 5 0 1 191 158 .304 2 5 0 3 4
Beau Hodge FR 4.26 0-0 8 0 0 0/0 0 6.1 5 3 3 2 7 0 0 0 26 22 .227 2 2 0 0 0
Grant Golesh FR 5.06 0-0 9 0 0 0/0 0 10.2 16 7 6 4 8 2 1 0 50 45 .356 4 0 0 1 0
Totals 2.32 31-5 36 36 2 4/3 5 311.0 238 122 80 95 277 36 2 6 1293 1136 .210 35 33 8 8 21
Opponents 7.47 5-31 36 36 0 1/1 0 303.2 434 313 252 160 165 95 12 16 1558 1285 .338 35 61 5 19 31

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Grant Marcum SO   28   56 49 7 0 1.000 0 8 1 .889 3 0
Ryan Cortez FR   12   23 22 1 0 1.000 1 0 0 .000 0 0
Austin Bali FR   25   23 23 0 0 1.000 0 0 0 .000 0 0
Brandon Frankel FR   22   14 14 0 0 1.000 0 0 0 .000 0 0
Tyler Hoelzen SO   9   11 3 8 0 1.000 0 7 2 .778 0 0
Dae Yang Kim FR   11   6 0 6 0 1.000 0 4 2 .667 0 0
Alex Vetter FR   12   5 1 4 0 1.000 1 4 1 .800 0 0
Grant Golesh FR   9   3 0 3 0 1.000 0 1 1 .500 0 0
Chase Tokunaga FR   6   1 0 1 0 1.000 0 0 0 .000 0 0
Beau Hodge FR   8   1 0 1 0 1.000 0 1 1 .500 0 0
Daniel Katayama FR   30   116 38 77 1 .991 15 0 0 .000 0 0
Victor Mendoza SO   36   341 328 10 3 .991 24 0 0 .000 0 0
Jaret Bogue SO   29   172 161 9 2 .988 1 23 5 .821 5 0
Sean Ryan FR   18   75 64 10 1 .987 0 6 5 .545 5 0
Dayton Alexander SO   36   65 62 1 2 .969 0 0 0 .000 0 0
Cody Bonner FR   30   46 12 32 2 .957 6 0 0 .000 0 0
Casey Yocom SO   36   181 59 111 11 .939 22 0 0 .000 0 0
Patrick Randolph SO   30   16 15 0 1 .938 0 0 0 .000 0 0
Andrew Millner FR   32   13 7 5 1 .923 1 5 2 .714 0 0
Steven Johnson SO   18   20 16 2 2 .900 0 0 0 .000 0 0
Kyle Stone SO   36   101 23 67 11 .891 6 0 0 .000 0 0
Brett Wise SO   31   36 31 1 4 .889 0 0 0 .000 0 0
Jerad Harvey SO   13   9 2 6 1 .889 0 7 1 .875 0 0
Andy Amaro FR   17   7 0 6 1 .857 0 4 2 .667 0 0
Cody Anderson SO   17   4 0 3 1 .750 0 4 1 .800 0 0
Cody Gappa FR   15   16 3 8 5 .688 1 0 0 .000 0 0
Totals   36   1361 933 379 49 .964 30 37 13 .740 13 0
Opponents   36   1378 911 382 85 .938 27 65 19 .774 17 2


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.