Official CCCAA / CCCBCA Baseball Reports
Diablo Valley
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/3/2011 at Solano W 3-1 90   Fairfield, CA
2/4/2011 at Merced 2-6 L -   Merced, CA
2/5/2011 SOLANO W 3-2 185   Pleasant Hill, CA
2/8/2011 at West Valley W 3-1 96   Saratoga, CA
2/10/2011 WEST VALLEY W 10-2 60   Pleasant Hill, CA
2/12/2011 at West Valley W 4-2 121   Saratoga, CA
2/16/2011 CONTRA COSTA W 10-4 50   Pleasant Hill, CA
2/20/2011 at Laney W 5-1 120   Oakland, CA
2/21/2011 at Ohlone 3-4 L 200   Fremont, CA
2/24/2011 OHLONE W 5-3 100   Pleasant Hill, CA
2/28/2011 at Marin 4-5 L 50   Kentfield, CA
3/1/2011 MARIN W 7-1 75   Pleasant Hill, CA
3/5/2011 MODESTO 0-5 L 100   Pleasant Hill, CA
3/8/2011 at Santa Rosa W 3-1 -   Santa Rosa, CA
3/10/2011 at San Joaquin Delta W 4-2 -   Stockton, CA
3/12/2011 at Modesto W 6-2 100   Modesto, CA
3/16/2011 at Santa Rosa W 9-2 -   Santa Rosa, CA
3/17/2011 AMERICAN RIVER 1-7 L 50   Pleasant Hill, CA
3/22/2011 at Sierra W 3-1 44   Rocklin, CA
3/29/2011 MODESTO W 1-0 85   Pleasant Hill, CA
3/30/2011 SACRAMENTO W 5-1 90   Pleasant Hill, CA
3/31/2011 at Modesto 5-6 L 50   Modesto, CA
4/2/2011 SANTA ROSA W 7-5 75   Pleasant Hill, CA
4/5/2011 SANTA ROSA W 10-3 75   Pleasant Hill, CA
4/7/2011 at American River 3-4 L 40   Sacramento, CA
4/8/2011 AMERICAN RIVER W 4-1 35   Pleasant Hill, CA
4/12/2011 at Sacramento W 7-0 -   Sacramento, CA
4/13/2011 at Cosumnes River W 11-2 -   Sacramento, CA
4/14/2011 SACRAMENTO W 4-3 45   Pleasant Hill, CA
4/15/2011 SIERRA W 6-3 65   Pleasant Hill, CA
4/19/2011 at Sierra W 2-0 45   Rocklin, CA
4/21/2011 at San Joaquin Delta W 5-3 -   Stockton, CA
4/22/2011 SAN JOAQUIN DELTA W 9-2 75   Pleasant Hill, CA
4/26/2011 COSUMNES RIVER W 5-0 50   Pleasant Hill, CA
4/28/2011 at Cosumnes River 8-9 L -   Sacramento, CA
4/29/2011 SAN JOAQUIN DELTA 1-4 L 45   Pleasant Hill, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Ben Brown 1.000 12-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 3 5 0 1.000
Julian Fiammengo .400 15-0 5 6 2 1 0 0 1 3 .600 1 1 2 0 .571 0 0 3-3 1 0 0 1.000
Kevin Paulson .333 20-10 33 5 11 1 0 0 3 12 .364 6 0 9 1 .436 0 3 2-2 8 0 0 1.000
David Castillo SO .312 36-36 128 18 40 7 0 1 23 50 .391 6 8 16 4 .378 1 2 2-3 251 14 3 .989
Aaron Hernandez .300 36-36 150 20 45 7 4 0 20 60 .400 7 3 12 3 .340 2 1 3-3 29 72 16 .863
Scott Harkin SO .288 36-36 146 25 42 10 1 3 23 63 .432 11 6 29 0 .351 5 1 9-10 66 134 18 .917
Matt Burks .283 34-28 92 19 26 3 0 0 8 29 .315 10 9 18 2 .398 2 3 3-7 53 5 4 .935
Michael Leal .280 29-29 100 9 28 2 0 0 16 30 .300 9 4 12 2 .357 2 1 0-1 172 24 5 .975
Mario Valle .268 25-13 56 3 15 2 0 0 6 17 .304 5 3 5 2 .354 1 0 0-0 0 0 0 .000
Joe Lewis SO .265 35-35 113 15 30 6 3 2 16 48 .425 25 3 24 2 .411 0 0 2-4 171 19 1 .995
Josh Nuyten SO .237 34-34 131 19 31 2 1 0 15 35 .267 19 0 20 6 .333 0 3 4-6 46 119 4 .976
Cameron Merriweather SO .236 36-34 106 21 25 3 2 0 11 32 .302 8 8 22 1 .333 1 4 5-6 58 3 1 .984
Eddie Aguayo .176 12-2 17 1 3 1 0 0 2 4 .235 3 0 7 0 .300 0 0 0-0 4 11 0 1.000
Kevin Cannon SO .161 33-18 62 9 10 1 0 0 7 11 .177 7 4 12 0 .288 0 3 2-3 33 3 1 .973
Kyle Krinks .130 24-12 54 6 7 1 0 1 7 11 .204 2 3 8 2 .203 0 1 0-0 53 3 0 1.000
Daniel Kent SO .000 11-1 12 1 0 0 0 0 0 0 .000 1 2 2 1 .200 0 0 0-0 21 3 0 1.000
Martin Soares .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 2 .750
Totals .261 36-36 1210 178 316 47 11 7 158 406 .336 120 54 198 26 .351 14 22 35-48 987 472 57 .962
Opponents .217 36-36 1187 98 257 27 2 2 82 294 .248 96 28 228 24 .289 6 23 37-57 954 391 70 .951

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Ben Brown 0.44 1-0 12 0 0 0/1 2 20.2 13 1 1 4 20 1 0 0 83 76 .171 2 2 0 0 1
Steven Swift SO 0.96 10-0 12 12 1 1/3 0 84.0 55 11 9 15 65 5 0 0 314 289 .190 1 3 1 0 7
Ben O'Bryan SO 2.08 0-0 5 0 0 0/0 0 4.1 5 1 1 0 1 2 0 0 17 16 .312 0 0 0 1 0
Jason Kochan SO 2.09 4-3 16 5 2 0/1 8 56.0 51 17 13 9 37 3 0 1 233 213 .239 3 6 0 2 3
Justin Harr SO 2.34 7-1 11 11 0 0/0 0 65.1 47 20 17 26 43 6 0 0 266 229 .205 3 6 0 0 5
Chris Bataska SO 2.45 0-1 9 0 0 0/0 1 11.0 1 3 3 10 10 0 0 0 45 33 .030 3 1 0 0 1
Tommy Hogan 2.51 1-0 8 2 0 0/0 0 14.1 17 6 4 7 4 1 1 0 68 58 .293 2 2 0 1 0
Joe Lewis SO 3.38 1-3 8 6 0 0/0 0 32.0 31 18 12 14 18 5 0 0 141 120 .258 7 3 2 1 3
Blake Fassler 3.60 0-1 11 0 0 0/0 0 15.0 12 8 6 4 10 3 0 0 61 54 .222 1 1 0 0 1
Andrew Kjar SO 3.79 3-0 13 0 0 0/1 1 19.0 15 9 8 5 12 0 1 1 79 68 .221 2 3 0 1 2
Michael Chaves SO 4.91 0-0 9 0 0 0/1 0 7.1 10 4 4 2 8 1 0 0 34 31 .323 0 1 1 0 0
Totals 2.13 27-9 36 36 3 4/3 12 329.0 257 98 78 96 228 27 2 2 1341 1187 .217 24 28 4 6 23
Opponents 3.57 9-27 36 36 1 1/1 2 318.0 316 178 126 120 198 47 11 7 1420 1210 .261 34 54 7 14 22

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Kyle Krinks   24   56 53 3 0 1.000 5 0 0 .000 0 0
Daniel Kent SO   11   24 21 3 0 1.000 0 1 1 .500 1 0
Justin Harr SO   11   15 2 13 0 1.000 0 15 4 .789 0 0
Eddie Aguayo   12   15 4 11 0 1.000 1 0 0 .000 0 0
Jason Kochan SO   16   14 3 11 0 1.000 0 2 0 1.000 0 0
Kevin Paulson   20   8 8 0 0 1.000 0 0 0 .000 0 0
Ben Brown   12   8 3 5 0 1.000 0 1 0 1.000 0 0
Andrew Kjar SO   13   7 3 4 0 1.000 0 4 1 .800 0 0
Blake Fassler   11   3 2 1 0 1.000 0 0 0 .000 0 0
Michael Chaves SO   9   2 2 0 0 1.000 0 3 1 .750 0 0
Ben O'Bryan SO   5   1 0 1 0 1.000 0 0 0 .000 0 0
Chris Bataska SO   9   1 0 1 0 1.000 0 0 2 .000 0 0
Julian Fiammengo   15   1 1 0 0 1.000 0 0 0 .000 0 0
Tommy Hogan   8   1 0 1 0 1.000 0 2 1 .667 0 0
Joe Lewis SO   35   191 171 19 1 .995 12 6 2 .750 0 0
David Castillo SO   36   268 251 14 3 .989 18 2 3 .400 1 0
Cameron Merriweather SO   36   62 58 3 1 .984 0 0 0 .000 0 0
Josh Nuyten SO   34   169 46 119 4 .976 19 0 0 .000 0 0
Michael Leal   29   201 172 24 5 .975 1 34 15 .694 2 1
Kevin Cannon SO   33   37 33 3 1 .973 0 0 0 .000 0 0
Matt Burks   34   62 53 5 4 .935 0 0 0 .000 0 0
Steven Swift SO   12   27 4 21 2 .926 1 4 9 .308 0 0
Scott Harkin SO   36   218 66 134 18 .917 26 0 0 .000 0 0
Aaron Hernandez   36   117 29 72 16 .863 6 0 0 .000 0 0
Martin Soares   4   8 2 4 2 .750 0 0 0 .000 0 0
Totals   36   1516 987 472 57 .962 0 0 0 .000 4 1
Opponents   36   1415 954 391 70 .951 0 0 0 .000 10 0


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.