Official CCCAA / CCCBCA Baseball Reports
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/3/2011 | IMPERIAL VALLEY | W | 9-3 | 40 | Barstow, CA | ||||||||
| 2/3/2011 | IMPERIAL VALLEY | W | 12-2 | 70 | Barstow, CA | ||||||||
| 2/5/2011 | LONG BEACH CITY | 3-4 | L | 100 | Barstow, CA | ||||||||
| 2/8/2011 | at | Imperial Valley | W | 10-6 | - | Imperial Valley Coll | |||||||
| 2/8/2011 | at | Imperial Valley | W | 11-4 | - | Imperial Valley Coll | |||||||
| 2/12/2011 | COLLEGE OF SISKIYOUS | W | 10-1 | 40 | Taft, CA | ||||||||
| 2/13/2011 | at | College of Siskiyous | W | 16-7 | 40 | Taft, CA | |||||||
| 2/13/2011 | at | Taft College | 2-7 | L | 83 | Taft College | |||||||
| 2/17/2011 | at | Long Beach | W | 1-0 | - | Long Beach, CA | |||||||
| 2/18/2011 | at | Irvine Valley | 5-8 | L | 25 | Irvine Valley | |||||||
| 2/24/2011 | COLLEGE OF DESERT | W | 9-7 | 70 | Barstow, CA | ||||||||
| 3/1/2011 | at | Desert | 2-6 | L | - | Unknown | |||||||
| 3/1/2011 | at | College of Desert | 3-6 | L | 30 | COD | |||||||
| 3/3/2011 | at | Mt. San Jacinto | 6-9 | L | 75 | San Jacinto, CA | |||||||
| 3/5/2011 | MT. SAN JACINTO | W | 6-3 | 100 | Barstow, CA | ||||||||
| 3/5/2011 | MT. SAN JACINTO | W | 9-6 | 100 | Barstow, CA | ||||||||
| 3/10/2011 | CHAFFEY COLLEGE | 2-8 | L | 70 | Barstow, CA | ||||||||
| 3/12/2011 | at | Chaffey Panthers | W | 8-2 | 75 | Rancho Cucamonga, Ca | |||||||
| 3/12/2011 | at | Chaffey Panthers | 2-5 | L | 75 | Rancho Cucamonga, Ca | |||||||
| 3/17/2011 | at | Victor Valley | W | 6-4 | 60 | Victor Vally | |||||||
| 3/19/2011 | VICTOR VALLEY | W | 5-3 | 100 | Barstow, CA | ||||||||
| 3/19/2011 | VICTOR VALLEY | W | 1-0 | 100 | Barstow, CA | ||||||||
| 3/24/2011 | CERRO COSO COLLEGE | W | 13-12 | 70 | Barstow, Ca | ||||||||
| 3/26/2011 | at | Cerro Coso | 4-6 | L | - | ridgecrest,ca | |||||||
| 3/26/2011 | at | Cerro Coso | W | 11-6 | - | ridgecrest, ca | |||||||
| 3/31/2011 | at | San Bernardino Val. | W | 17-15 | 78 | San Bernardino, CA | |||||||
| 4/2/2011 | S.B. VALLEY COLLEGE | 3-6 | L | 70 | Barstow, CA | ||||||||
| 4/2/2011 | S.B. VALLEY COLLEGE | 6-22 | L | 70 | Barstow, CA | ||||||||
| 4/7/2011 | ANTELOPE VALLEY | W | 22-5 | 70 | Barstow, CA | ||||||||
| 4/9/2011 | at | Antelope Valley | W | 9-8 | - | Lancaster | |||||||
| 4/9/2011 | at | Antelope Valley | 7-8 | L | - | Lancaster | |||||||
| 4/14/2011 | at | Rio Hondo | 6-7 | L | - | Rio Hondo | |||||||
| 4/16/2011 | RIO HONDO COLLEGE | 2-6 | L | 70 | Barstow, CA | ||||||||
| 4/16/2011 | RIO HONDO COLLEGE | 0-10 | L | 70 | Barstow, CA | ||||||||
| 4/19/2011 | EL CAMINO COLLEGE | 3-9 | L | 40 | Barstow, CA | ||||||||
| 4/21/2011 | EL CAMINO COLLEGE | 5-7 | L | 30 | Barstow, CA |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
