Official CCCAA / CCCBCA Baseball Reports
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/3/2011 | at | Pasadena | 2-3 | L | 75 | Pasadena, CA | |||||||
| 2/12/2011 | PASADENA CITY | W | 2-1 | - | Marauders Stadium | ||||||||
| 2/12/2011 | PORTERVILLE | W | 7-6 | - | AVC | ||||||||
| 2/17/2011 | EL CAMINO | 2-6 | L | - | Lancaster | ||||||||
| 2/19/2011 | LONG BEACH CITY | 6-11 | L | - | Lancaster | ||||||||
| 2/22/2011 | EAST LA | 1-6 | L | - | Lancaster | ||||||||
| 2/24/2011 | CHAFFEY | 7-15 | L | - | Lancaster | ||||||||
| 2/25/2011 | at | Chaffey Panthers | 1-10 | L | 50 | Rancho Cucamonga, Ca | |||||||
| 2/25/2011 | at | Chaffey Panthers | 5-9 | L | 5 | Rancho Cucamonga, Ca | |||||||
| 3/3/2011 | at | Victor Valley | W | 13-3 | 60 | Victor Valley | |||||||
| 3/5/2011 | VICTOR VALLEY | W | 4-0 | - | Lancaster | ||||||||
| 3/5/2011 | VICTOR VALLEY | 6-7 | L | - | Lancaster | ||||||||
| 3/10/2011 | CERRO COSO | W | 6-5 | - | Lancaster | ||||||||
| 3/12/2011 | at | Cerro Coso | 7-9 | L | - | ridgecrest, ca | |||||||
| 3/12/2011 | at | Cerro Coso | W | 5-3 | - | ridgecrest,ca | |||||||
| 3/17/2011 | at | San Bernardino Val. | 2-4 | L | 78 | San Bernardino, CA | |||||||
| 3/19/2011 | SAN BERNARDINO VAL. | 9-12 | L | - | Lancaster | ||||||||
| 3/19/2011 | SAN BERNARDINO VAL. | 5-9 | L | - | Lancaster | ||||||||
| 3/31/2011 | RIO HONDO | 4-6 | L | - | Antelope Valley | ||||||||
| 4/2/2011 | at | Rio Hondo | 2-14 | L | - | Rio Hondo | |||||||
| 4/2/2011 | at | Rio Hondo | 1-10 | L | - | Rio Hondo | |||||||
| 4/7/2011 | at | Barstow | 5-22 | L | 70 | Barstow, CA | |||||||
| 4/9/2011 | BARSTOW | 8-9 | L | - | Lancaster | ||||||||
| 4/9/2011 | BARSTOW | W | 8-7 | - | Lancaster | ||||||||
| 4/14/2011 | DESERT | 1-8 | L | - | Lancaster | ||||||||
| 4/16/2011 | at | Desert | 5-6 | L | - | Unknown | |||||||
| 4/16/2011 | at | Desert | 2-4 | L | - | Unknown | |||||||
| 4/26/2011 | at | Mt. San Jacinto | 5-6 | L | 100 | San Jacinto, CA | |||||||
| 4/28/2011 | MT. SAN JACINTO | W | 8-7 | - | Lancaster | ||||||||
| 4/28/2011 | MT. SAN JACINTO | W | 11-10 | - | Lancaster |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
