Official CCCAA / CCCBCA Baseball Reports
American River
(May 1, 2011)

Schedule & Results
Individual Statistics
 

 Schedule & Results 
 
  Date   Opponent   Score         Time Attend   Site
2/4/2011 at Solano 5-6 L 75   Fairfield, CA
2/9/2011 at Yuba W 14-7 44   Marysville, CA
2/10/2011 SHASTA W 10-2 85   Sacramento, CA
2/11/2011 FEATHER RIVER 2-10 L 110   Sacramento, CA
2/12/2011 SHASTA W 17-15 95   Sacramento, CA
2/15/2011 at Mission W 3-2 25   Santa Clara, CA
2/19/2011 at Hartnell 6-7 L 50   Salinas, CA
2/22/2011 SOLANO 8-16 L 25   Sacramento, CA
2/26/2011 at Canada 8-9 L 65   Redwood City, CA
3/1/2011 YUBA 2-3 L 65   Sacramento, CA
3/5/2011 at Cosumnes River W 4-1 -   Sacramento, CA
3/8/2011 SIERRA W 5-2 72   Sacramento, CA
3/10/2011 at Sacramento 4-10 L -   Sacramento, CA
3/12/2011 at Santa Rosa 0-13 L -   Santa Rosa, CA
3/17/2011 at Diablo Valley W 7-1 50   Pleasant Hill, CA
3/22/2011 SAN JOAQUIN DELTA 2-3 L 55   Sacramento, CA
3/29/2011 SANTA ROSA 3-11 L 45   Sacramento, CA
3/30/2011 at Sierra 3-8 L 57   Rocklin, CA
3/31/2011 at Santa Rosa 1-10 L -   Santa Rosa, CA
4/2/2011 at Cosumnes River 3-4 L -   Sacramento, CA
4/4/2011 COSUMNES RIVER 2-9 L 35   Sacramento, CA
4/5/2011 COSUMNES RIVER W 3-2 32   Sacramento, CA
4/7/2011 DIABLO VALLEY W 4-3 40   Sacramento, CA
4/8/2011 at Diablo Valley 1-4 L 35   Pleasant Hill, CA
4/12/2011 SIERRA 1-12 L 65   Sacramento, CA
4/13/2011 SACRAMENTO 3-7 L 45   Sacramento, CA
4/14/2011 at Sierra W 9-5 42   Rocklin, CA
4/16/2011 at San Joaquin Delta 9-21 L -   Stockton, CA
4/19/2011 SAN JOAQUIN DELTA 2-4 L 55   Sacramento, CA
4/21/2011 at Modesto W 9-8 75   Modesto, CA
4/22/2011 MODESTO 4-10 L 65   Sacramento, CA
4/26/2011 at Sacramento 5-6 L -   Sacramento, CA
4/28/2011 SACRAMENTO 6-12 L 55   Sacramento, CA
4/29/2011 MODESTO 4-7 L 45   Sacramento, CA
 

 Individual Statistics 
 
HITTING Cl avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Kelcey Wirick .395 14-7 38 8 15 3 1 0 4 20 .526 1 3 4 2 .452 0 0 1-1 19 21 6 .870
Mike Keegan SO .362 33-32 116 12 42 10 0 1 19 55 .474 11 3 20 2 .421 3 2 9-10 86 10 5 .950
Spencer Williams SO .320 27-22 75 15 24 3 0 0 10 27 .360 4 4 17 0 .381 1 2 6-9 44 3 1 .979
Nick Paine SO .314 31-31 121 11 38 7 0 0 15 45 .372 10 3 11 2 .372 3 0 2-3 44 51 7 .931
Ryan Dettman SO .296 33-32 135 33 40 4 7 0 14 58 .430 13 3 21 0 .368 1 4 12-15 69 7 0 1.000
Cameron Gordon .294 11-1 17 3 5 0 0 0 3 5 .294 2 0 5 0 .368 0 0 0-0 3 18 3 .875
Greg Harris .286 28-13 70 12 20 2 0 0 7 22 .314 2 0 13 1 .306 0 2 5-7 45 1 1 .979
Lydell Moseby SO .281 33-32 121 16 34 3 0 2 17 43 .355 13 4 13 4 .364 2 1 8-9 271 20 8 .973
Kevin Finklea SO .278 10-10 36 6 10 4 0 0 6 14 .389 2 2 10 1 .350 0 1 3-3 13 0 0 1.000
Richie Anderson SO .274 21-21 73 7 20 3 0 1 9 26 .356 5 3 19 1 .346 0 0 1-1 15 35 5 .909
Randy Purdy .261 23-11 46 7 12 0 1 0 6 14 .304 2 1 5 0 .306 0 1 2-3 23 0 2 .920
Craig Meredith SO .261 33-33 119 16 31 7 0 0 15 38 .319 12 4 13 2 .341 3 3 3-4 50 105 11 .934
Matt Beam SO .250 17-10 44 6 11 3 0 0 5 14 .318 0 0 7 1 .239 2 1 0-0 9 1 1 .909
Nick Cesario SO .241 27-23 83 3 20 3 2 0 14 27 .325 6 4 12 2 .319 1 0 3-3 157 30 7 .964
Brad Routh SO .231 23-15 65 6 15 1 0 0 2 16 .246 3 0 11 4 .265 0 0 3-3 17 26 3 .935
Wyatt Moreland .224 22-12 58 8 13 3 0 1 6 19 .328 4 1 7 2 .286 0 0 1-1 11 2 0 1.000
Taka Masuda SO .125 9-0 8 0 1 0 0 0 0 1 .125 2 0 2 1 .300 0 0 0-0 14 2 2 .889
Spencer Shank .000 4-1 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0 4 2 0 1.000
Totals .285 34-34 1231 169 351 56 11 5 153 444 .361 92 35 192 25 .348 16 17 59-72 906 391 75 .945
Opponents .291 34-34 1175 250 342 62 14 6 215 450 .383 185 63 229 23 .409 21 29 59-77 921 396 63 .954

PITCHING Cl era w-l app gs cg sho/cbo sv ip h r er bb so 2b 3b hr bf ab b/avg wp hbp bk sfa sha
Nick Coulter 1.59 0-0 11 0 0 0/0 0 11.1 12 6 2 4 8 5 0 0 55 45 .267 2 4 0 2 0
Ben Hewson 3.38 0-0 9 0 0 0/0 1 8.0 10 5 3 13 8 0 1 0 49 36 .278 2 0 0 0 0
Pete Perez SO 4.28 3-6 14 11 1 0/0 0 75.2 74 46 36 36 60 11 3 1 341 280 .264 12 15 1 2 8
Dylan Chavez SO 5.26 2-5 12 10 0 0/0 0 63.1 70 47 37 38 46 10 1 4 301 236 .297 11 16 1 4 7
Matt Susac 5.55 1-2 16 3 0 0/0 0 35.2 45 24 22 21 29 15 3 0 179 143 .315 1 8 2 3 4
Tiger Sorenson 5.82 2-2 13 0 0 0/0 3 17.0 15 13 11 8 9 3 2 0 76 63 .238 0 3 1 2 0
Jon Surratt SO 6.75 2-1 12 1 0 0/0 1 20.0 25 18 15 9 14 5 1 0 97 83 .301 1 4 1 0 1
Austin Palmer SO 7.57 0-6 11 7 0 0/0 0 44.0 49 49 37 29 36 8 2 0 220 172 .285 2 10 0 4 5
Cachot Duncan SO 8.10 0-0 11 0 0 0/0 0 10.0 19 13 9 3 5 2 1 1 55 47 .404 1 2 1 0 3
Jason Fletcher 10.50 1-0 2 1 0 0/0 0 6.0 8 8 7 7 4 2 0 0 33 24 .333 2 0 2 1 1
Joe Wittig SO 13.91 0-1 11 1 0 0/0 0 11.0 15 21 17 17 10 1 0 0 67 46 .326 6 1 1 3 0
Totals 5.84 11-23 34 34 1 0/0 5 302.0 342 250 196 185 229 62 14 6 1473 1175 .291 40 63 10 21 29
Opponents 4.02 23-11 34 34 2 1/1 8 307.0 351 169 137 92 192 56 11 5 1392 1231 .285 31 35 5 16 17

FIELDING Cl   gp   ch po a e fld% dp sba csb sba% pb ci
Ryan Dettman SO   33   76 69 7 0 1.000 0 0 0 .000 0 0
Kevin Finklea SO   10   13 13 0 0 1.000 0 0 0 .000 0 0
Wyatt Moreland   22   13 11 2 0 1.000 0 0 0 .000 0 0
Spencer Shank   4   6 4 2 0 1.000 1 0 0 .000 0 0
Jon Surratt SO   12   3 1 2 0 1.000 0 4 0 1.000 0 0
Cachot Duncan SO   11   3 2 1 0 1.000 0 1 0 1.000 0 0
Joe Wittig SO   11   2 2 0 0 1.000 0 4 2 .667 0 0
Jason Fletcher   2   1 0 1 0 1.000 0 0 0 .000 0 0
Nick Coulter   11   1 0 1 0 1.000 0 3 0 1.000 0 0
Spencer Williams SO   27   48 44 3 1 .979 0 0 0 .000 0 0
Greg Harris   28   47 45 1 1 .979 0 0 0 .000 0 0
Lydell Moseby SO   33   299 271 20 8 .973 23 0 0 .000 0 0
Nick Cesario SO   27   194 157 30 7 .964 1 22 12 .647 7 0
Mike Keegan SO   33   101 86 10 5 .950 0 35 4 .897 10 0
Matt Susac   16   16 2 13 1 .938 0 5 0 1.000 0 0
Brad Routh SO   23   46 17 26 3 .935 1 0 0 .000 0 0
Craig Meredith SO   33   166 50 105 11 .934 19 0 0 .000 0 0
Nick Paine SO   31   102 44 51 7 .931 14 0 0 .000 0 0
Austin Palmer SO   11   13 0 12 1 .923 0 16 3 .842 0 0
Randy Purdy   23   25 23 0 2 .920 0 0 0 .000 0 0
Richie Anderson SO   21   55 15 35 5 .909 1 0 0 .000 0 0
Matt Beam SO   17   11 9 1 1 .909 0 0 0 .000 0 0
Taka Masuda SO   9   18 14 2 2 .889 0 2 0 1.000 2 0
Cameron Gordon   11   24 3 18 3 .875 3 0 0 .000 0 0
Kelcey Wirick   14   46 19 21 6 .870 4 0 0 .000 0 0
Dylan Chavez SO   12   14 1 11 2 .857 1 12 3 .800 0 0
Pete Perez SO   14   22 4 13 5 .773 1 12 9 .571 0 0
Tiger Sorenson   13   5 0 3 2 .600 0 1 1 .500 0 0
Ben Hewson   9   2 0 0 2 .000 0 1 0 1.000 0 0
Totals   34   1372 906 391 75 .945 0 0 0 .000 19 0
Opponents   34   1380 921 396 63 .954 0 0 0 .000 6 1


Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved.