Coast Conference by JC Athletic Bureau
Individual Statistics
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Tella, Ryan, OHLO | .425 | 36-36 | 146 | 43 | 62 | 13 | 8 | 3 | 35 | 100 | .685 | 18 | 1 | 17 | 1 | .476 | 5 | 3 | 20-21 |
| Stiles, Allen, CANA | .413 | 34-34 | 150 | 41 | 62 | 7 | 6 | 1 | 25 | 84 | .560 | 9 | 3 | 13 | 1 | .454 | 1 | 1 | 18-22 |
| Hoem, Mark, SKY | .405 | 21-20 | 79 | 15 | 32 | 6 | 2 | 0 | 14 | 42 | .532 | 12 | 0 | 6 | 1 | .473 | 2 | 0 | 5-6 |
| Nelson, Grant, SKY | .400 | 35-35 | 125 | 29 | 50 | 8 | 0 | 6 | 30 | 76 | .608 | 27 | 2 | 23 | 4 | .513 | 0 | 1 | 1-4 |
| Gerlach,Mike, CAB | .362 | 34-34 | 127 | 23 | 46 | 9 | 3 | 0 | 22 | 61 | .480 | 8 | 7 | 14 | 1 | .418 | 4 | 5 | 7-10 |
| Untereiner,Chris, MPC | .362 | 36-36 | 130 | 24 | 47 | 11 | 0 | 1 | 36 | 61 | .469 | 26 | 2 | 20 | 2 | .457 | 6 | 2 | 6-7 |
| Austin,Anthony, CAB | .355 | 36-33 | 121 | 10 | 43 | 6 | 0 | 1 | 18 | 52 | .430 | 14 | 3 | 12 | 3 | .432 | 1 | 1 | 2-2 |
| Quinlan,Scott, CHAB | .350 | 30-27 | 103 | 24 | 36 | 8 | 0 | 5 | 23 | 59 | .573 | 7 | 3 | 22 | 0 | .400 | 2 | 1 | 4-6 |
| Queja,Jordan, MPC | .343 | 36-36 | 137 | 34 | 47 | 7 | 0 | 0 | 13 | 54 | .394 | 20 | 5 | 19 | 2 | .442 | 1 | 6 | 23-24 |
| Scott Fleury, WVC | .338 | 34-34 | 133 | 25 | 45 | 8 | 1 | 1 | 29 | 58 | .436 | 9 | 5 | 9 | 0 | .388 | 5 | 1 | 6-14 |
| Pierson, Jeremiah, CANA | .336 | 34-34 | 134 | 30 | 45 | 10 | 3 | 2 | 25 | 67 | .500 | 18 | 3 | 18 | 0 | .423 | 1 | 3 | 15-15 |
| Linney, Bill, SKY | .333 | 28-28 | 93 | 21 | 31 | 7 | 0 | 1 | 12 | 41 | .441 | 14 | 3 | 9 | 2 | .432 | 1 | 8 | 1-2 |
| Kathan,Michael, CSM | .331 | 32-31 | 121 | 29 | 40 | 4 | 0 | 1 | 20 | 47 | .388 | 8 | 3 | 12 | 1 | .386 | 0 | 4 | 21-26 |
| Hamm,Brian, CHAB | .329 | 35-35 | 140 | 38 | 46 | 6 | 0 | 2 | 23 | 58 | .414 | 30 | 7 | 10 | 1 | .466 | 1 | 3 | 16-21 |
| Walter,Bo, CSM | .327 | 30-27 | 98 | 13 | 32 | 4 | 0 | 1 | 18 | 39 | .398 | 7 | 3 | 9 | 0 | .385 | 1 | 1 | 6-7 |
| Maffei,Justin, CSM | .324 | 35-34 | 136 | 33 | 44 | 11 | 2 | 3 | 25 | 68 | .500 | 19 | 11 | 22 | 1 | .443 | 1 | 1 | 19-25 |
| Goldenberg,Joe, CSM | .323 | 31-22 | 99 | 21 | 32 | 11 | 1 | 2 | 27 | 51 | .515 | 5 | 5 | 29 | 1 | .385 | 0 | 0 | 3-6 |
| Wik,Marc, CHAB | .322 | 35-34 | 146 | 38 | 47 | 7 | 4 | 0 | 15 | 62 | .425 | 19 | 5 | 20 | 0 | .418 | 0 | 0 | 15-23 |
| Washington,Kai, DAC | .322 | 32-30 | 115 | 12 | 37 | 3 | 0 | 2 | 15 | 46 | .400 | 11 | 2 | 19 | 1 | .385 | 2 | 1 | 0-0 |
| Ohmann,Jake, CAB | .315 | 34-34 | 108 | 24 | 34 | 7 | 1 | 1 | 21 | 46 | .426 | 22 | 8 | 10 | 2 | .464 | 0 | 3 | 2-4 |
| Sheldon Daquioag, WVC | .315 | 33-32 | 124 | 25 | 39 | 12 | 1 | 2 | 25 | 59 | .476 | 13 | 3 | 23 | 0 | .385 | 3 | 1 | 6-10 |
| Brett Hall, WVC | .313 | 34-34 | 128 | 27 | 40 | 3 | 2 | 1 | 11 | 50 | .391 | 16 | 8 | 19 | 0 | .418 | 1 | 3 | 10-19 |
| Sortwell, Alex, CANA | .311 | 34-34 | 122 | 31 | 38 | 11 | 1 | 5 | 34 | 66 | .541 | 11 | 9 | 22 | 1 | .400 | 3 | 1 | 14-20 |
| Garcia,David, MISS | .311 | 34-33 | 119 | 28 | 37 | 10 | 3 | 3 | 16 | 62 | .521 | 29 | 3 | 27 | 3 | .457 | 0 | 1 | 1-2 |
| Yoshiama,Sha, MPC | .310 | 35-35 | 129 | 24 | 40 | 6 | 0 | 1 | 20 | 49 | .380 | 18 | 5 | 13 | 0 | .409 | 2 | 3 | 10-15 |
| Horton,Matt, CAB | .310 | 34-33 | 113 | 21 | 35 | 4 | 1 | 0 | 16 | 41 | .363 | 6 | 9 | 25 | 0 | .385 | 2 | 4 | 8-10 |
| Killeen,Chris, CSM | .308 | 32-25 | 91 | 18 | 28 | 8 | 1 | 2 | 18 | 44 | .484 | 16 | 14 | 14 | 3 | .475 | 1 | 1 | 3-3 |
| Flores,Marc, HART | .305 | 35-35 | 131 | 25 | 40 | 7 | 3 | 3 | 25 | 62 | .473 | 17 | 3 | 19 | 1 | .387 | 4 | 0 | 6-6 |
| Briseno, Michael, OHLO | .304 | 27-19 | 79 | 13 | 24 | 5 | 0 | 0 | 5 | 29 | .367 | 2 | 0 | 19 | 1 | .313 | 2 | 0 | 1-2 |
| Jack Daru, WVC | .303 | 29-26 | 99 | 10 | 30 | 10 | 1 | 0 | 16 | 42 | .424 | 4 | 4 | 15 | 0 | .355 | 0 | 1 | 2-3 |
| Yoshikawa, Sean, OHLO | .296 | 28-26 | 98 | 12 | 29 | 5 | 1 | 1 | 13 | 39 | .398 | 5 | 5 | 8 | 1 | .358 | 1 | 1 | 0-0 |
| Kirsch,Griffin, CSM | .293 | 32-23 | 92 | 23 | 27 | 4 | 0 | 0 | 12 | 31 | .337 | 9 | 2 | 25 | 0 | .365 | 1 | 1 | 17-17 |
| Crowell, Kainoa, OHLO | .293 | 29-24 | 99 | 10 | 29 | 8 | 0 | 2 | 18 | 43 | .434 | 3 | 3 | 14 | 0 | .327 | 2 | 1 | 8-9 |
| Kadlecek,Nathan, DAC | .293 | 29-26 | 99 | 15 | 29 | 6 | 1 | 1 | 13 | 40 | .404 | 11 | 2 | 19 | 0 | .368 | 2 | 2 | 9-13 |
| Barrie,Sean, CHAB | .293 | 32-31 | 99 | 26 | 29 | 8 | 0 | 0 | 22 | 37 | .374 | 14 | 27 | 22 | 1 | .500 | 0 | 0 | 3-4 |
| Barron,Victor, DAC | .291 | 33-30 | 103 | 15 | 30 | 7 | 1 | 0 | 19 | 39 | .379 | 14 | 8 | 18 | 2 | .406 | 3 | 0 | 3-4 |
| MacDonald,G, MPC | .291 | 36-36 | 117 | 24 | 34 | 5 | 0 | 4 | 20 | 51 | .436 | 21 | 4 | 23 | 3 | .410 | 2 | 3 | 3-4 |
| Gallegos,Kyle, CHAB | .288 | 34-33 | 132 | 21 | 38 | 5 | 0 | 0 | 28 | 43 | .326 | 8 | 11 | 6 | 2 | .368 | 4 | 2 | 7-10 |
| Garcia,Ricky, MISS | .287 | 33-29 | 101 | 16 | 29 | 6 | 2 | 0 | 7 | 39 | .386 | 6 | 3 | 19 | 1 | .342 | 1 | 2 | 7-9 |
| Weeber, Christian, OHLO | .284 | 32-30 | 116 | 17 | 33 | 7 | 3 | 1 | 16 | 49 | .422 | 8 | 4 | 23 | 2 | .346 | 2 | 0 | 3-4 |
| Meier, Justin, SKY | .284 | 32-29 | 88 | 18 | 25 | 3 | 0 | 1 | 16 | 31 | .352 | 14 | 7 | 13 | 2 | .422 | 0 | 3 | 0-2 |
| Aldrete,Mike, MPC | .284 | 36-36 | 141 | 31 | 40 | 6 | 3 | 2 | 23 | 58 | .411 | 15 | 2 | 24 | 1 | .354 | 3 | 3 | 3-3 |
| Hatch,Kevin, CAB | .281 | 32-25 | 89 | 19 | 25 | 3 | 3 | 2 | 17 | 40 | .449 | 10 | 11 | 17 | 2 | .407 | 3 | 0 | 9-13 |
| Massoni,Craig, CHAB | .280 | 35-34 | 125 | 26 | 35 | 10 | 0 | 1 | 28 | 48 | .384 | 20 | 10 | 26 | 1 | .414 | 2 | 1 | 5-9 |
| Cortez,Julio, GAV | .278 | 30-30 | 97 | 15 | 27 | 2 | 1 | 2 | 11 | 37 | .381 | 31 | 4 | 25 | 1 | .470 | 0 | 2 | 1-2 |
| Austin Logan, WVC | .277 | 36-36 | 130 | 26 | 36 | 3 | 4 | 3 | 28 | 56 | .431 | 22 | 5 | 30 | 0 | .396 | 2 | 3 | 9-11 |
| Zendejas,Ruben, MISS | .276 | 35-33 | 116 | 19 | 32 | 1 | 1 | 1 | 16 | 38 | .328 | 18 | 8 | 24 | 2 | .406 | 1 | 5 | 5-8 |
| Brown, Dan, CCSF | .276 | 35-34 | 116 | 11 | 32 | 6 | 0 | 0 | 14 | 38 | .328 | 17 | 3 | 25 | 0 | .374 | 3 | 2 | 4-4 |
| Castro,Joe, CHAB | .273 | 31-24 | 88 | 17 | 24 | 6 | 0 | 0 | 15 | 30 | .341 | 11 | 0 | 18 | 3 | .337 | 5 | 1 | 8-11 |
| Miravalles, Eren, CANA | .272 | 34-33 | 125 | 23 | 34 | 2 | 0 | 0 | 20 | 36 | .288 | 14 | 6 | 24 | 1 | .370 | 1 | 3 | 16-19 |
| Page, Matt, SKY | .271 | 32-30 | 118 | 17 | 32 | 8 | 1 | 1 | 25 | 45 | .381 | 11 | 0 | 25 | 2 | .328 | 2 | 0 | 0-1 |
| Gibson,Will, DAC | .271 | 30-29 | 96 | 14 | 26 | 4 | 1 | 2 | 15 | 38 | .396 | 19 | 6 | 15 | 3 | .421 | 0 | 2 | 7-10 |
| Davis,Joe, CAB | .270 | 34-31 | 122 | 16 | 33 | 9 | 0 | 2 | 20 | 48 | .393 | 11 | 1 | 12 | 5 | .333 | 1 | 1 | 4-6 |
| Walters,Shawn, CSM | .269 | 29-23 | 78 | 14 | 21 | 6 | 0 | 0 | 22 | 27 | .346 | 20 | 1 | 20 | 1 | .400 | 6 | 2 | 2-3 |
| Watase,Kyle, HART | .269 | 32-31 | 108 | 15 | 29 | 4 | 0 | 2 | 17 | 39 | .361 | 17 | 5 | 29 | 0 | .389 | 1 | 1 | 0-2 |
| Kevin Corey, WVC | .269 | 35-29 | 108 | 15 | 29 | 7 | 0 | 0 | 10 | 36 | .333 | 9 | 2 | 18 | 1 | .333 | 1 | 1 | 4-7 |
| Kevin Fontana, WVC | .267 | 30-27 | 105 | 23 | 28 | 4 | 0 | 0 | 15 | 32 | .305 | 15 | 3 | 18 | 0 | .371 | 1 | 8 | 7-10 |
| Cortez, Jorden, GAV | .267 | 27-27 | 90 | 15 | 24 | 4 | 0 | 0 | 11 | 28 | .311 | 9 | 6 | 18 | 0 | .371 | 0 | 2 | 1-2 |
| DeLaRocha,Xavier, MISS | .267 | 25-20 | 75 | 9 | 20 | 6 | 1 | 1 | 15 | 31 | .413 | 5 | 4 | 19 | 0 | .341 | 1 | 1 | 0-0 |
| Chaidez, Matt, OHLO | .266 | 32-28 | 109 | 15 | 29 | 4 | 2 | 0 | 14 | 37 | .339 | 6 | 6 | 13 | 2 | .336 | 1 | 2 | 3-4 |
| Roeder,Kevin, DAC | .263 | 28-19 | 76 | 14 | 20 | 1 | 0 | 0 | 8 | 21 | .276 | 7 | 2 | 18 | 0 | .341 | 0 | 2 | 0-0 |
| Masik,Scott, CAB | .260 | 36-35 | 127 | 29 | 33 | 7 | 3 | 0 | 8 | 46 | .362 | 23 | 6 | 12 | 4 | .397 | 0 | 2 | 22-27 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Vargas, Nico, SKY | .260 | 30-28 | 104 | 15 | 27 | 6 | 3 | 3 | 22 | 48 | .462 | 10 | 2 | 9 | 5 | .333 | 1 | 1 | 0-1 |
| Schlie,Justin, CAB | .259 | 36-36 | 135 | 21 | 35 | 6 | 0 | 0 | 11 | 41 | .304 | 17 | 5 | 25 | 1 | .361 | 1 | 1 | 8-10 |
| McClung,Charlie, MPC | .258 | 33-33 | 124 | 13 | 32 | 2 | 0 | 0 | 16 | 34 | .274 | 15 | 1 | 17 | 0 | .336 | 3 | 1 | 1-2 |
| Boulden,Roge, MPC | .257 | 36-36 | 136 | 24 | 35 | 11 | 1 | 1 | 31 | 51 | .375 | 15 | 5 | 32 | 0 | .348 | 2 | 5 | 5-6 |
| Chapa,Ramiro, GAV | .256 | 32-32 | 117 | 19 | 30 | 1 | 0 | 0 | 11 | 31 | .265 | 26 | 2 | 29 | 0 | .400 | 0 | 0 | 1-1 |
| DeMara, Cody, OHLO | .256 | 24-23 | 78 | 16 | 20 | 4 | 0 | 0 | 7 | 24 | .308 | 3 | 10 | 4 | 2 | .355 | 2 | 0 | 1-1 |
| Whitney,Jake, CHAB | .252 | 34-33 | 115 | 20 | 29 | 5 | 1 | 2 | 23 | 42 | .365 | 20 | 8 | 22 | 3 | .390 | 3 | 2 | 3-5 |
| Leon,Rudy, CHAB | .250 | 32-31 | 120 | 15 | 30 | 4 | 0 | 0 | 21 | 34 | .283 | 15 | 1 | 22 | 3 | .336 | 1 | 1 | 0-0 |
| Owen, Matt, OHLO | .250 | 25-20 | 80 | 11 | 20 | 4 | 1 | 0 | 9 | 26 | .325 | 10 | 3 | 10 | 0 | .351 | 1 | 5 | 1-4 |
| Roman, Robert, SKY | .248 | 29-28 | 101 | 13 | 25 | 1 | 1 | 0 | 12 | 28 | .277 | 8 | 1 | 22 | 2 | .306 | 1 | 1 | 3-4 |
| Vanisi, Drew, CANA | .245 | 32-28 | 102 | 21 | 25 | 6 | 1 | 3 | 18 | 42 | .412 | 14 | 5 | 24 | 0 | .361 | 1 | 0 | 6-6 |
| Pile, Chris, CANA | .243 | 21-19 | 70 | 12 | 17 | 4 | 2 | 1 | 9 | 28 | .400 | 7 | 0 | 22 | 1 | .308 | 1 | 0 | 2-2 |
| Kelly, Devin, SKY | .242 | 34-33 | 124 | 24 | 30 | 8 | 3 | 0 | 14 | 44 | .355 | 19 | 2 | 24 | 6 | .352 | 0 | 1 | 4-5 |
| Cannon Bernarding, WVC | .241 | 35-31 | 116 | 18 | 28 | 2 | 1 | 0 | 20 | 32 | .276 | 12 | 5 | 19 | 0 | .338 | 0 | 2 | 3-3 |
| Burton,Ron, MISS | .241 | 33-29 | 108 | 16 | 26 | 6 | 1 | 0 | 13 | 34 | .315 | 5 | 6 | 20 | 1 | .301 | 4 | 6 | 6-11 |
| Rodriguez, Alex, CCSF | .239 | 32-32 | 109 | 15 | 26 | 2 | 0 | 0 | 5 | 28 | .257 | 16 | 2 | 24 | 1 | .344 | 1 | 2 | 11-12 |
| Holler,Jordan, HART | .238 | 35-34 | 126 | 20 | 30 | 13 | 0 | 1 | 11 | 46 | .365 | 20 | 3 | 31 | 1 | .356 | 0 | 3 | 12-15 |
| Zimmerman,Cody, CSM | .235 | 28-23 | 81 | 17 | 19 | 5 | 0 | 2 | 11 | 30 | .370 | 7 | 7 | 17 | 0 | .340 | 2 | 4 | 3-6 |
| Perez,Adam, MISS | .233 | 23-23 | 73 | 5 | 17 | 4 | 1 | 0 | 6 | 23 | .315 | 10 | 5 | 18 | 2 | .360 | 1 | 2 | 0-1 |
| Comilla,Dylan, HART | .229 | 33-31 | 105 | 15 | 24 | 5 | 0 | 0 | 9 | 29 | .276 | 9 | 2 | 26 | 1 | .302 | 0 | 6 | 4-4 |
| Thys, Joel, OHLO | .229 | 30-30 | 105 | 11 | 24 | 2 | 0 | 0 | 10 | 26 | .248 | 3 | 10 | 10 | 1 | .314 | 0 | 2 | 2-3 |
| Carrillo, Javier, CANA | .228 | 28-26 | 92 | 14 | 21 | 2 | 0 | 0 | 10 | 23 | .250 | 8 | 2 | 12 | 1 | .298 | 2 | 1 | 3-5 |
| Hatchett, Kevin, GAV | .227 | 21-21 | 75 | 10 | 17 | 7 | 0 | 2 | 14 | 30 | .400 | 10 | 1 | 19 | 5 | .322 | 1 | 0 | 0-0 |
| Celestino,Robert, GAV | .226 | 23-22 | 84 | 12 | 19 | 4 | 2 | 0 | 17 | 27 | .321 | 7 | 5 | 19 | 2 | .320 | 1 | 2 | 3-3 |
| Mercer, Mark, OHLO | .225 | 30-25 | 102 | 10 | 23 | 4 | 1 | 0 | 16 | 29 | .284 | 7 | 1 | 18 | 3 | .274 | 3 | 1 | 2-3 |
| Woodall, Peter, CANA | .222 | 23-21 | 72 | 8 | 16 | 2 | 0 | 0 | 8 | 18 | .250 | 14 | 0 | 5 | 0 | .341 | 2 | 6 | 1-2 |
| Liu-Saguid,Chris, HART | .220 | 35-35 | 127 | 13 | 28 | 5 | 0 | 1 | 13 | 36 | .283 | 9 | 5 | 23 | 3 | .296 | 1 | 5 | 2-3 |
| Garrison,Rob, DAC | .220 | 31-30 | 91 | 13 | 20 | 4 | 0 | 0 | 12 | 24 | .264 | 18 | 2 | 17 | 2 | .357 | 1 | 2 | 0-1 |
| Tanaka, Jeff, CCSF | .219 | 34-34 | 114 | 14 | 25 | 7 | 0 | 0 | 9 | 32 | .281 | 11 | 9 | 17 | 0 | .331 | 2 | 2 | 2-5 |
| Green,Jeremy, MPC | .217 | 33-32 | 106 | 16 | 23 | 5 | 1 | 2 | 16 | 36 | .340 | 19 | 6 | 33 | 1 | .364 | 1 | 1 | 0-1 |
| Bradley,Chris, MISS | .211 | 32-27 | 76 | 14 | 16 | 6 | 0 | 0 | 10 | 22 | .289 | 20 | 0 | 14 | 0 | .375 | 0 | 5 | 0-1 |
| Trevor Marino, WVC | .205 | 36-35 | 117 | 20 | 24 | 4 | 0 | 0 | 11 | 28 | .239 | 14 | 5 | 19 | 1 | .316 | 0 | 2 | 2-3 |
| Metoyer, Brandon, CANA | .200 | 28-22 | 85 | 10 | 17 | 2 | 0 | 2 | 17 | 25 | .294 | 12 | 3 | 24 | 1 | .317 | 1 | 0 | 3-4 |
| Martin,Taylor, DAC | .198 | 32-30 | 111 | 12 | 22 | 1 | 1 | 0 | 7 | 25 | .225 | 17 | 2 | 25 | 1 | .313 | 1 | 2 | 6-7 |
| Goulding,Riley, CSM | .196 | 34-32 | 97 | 17 | 19 | 6 | 1 | 1 | 18 | 30 | .309 | 14 | 9 | 22 | 2 | .344 | 2 | 7 | 2-2 |
| Guatemala, Fernando, CCSF | .196 | 31-27 | 92 | 8 | 18 | 4 | 0 | 0 | 6 | 22 | .239 | 15 | 2 | 20 | 0 | .321 | 0 | 0 | 4-5 |
| Cusick, Tim, CCSF | .194 | 31-29 | 98 | 11 | 19 | 1 | 1 | 0 | 10 | 22 | .224 | 13 | 3 | 18 | 1 | .307 | 0 | 2 | 6-8 |
| Gans, Tucker, CCSF | .192 | 29-23 | 78 | 5 | 15 | 3 | 1 | 0 | 12 | 20 | .256 | 10 | 0 | 21 | 0 | .275 | 3 | 2 | 2-2 |
| Johnson, Mark, CCSF | .192 | 34-31 | 99 | 12 | 19 | 2 | 0 | 0 | 9 | 21 | .212 | 16 | 2 | 19 | 0 | .311 | 2 | 5 | 5-5 |
| Zozaya,Kyle, MISS | .190 | 33-33 | 121 | 18 | 23 | 6 | 0 | 1 | 21 | 32 | .264 | 16 | 1 | 11 | 0 | .284 | 3 | 3 | 0-0 |
| Lazalde, Anthony, CCSF | .189 | 27-20 | 74 | 7 | 14 | 3 | 0 | 0 | 7 | 17 | .230 | 2 | 0 | 11 | 0 | .211 | 0 | 1 | 6-7 |
| Meheula, Oli, CCSF | .178 | 26-25 | 73 | 7 | 13 | 0 | 0 | 0 | 4 | 13 | .178 | 12 | 2 | 11 | 1 | .307 | 1 | 6 | 5-7 |
| Garcia,Anthony, CAB | .178 | 36-31 | 90 | 11 | 16 | 3 | 0 | 0 | 11 | 19 | .211 | 11 | 1 | 25 | 2 | .267 | 3 | 3 | 8-10 |
| Sinclair,Darrell, HART | .174 | 30-26 | 86 | 8 | 15 | 1 | 1 | 0 | 8 | 18 | .209 | 15 | 4 | 18 | 0 | .318 | 2 | 4 | 5-5 |
| Tostado,Pedro, DAC | .174 | 27-20 | 69 | 9 | 12 | 2 | 0 | 0 | 9 | 14 | .203 | 6 | 3 | 19 | 1 | .269 | 0 | 2 | 3-4 |
| Coppo, Louis, CCSF | .167 | 29-27 | 72 | 14 | 12 | 0 | 0 | 0 | 8 | 12 | .167 | 13 | 6 | 21 | 1 | .341 | 0 | 4 | 10-10 |
| Martinez,Manny, HART | .159 | 34-30 | 107 | 9 | 17 | 2 | 0 | 0 | 6 | 19 | .178 | 16 | 2 | 23 | 0 | .276 | 2 | 2 | 5-7 |
| Foster,Gary, DAC | .158 | 28-26 | 76 | 7 | 12 | 3 | 0 | 0 | 11 | 15 | .197 | 4 | 7 | 16 | 0 | .261 | 1 | 3 | 0-0 |
| ---------- | |||||||||||||||||||
| Malik,Zack, MISS | 1.000 | 18-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| o'donnell, MISS | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Broadway, Chris, SKY | 1.000 | 7-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Smith,Mike, CHAB | .600 | 6-0 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 1.200 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
| Bradley,Devin, CSM | .500 | 16-10 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 3 | 0 | 1 | 0 | .714 | 0 | 0 | 0-0 |
| Lenhardt,David, HART | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Jensen,Michael, HART | .500 | 14-12 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Humphrey,Spe, CHAB | .500 | 2-0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Del Bianco, Chris, SKY | .450 | 12-5 | 20 | 5 | 9 | 2 | 0 | 0 | 4 | 11 | .550 | 4 | 2 | 4 | 0 | .577 | 0 | 0 | 1-1 |
| Nelson,Brian, CHAB | .400 | 7-1 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | .800 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Bergman,Jake, CAB | .375 | 14-1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 3 | 0 | .444 | 0 | 1 | 1-2 |
| Levene,Tyler, MISS | .361 | 13-8 | 36 | 9 | 13 | 4 | 0 | 1 | 5 | 20 | .556 | 0 | 2 | 5 | 1 | .395 | 0 | 2 | 0-0 |
| Bermudez, Rich, OHLO | .361 | 27-15 | 61 | 10 | 22 | 2 | 1 | 1 | 12 | 29 | .475 | 4 | 2 | 8 | 1 | .418 | 0 | 1 | 6-7 |
| Fukunaga,Ryan, MPC | .353 | 7-4 | 17 | 4 | 6 | 1 | 0 | 0 | 0 | 7 | .412 | 1 | 1 | 4 | 0 | .421 | 0 | 0 | 1-1 |
| Hurley,Mark, CSM | .350 | 28-14 | 60 | 17 | 21 | 3 | 0 | 0 | 15 | 24 | .400 | 8 | 5 | 8 | 0 | .453 | 2 | 0 | 10-12 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Molina,Jarrell, MISS | .343 | 20-7 | 35 | 7 | 12 | 1 | 0 | 0 | 4 | 13 | .371 | 7 | 3 | 2 | 0 | .478 | 1 | 1 | 0-0 |
| Foley,Mitch, CSM | .333 | 11-1 | 12 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .417 | 2 | 1 | 1 | 0 | .467 | 0 | 0 | 1-1 |
| Palladino, Daniel, CANA | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Silveria, Cody, CCSF | .326 | 14-14 | 43 | 8 | 14 | 1 | 0 | 0 | 8 | 15 | .349 | 9 | 2 | 8 | 2 | .446 | 2 | 0 | 0-1 |
| Jossey, Brandon, OHLO | .320 | 15-8 | 25 | 7 | 8 | 1 | 1 | 0 | 6 | 11 | .440 | 6 | 2 | 4 | 0 | .457 | 2 | 0 | 1-1 |
| Bordy, John, SKY | .316 | 13-12 | 38 | 7 | 12 | 1 | 0 | 1 | 3 | 16 | .421 | 6 | 2 | 7 | 1 | .435 | 0 | 3 | 0-1 |
| Ramos, Trevor, OHLO | .316 | 12-3 | 19 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | .421 | 0 | 2 | 3 | 0 | .381 | 0 | 0 | 2-2 |
| Freeman,Chris, DAC | .316 | 15-2 | 19 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .368 | 3 | 0 | 3 | 1 | .409 | 0 | 1 | 0-0 |
| Provost,Tyler, GAV | .313 | 31-29 | 64 | 8 | 20 | 5 | 1 | 0 | 16 | 27 | .422 | 11 | 2 | 16 | 1 | .423 | 1 | 1 | 0-2 |
| Feliciano,Anthony, CSM | .309 | 23-14 | 55 | 8 | 17 | 6 | 0 | 0 | 9 | 23 | .418 | 3 | 2 | 15 | 0 | .361 | 1 | 1 | 1-1 |
| Davenport,Nick, CSM | .308 | 17-10 | 39 | 8 | 12 | 0 | 1 | 0 | 8 | 14 | .359 | 5 | 1 | 8 | 0 | .391 | 1 | 0 | 1-1 |
| Berckefeldt,Von, GAV | .305 | 19-16 | 59 | 9 | 18 | 2 | 0 | 1 | 5 | 23 | .390 | 7 | 0 | 13 | 0 | .368 | 2 | 0 | 1-1 |
| Oertle,Tyler, GAV | .298 | 21-19 | 57 | 3 | 17 | 2 | 1 | 0 | 9 | 21 | .368 | 7 | 2 | 3 | 0 | .382 | 2 | 3 | 0-2 |
| Garcia,Robert, GAV | .296 | 22-15 | 54 | 13 | 16 | 3 | 0 | 0 | 7 | 19 | .352 | 3 | 6 | 8 | 1 | .391 | 1 | 1 | 8-8 |
| Newlin,Mike, CHAB | .294 | 9-5 | 17 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 4 | 2 | 6 | 0 | .458 | 1 | 1 | 2-3 |
| Conte, Chris, CANA | .288 | 22-16 | 59 | 8 | 17 | 6 | 0 | 1 | 12 | 26 | .441 | 4 | 0 | 9 | 0 | .318 | 3 | 3 | 1-3 |
| Snyder,Jeff, MPC | .286 | 26-20 | 70 | 13 | 20 | 2 | 0 | 0 | 6 | 22 | .314 | 1 | 3 | 6 | 1 | .324 | 0 | 7 | 1-1 |
