Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 1/29/2008 | at | Canada | 3-6 | L | - | Canada | |||||||
| 1/31/2008 | vs | Feather River | W | 13-1 | - | Stockton | |||||||
| 2/1/2008 | vs | Feather River | W | 2-1 | - | Stockton | |||||||
| 2/5/2008 | CONTRA COSTA | W | 9-2 | - | Santa Rosa | ||||||||
| 2/6/2008 | CANADA | W | 2-1 | - | Santa Rosa | ||||||||
| 2/8/2008 | at | West Valley | W | 3-1 | - | Saratoga | |||||||
| 2/9/2008 | WEST VALLEY | 2-9 | L | - | Santa Rosa | ||||||||
| 2/12/2008 | CHABOT | W | 1-0 | - | Santa Rosa | ||||||||
| 2/15/2008 | vs | Chabot | W | 6-1 | - | Fresno | |||||||
| 2/16/2008 | at | Fresno City | 0-3 | L | - | Fresno | |||||||
| 2/16/2008 | at | Fresno City | W | 10-1 | - | Fresno | |||||||
| 2/23/2008 | at | San Jose | W | 18-5 | - | Santa Rosa | |||||||
| 2/26/2008 | at | Monterey Peninsula | W | 20-3 | - | Monterey | |||||||
| 2/28/2008 | SACRAMENTO | W | 12-2 | - | Santa Rosa | ||||||||
| 3/1/2008 | at | Delta | W | 8-2 | - | Stockton | |||||||
| 3/4/2008 | at | Diablo Valley | W | 6-4 | - | Pleasant Hill | |||||||
| 3/8/2008 | SIERRA | 3-9 | L | - | Santa Rosa | ||||||||
| 3/11/2008 | COSUMNES RIVER | 5-6 | L | - | Santa Rosa | ||||||||
| 3/13/2008 | SACRAMENTO | W | 5-3 | - | Santa Rosa | ||||||||
| 3/15/2008 | at | American River | 2-7 | L | - | Sacramento | |||||||
| 3/16/2008 | at | Solano | W | 3-1 | - | Solano | |||||||
| 3/18/2008 | vs | Reedley | W | 6-4 | - | Fremont | |||||||
| 3/20/2008 | at | Cosumnes River | W | 7-3 | - | Sacramento | |||||||
| 3/21/2008 | at | Mission | W | 8-1 | - | Santa Clara | |||||||
| 3/25/2008 | DIABLO VALLEY | 5-8 | L | - | Santa Rosa | ||||||||
| 3/27/2008 | at | Delta | W | 6-2 | - | Stockton | |||||||
| 3/29/2008 | at | Modesto | 6-9 | L | - | Modesto | |||||||
| 4/1/2008 | at | Sierra | W | 4-1 | - | Rocklin | |||||||
| 4/3/2008 | SIERRA | 1-3 | L | - | Santa Rosa | ||||||||
| 4/5/2008 | at | Cosumnes River | W | 11-5 | - | Sacramento | |||||||
| 4/8/2008 | COSUMNES RIVER | 4-9 | L | - | Santa Rosa | ||||||||
| 4/10/2008 | at | Sacramento | W | 9-7 | - | Sacramento | |||||||
| 4/11/2008 | SACRAMENTO | W | 9-1 | - | Santa Rosa | ||||||||
| 4/15/2008 | AMERICAN RIVER | W | 3-1 | - | Santa Rosa | ||||||||
| 4/17/2008 | at | American River | W | 12-3 | - | Sacramento | |||||||
| 4/19/2008 | at | Diablo Valley | 6-12 | L | - | Pleasant Hill | |||||||
| 4/22/2008 | DIABLO VALLEY | 3-5 | L | - | Santa Rosa | ||||||||
| 4/24/2008 | DELTA | 4-7 | L | - | Santa Rosa | ||||||||
| 4/25/2008 | at | Delta | 1-3 | L | - | Stockton | |||||||
| 4/29/2008 | MODESTO | 2-7 | L | - | Santa Rosa | ||||||||
| 5/1/2008 | at | Modesto | W | 10-4 | - | Modesto | |||||||
| 5/2/2008 | at | Ohlone | W | 5-4 | - | Fremont |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
