Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 1/28/2008 | at | Moterey Peninsula | W | 12-1 | 100 | CSU Monterey | |||||||
| 2/1/2008 | at | American River Colle | W | 3-2 | 100 | arc | |||||||
| 2/1/2008 | at | American River Colle | 5-7 | L | - | Unknown | |||||||
| 2/5/2008 | MERCED | 4-10 | L | 100 | Solano | ||||||||
| 2/7/2008 | at | San Mateo | 2-3 | L | 80 | San Mateo | |||||||
| 2/8/2008 | SAN MATEO | W | 8-2 | 95 | Solano | ||||||||
| 2/9/2008 | at | San Mateo | 4-8 | L | 150 | College of San Mateo | |||||||
| 2/12/2008 | DELTA | W | 5-4 | 90 | Solano | ||||||||
| 2/14/2008 | BUTTE | 10-12 | L | 85 | Fairfield, CA | ||||||||
| 2/15/2008 | at | Butte | 6-7 | L | 86 | Oroville, CA | |||||||
| 2/16/2008 | BUTTE | 0-3 | L | 100 | Solano | ||||||||
| 2/21/2008 | CHABOT | 6-9 | L | 95 | Solano | ||||||||
| 2/26/2008 | at | Diablo Valley | W | 5-4 | 3000 | Diablo Valley | |||||||
| 2/28/2008 | MENDOCINO | ||||||||||||
| 2/28/2008 | MENDOCINO | W | 6-0 | 300 | Solano | ||||||||
| 3/1/2008 | at | Marin | W | 18-14 | 100 | Marin | |||||||
| 3/4/2008 | YUBA | W | 18-6 | 110 | Solano | ||||||||
| 3/6/2008 | at | Los Medanos | W | 10-3 | 10 | Los Medanos | |||||||
| 3/8/2008 | CONTRA COSTA | W | 14-1 | 150 | Solano | ||||||||
| 3/11/2008 | NAPA VALLEY | W | 8-3 | 95 | Solano | ||||||||
| 3/13/2008 | at | Laney College | W | 3-2 | 25 | Laney | |||||||
| 3/15/2008 | at | Mendocino | W | 11-3 | - | Mendocino College | |||||||
| 3/16/2008 | SANTA ROSA | 1-3 | L | 115 | Solano | ||||||||
| 3/21/2008 | at | American River Colle | W | 4-3 | 5 | American River | |||||||
| 3/21/2008 | AMERICAN RIVER COLLE | 5-13 | L | 100 | Solano | ||||||||
| 3/18/2008 | MARIN | W | 10-5 | - | Solano | ||||||||
| 3/20/2008 | at | YUBA | W | 5-3 | - | Yuba College | |||||||
| Unknown | LOS MEDANOS | W | 24-0 | 60 | Unknown | ||||||||
| Unknown | at | Contra Costa | W | 6-3 | 50 | Unknown | |||||||
| Unknown | at | Napa Valley | 4-11 | L | 100 | Unknown | |||||||
| Unknown | LANEY COLLEGE | W | 13-3 | 50 | Unknown | ||||||||
| Unknown | MENDOCINO COLLEGE | W | 7-6 | 75 | Unknown | ||||||||
| Unknown | at | Mendocino College | W | 11-2 | 50 | Unknown | |||||||
| 4/8/2008 | at | Marin | 5-11 | L | 15 | Marin | |||||||
| 4/10/2008 | MARIN | W | 8-6 | 100 | Solano | ||||||||
| 4/12/2008 | YUBA | 2-9 | L | 100 | Solano | ||||||||
| 4/15/2008 | at | YUBA | W | 11-10 | - | YUba College | |||||||
| 4/17/2008 | at | Los Medanos | W | 10-3 | 15 | Unknown | |||||||
| 4/19/2008 | LOS MEDANOS | W | 26-6 | 95 | Solano | ||||||||
| 4/22/2008 | CONTRA COSTA | W | 20-3 | 80 | Solano | ||||||||
| 4/24/2008 | at | Contra Costa | 2-7 | L | 25 | Contra Costa | |||||||
| 4/26/2008 | NAPA VALLEY | W | 14-8 | 110 | Solano College | ||||||||
| 4/29/2008 | at | Napa Valley | 4-22 | L | 100 | Napa | |||||||
| 5/1/2008 | at | Laney College | W | 4-3 | 18 | Laney | |||||||
| 5/3/2008 | LANEY COLLEGE | W | 19-9 | 150 | Solano College | ||||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
