Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/14/2008 | at | Sierra College | W | 10-9 | 97 | Sierra College | |||||||
| 2/15/2008 | at | Cosumnes River | 6-8 | L | - | CRC | |||||||
| 2/16/2008 | at | American River Colle | 8-11 | L | 200 | Beaver Field | |||||||
| 2/28/2008 | at | Monterey Peninsula | W | 6-4 | 45 | MPC | |||||||
| 3/1/2008 | at | DeAnza | W | 3-2 | - | De Anza | |||||||
| 2/26/2008 | at | Mission | W | 6-3 | - | Santa Clara | |||||||
| 2/9/2008 | vs | Marin | W | 10-3 | - | Visalia | |||||||
| 3/6/2008 | WEST VALLEY | 2-3 | L | 345 | San Jose | ||||||||
| 2/8/2008 | vs | CCSF 2008 | W | 5-3 | - | reedley | |||||||
| 2/7/2008 | at | Sequoias | 3-5 | L | - | Unknown | |||||||
| 2/1/2008 | at | Delta | 3-8 | L | - | Delta College | |||||||
| 2/2/2008 | vs | Feather River | W | 11-10 | - | Stockton, CA | |||||||
| 2/23/2008 | SANTA ROSA | 5-18 | L | - | Santa Rosa | ||||||||
| 3/8/2008 | OHLONE | 12-15 | L | 127 | San Jose CA | ||||||||
| 3/4 | at | Hartnell | W | 6-2 | 44 | Salinas | |||||||
| 2/8/2008 | at | Reedley | W | 13-2 | 75 | Reedley, CA | |||||||
| 3/11/2008 | at | Chabot | 2-3 | L | 89 | Hayward, CA | |||||||
| 1/26/2008 | at | Fresno City | 2-18 | L | - | Fresno City | |||||||
| 1/30/2008 | at | Fresno City | 1-12 | L | - | Fresno, CA | |||||||
| 3/13/2008 | at | Cabrillo | W | 13-5 | 88 | Aptos, CA | |||||||
| 3/15/2008 | vs | Gavilan | W | 10-5 | 75 | Gilroy, CA | |||||||
| 3/19/2008 | vs | Saddleback | 5-10 | L | 35 | Visalia, CA | |||||||
| 3/20/2008 | at | Bakersfield | 2-6 | L | 119 | Bakersfield. CA | |||||||
| 3/21/2008 | at | Sequoias | 3-6 | L | 159 | Visalia, CA | |||||||
| 3/25/2008 | SAN MATEO | 4-7 | L | 250 | San Jose, CA | ||||||||
| 3/29/2008 | at | West Valley | 3-7 | L | 125 | Saratoga, CA | |||||||
| 3/29/2008 | CANADA | 9-12 | L | 101 | San Jose CA | ||||||||
| 4/1/2008 | CHABOT | 3-11 | L | 97 | San Jose, CA | ||||||||
| 4/5/2008 | MONTEREY | W | 10-6 | 109 | San Jose, CA | ||||||||
| 4/3/2008 | at | Gavilan | 9-10 | L | 35 | Gilroy, CA | |||||||
| 4/8/2008 | SAN FRANCISCO | W | 3-0 | 131 | San Jose Ca | ||||||||
| 4/10/2008 | HARTNELL | W | 6-5 | 147 | San Jose, CA | ||||||||
| 4/12/2008 | at | Ohlone | 3-4 | L | 127 | Fremont, CA | |||||||
| 4/15/2008 | SKYLINE | 5-13 | L | 165 | San Jose, CA | ||||||||
| 4/17/2008 | OHLONE | W | 19-7 | 166 | San Jose, CA | ||||||||
| 4/19/2008 | at | Monterey | 2-3 | L | 75 | Monterey, CA | |||||||
| 4/22/2008 | WEST VALLEY | 6-13 | L | 131 | San Jose, CA | ||||||||
| 4/24/2008 | at | Mission | W | 12-8 | 91 | Santa Clara, CA | |||||||
| 4/26/2008 | at | Hartnell | W | 12-11 | 99 | Salinas, CA | |||||||
| 4/29/2008 | GAVILAN | W | 19-13 | 107 | San Jose, CA | ||||||||
| 5/1/2008 | at | Chabot | W | 5-3 | 127 | Hayward, CA |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
