Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
|
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 1/31/2008 | MISSION | W | 4-2 | - | Reedley | ||||||||
| 2/1/2008 | GAVILAN COLLEGE | 8-10 | L | - | Reedley College | ||||||||
| 2/1/2008 | ALLAN HANCOCK | 4-5 | L | - | Reedley | ||||||||
| 2/7/2008 | COLLEGE OF MARIN | 1-12 | L | - | Reedley | ||||||||
| 2/8/2008 | SAN JOSE COLLEGE | 2-13 | L | - | Reedley | ||||||||
| 2/9/2008 | HARTNELL | 0-10 | L | - | Reedley | ||||||||
| 2/15/2008 | CONTRA COSTA COLLEGE | W | 17-4 | - | Contra Costa | ||||||||
| 2/16/2008 | LMC | W | 15-3 | - | Los Mendanos | ||||||||
| 2/16/2008 | at | Diablo Valley Colleg | 2-14 | L | - | Diablo Valley | |||||||
| 2/26/2008 | at | Merced | 3-11 | L | - | Merced | |||||||
| 2/27/2008 | at | Fresno | 3-5 | L | - | Fresno City | |||||||
| 2/28/2008 | at | West Hills | 3-5 | L | - | Coalinga | |||||||
| 3/2/2008 | at | Porterville | 0-2 | L | 85 | Porterville College | |||||||
| 3/4/2008 | TAFT | W | 7-5 | - | Reedley | ||||||||
| 3/6/2008 | at | Sequoias | 1-9 | L | - | Sequoias | |||||||
| 3/8/2008 | FRESNO | 4-14 | L | - | Reedley | ||||||||
| 3/11/2008 | PORTERVILLE | 1-11 | L | - | Reedley | ||||||||
| 3/13/2008 | MERCED | 0-13 | L | - | Reedley | ||||||||
| 3/15/2008 | WEST HILLS | 7-12 | L | - | Unknown | ||||||||
| 3/17/2008 | at | Hartnell | 4-13 | L | - | Hartnell | |||||||
| 3/18/2008 | at | Ohlone | 7-9 | L | - | Unknown | |||||||
| 3/18/2008 | vs | Santa Rosa | 4-6 | L | - | Fremont | |||||||
| 3/27/2008 | at | Taft | W | 8-6 | 26 | Taft College | |||||||
| 3/29/2008 | SEQUOIAS | 6-10 | L | - | Sequoias | ||||||||
| 4/1/2008 | WEST HILLS | 2-6 | L | - | Reedley | ||||||||
| 4/3/2008 | at | Merced | 5-11 | L | - | Merced | |||||||
| 4/5/2008 | at | Sequoias | W | 6-2 | - | Sequoias | |||||||
| 4/10/2008 | TAFT | 4-13 | L | 70 | Unknown | ||||||||
| 4/12/2008 | at | Porterville | 6-7 | L | 80 | Porterville College | |||||||
| 4/15/2008 | FRESNO | 5-16 | L | - | Reedley | ||||||||
| 4/17/2008 | at | West Hills | 2-6 | L | - | West Hills College | |||||||
| 4/19/2008 | MERCED | 7-12 | L | - | Reedley | ||||||||
| 4/22/2008 | SEQUOIAS | 4-16 | L | - | Reedley | ||||||||
| 4/26/2008 | at | Taft | W | 6-5 | 50 | Taft College | |||||||
| 4/29/2008 | PORTERVILLE | 2-8 | L | - | Unknown | ||||||||
| 5/1/2008 | at | Fresno | 0-7 | L | - | Fresno City College |
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
