Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/1/2008 | at | Grossmont College | 0-8 | L | 75 | Grossmont College | |||||||
| 2/2/2008 | at | Southwestern College | 3-7 | L | 25 | Southwestern College | |||||||
| 2/2/2008 | at | San Diego City Coll | 0-10 | L | 25 | San Diego CC | |||||||
| 2/6/2008 | at | Mt. San Jacinto Coll | 8-9 | L | 25 | Mt. San Jacinto Coll | |||||||
| 2/7/2008 | LA MISSION COLLEGE | 3-8 | L | 40 | Brookside Park | ||||||||
| 2/9/2008 | MT. SAN JACINTO COLL | 2-8 | L | 25 | Brookside Park | ||||||||
| 2/9/2008 | MT. SAN JACINTO COLL | 2-5 | L | 25 | Brookside Park | ||||||||
| 2/13/2008 | at | LA Mission College | 5-6 | L | 25 | Sylmar | |||||||
| 2/14/2008 | ANTELOPE VALLEY COLL | 4-11 | L | 30 | Brookside Park | ||||||||
| 2/16/2008 | at | Antelope Valley | 1-2 | L | - | Lancaster | |||||||
| 2/16/2008 | at | Antelope Valley | 5-6 | L | - | Lancaster | |||||||
| 2/19/2008 | SAN BERNARDINO VLY | 9-16 | L | 35 | Brookside Park | ||||||||
| 2/26/2008 | at | Ventura College | 0-3 | L | 25 | Ventura College | |||||||
| 2/28/2008 | LA CITY COLLEGE | W | 9-2 | 30 | Brookside Park | ||||||||
| 2/28/2008 | CERRITOS COLLEGE | 4-11 | L | - | Brookside Park | ||||||||
| 3/1/2008 | LONG BEACH CITY COLL | 2-11 | L | - | Brookside Park | ||||||||
| 3/4/2008 | COMPTON CENTER | W | 11-2 | - | Brookside Park | ||||||||
| 3/6/2008 | EL CAMINO COLLEGE | 2-8 | L | 25 | Brookside Park | ||||||||
| 3/8/2008 | at | Mt. San Antonio Coll | 13-14 | L | 25 | Walnut | |||||||
| 3/10/2008 | at | San Bernardino Val. | 2-10 | L | 15 | San Bernardino, Ca | |||||||
| 3/11/2008 | at | East LA College | 2-13 | L | 25 | Monterey Park | |||||||
| 3/13/2008 | at | LA Harbor College | 8-17 | L | 25 | Wilmington | |||||||
| 3/15/2008 | at | Long Beach | 2-3 | L | 25 | Long Beach, CA | |||||||
| 3/19/2008 | at | Cerro Coso | 9-12 | L | - | Cerro Coso | |||||||
| 3/19/2008 | at | Cerro Coso | 1-11 | L | - | Cerro Coso | |||||||
| 3/20/2008 | at | Cerro Coso | 4-7 | L | - | Cerro Coso | |||||||
| 3/20/2008 | at | Cerro Coso | 2-3 | L | - | Cerro Coso | |||||||
| 3/27/2008 | LONG BEACH CITY COLL | 3-6 | L | 30 | Brookside Park | ||||||||
| 4/3/2008 | LA CITY COLLEGE | W | 8-1 | 25 | Pasadena | ||||||||
| 4/4/2008 | at | Rio Hondo | 6-9 | L | 25 | Rio Hondo College | |||||||
| 4/5/2008 | LA CITY COLLEGE | W | 6-5 | 50 | Pasadena | ||||||||
| 4/8/2008 | at | Cerritos Falcons | 1-2 | L | 100 | Cerritos College | |||||||
| 4/10/2008 | CERRITOS FALCONS | 2-6 | L | 75 | Pasadena, CA | ||||||||
| 4/12/2008 | at | Compton Center | W | 6-1 | 25 | ECC Compton Center | |||||||
| 4/15/2008 | COMPTON CENTER | 7-10 | L | 25 | Pasadena | ||||||||
| 4/17/2008 | at | El Camino College | 7-13 | L | 45 | Torrance, CA | |||||||
| 4/19/2008 | EL CAMINO COLLEGE | 4-19 | L | 50 | Pasadena | ||||||||
| 4/22/2008 | MT. SAN ANTONIO COLL | 2-6 | L | 35 | Pasadena | ||||||||
| 4/24/2008 | at | Mt. San Antonio Coll | W | 3-1 | 50 | Walnut, CA | |||||||
| 4/26/2008 | EAST LA COLLEGE | ||||||||||||
| 4/26/2008 | EAST LA COLLEGE | 2-4 | L | 30 | Pasadena, CA | ||||||||
| 4/29/2008 | at | East LA College | 10-13 | L | 35 | Monterey Park, CA | |||||||
| 5/1/2008 | LA HARBOR COLLEGE | 3-8 | L | 45 | Pasadena | ||||||||
| 5/2/2008 | at | LA Harbor College | W | 16-10 | 50 | Wilmington, CA | |||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
