Calif.Comm.Col.Athletic Assn./ JC Athletic Bureau
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results |
| Date | Opponent | Score | Time | Attend | Site | ||||||||
| 2/4/2008 | at | West Hills | W | 6-4 | 1500 | West Hills | |||||||
| Feb.2,2008 | at | West Hills | 5-14 | L | 50 | West Hills | |||||||
| 2/2008 | at | West Hills | 4-5 | L | 50 | West Hills | |||||||
| 2/8/2008 | DIABLO VALLEY | 4-8 | L | 50 | Napa | ||||||||
| 2/9/2008 | at | Diablo Valley | 3-5 | L | 100 | DIABLO VALLEY | |||||||
| Feb.9,2008 | at | Diablo Valley | 1-5 | L | 100 | Diablo Valley | |||||||
| 2/12/2008 | at | San Francisco | W | 11-6 | 50 | San Francisco | |||||||
| 2/15/2008 | at | San Francisco | 0-21 | L | 50 | San Francisco | |||||||
| Feb.16,2008 | SAN FRANCISCO | W | 7-6 | 100 | Napa | ||||||||
| Feb.16,2008 | SAN FRANCISCO | 6-12 | L | 100 | Napa | ||||||||
| 2/22/2008 | at | Butte | 0-7 | L | - | Oroville, CA | |||||||
| 2/22/2008 | at | Butte | 1-3 | L | 35 | Oroville, CA | |||||||
| 2/23/2008 | at | Butte | 2-14 | L | 23 | Oroville, CA | |||||||
| Feb.26,2008 | at | DeAnza College | 6-7 | L | 25 | DeAnza College | |||||||
| Feb.26,2008 | DEANZA COLLEGE | W | 9-2 | 25 | Napa | ||||||||
| Feb.28,2008 | COLLEGE OF MARIN | 2-8 | L | 75 | .Napa | ||||||||
| 3/1/2008 | at | Los Medanos | 1-4 | L | 50 | Los Medanos | |||||||
| 3/4/2008 | LANEY COLLEGE | 3-9 | L | 50 | Napa | ||||||||
| Mar.6,2008 | at | Contra Costa College | W | 9-8 | 25 | Contra Costa | |||||||
| 3/8/2008 | MENDOCINO COLLEGE | 14-16 | L | 75 | Napa | ||||||||
| 3/11/2008 | at | Solano College | 3-8 | L | 50 | Solano | |||||||
| 3/13/2008 | YUBA COLLEGE | W | 19-5 | 50 | Napa | ||||||||
| 3/15/2008 | at | College of Marin | 9-10 | L | 50 | Marin | |||||||
| 3/2008 | LOS MEDANOS | W | 19-6 | 50 | Napa | ||||||||
| 3/20/2008 | at | Laney College | 2-5 | L | 50 | Laney | |||||||
| 3/21/2008 | DEANZA COLLEGE | W | 6-4 | 50 | Napa | ||||||||
| Mar.25,2008 | CONTRA COSTA COLLEGE | W | 26-8 | 50 | Napa | ||||||||
| Mar.27,2008 | at | Mendocino College | 2-3 | L | 50 | Mendocino | |||||||
| 3/29/2008 | SOLANO COLLEGE | W | 11-4 | 75 | Napa | ||||||||
| 4/1/2008 | at | Yuba College | W | 11-7 | 50 | Yuba | |||||||
| Apr.3,2008 | COLLEGE OF MARIN | W | 10-9 | 50 | Napa | ||||||||
| 4/5/2008 | at | College of Marin | 4-5 | L | 50 | Marin | |||||||
| 4/10/2008 | LOS MEDANOS | W | 9-7 | 50 | Napa | ||||||||
| 4/12/2008 | LANEY COLLEGE | 6-10 | L | 75 | Napa | ||||||||
| Apr.8,2008 | at | Los Medanos | |||||||||||
| 4/15/2008 | at | Laney College | W | 7-5 | 50 | Laney | |||||||
| 4/17/2008 | at | Contra Costa College | W | 10-8 | 45 | Contra Costa | |||||||
| 4/19/2008 | CONTRA COSTA COLLEGE | 11-14 | L | 45 | Napa | ||||||||
| 4/22/2008 | MENDOCINO COLLEGE | W | 2-1 | 40 | Napa | ||||||||
| 4/24/2008 | at | Mendocino College | W | 13-2 | 45 | Mendocino | |||||||
| 4/26/2008 | at | Solano College | 8-14 | L | 75 | Solano | |||||||
| 4/29/2008 | SOLANO COLLEGE | W | 22-4 | 45 | Napa | ||||||||
| 5/1/2008 | YUBA COLLEGE | W | 5-4 | 50 | Napa | ||||||||
| 5/3/2008 | at | Yuba College | 3-9 | L | 70 | Yuba | |||||||
Individual Statistics |
|
| Copyright 2007 California Community College Athletic Association/Commission On Athletics. All Rights Reserved. |
